| Open Sections |
|---|
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Day - Main Campus | ||||||||||
| AM147 Suspension and Steering - View Course Description | ||||||||||
| 40775 | 1-6 | MTuWTh | 09:00a-10:20a | Mathers, Kelly | MEET/VIRTUAL | Traditional Classroom | LX{> | $ 61.00- 266.00 | Dept Consent Required | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Traditional Classroom | ||||||
| AM149 Manual Drive Trains and Axles - View Course Description | ||||||||||
| 40776 | 1-6 | MTuWTh | 09:00a-10:20a | Mathers, Kelly | MEET/VIRTUAL | Traditional Classroom | LX{> | $ 53.00- 258.00 | Dept Consent Required | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Traditional Classroom | ||||||
| AM242 Automatic Transmissions/ Transaxles - View Course Description | ||||||||||
| 40777 | 1-12 | MTuWTh | 08:00a-09:50a | Riordon, Egan | 15/111 Building 15 - 4000 E 30th Avenue Building 15 Eugene, OR 97405-0640 |
Traditional Classroom | LX | $ 67.00- 628.00 | Dept Consent Required | |
|
MTuWTh | 10:00a-01:50p | 09/109 Building 9 - 4000 E 30th Avenue Building 9 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
| AM280 Co-op Ed: Automotive - View Course Description | ||||||||||
| 40086 | 3-12 | N/A | Internship | Clark, Shamra | 19/231C Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Cooperative Education | CZ | Instr Consent Required | ||
| ANTH101 Physical Anthropology - View Course Description | ||||||||||
| 40445 | 4 | Tu | 12:00p-01:50p | Artstein-McNassar, Melissa | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
| ANTH103 Cultural Anthropology - View Course Description | ||||||||||
| 40603 | 4 | TuTh | 10:00a-10:50a | Helzer, Margaret | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
| ARH208 History of Chinese Art - View Course Description | ||||||||||
| 42773 | 3 | N/A | N/A-N/A | Nanneman, Alexandria | NOTIME/NOROOM | Traditional Classroom | z~{ | Closed | ||
| ARH217 History of Middle Eastern and Islamic Art - View Course Description | ||||||||||
| 43761 | 3 | N/A | N/A-N/A | Nanneman, Alexandria | NOTIME/NOROOM | Traditional Classroom | z~{ | Closed | ||
| ART111 Introduction to Visual Arts - View Course Description | ||||||||||
| 42864 | 3 | MW | 03:00p-04:20p | Seloover, Robin | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
| ART115 Basic Design: Fundamentals - View Course Description | ||||||||||
| 41349 | 3 | MW | 01:00p-02:50p | Seloover, Robin | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 15.00 | Closed | |
| 40184 | 3 | TuTh | 10:00a-11:30a | Lowdermilk, Susan | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 15.00 | Closed | |
| 41605 | 3 | TuTh | 12:00p-02:50p | Caprario-Ulrich, Kathleen | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 15.00 | Closed | |
| ART115_H Basic Design: Fundamentals-Honors - View Course Description | ||||||||||
| 43765 | 3 | TuTh | 12:00p-02:50p | Caprario-Ulrich, Kathleen | MEET/VIRTUAL | Traditional Classroom | LZ> | $ 15.00 | Instr Consent Required | |
| ART116 Basic Design: Color - View Course Description | ||||||||||
| 40185 | 3 | MW | 09:00a-11:50a | Caprario-Ulrich, Kathleen | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 15.00 | Closed | |
| ART117 Basic Design: 3-Dimensional - View Course Description | ||||||||||
| 41036 | 3 | MW | 10:00a-11:20a | Salzman, Andreas | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 50.00 | Closed | |
| ART118 Artist Books and Pop-up - View Course Description | ||||||||||
| 41289 | 4 | TuTh | 03:00p-04:30p | Lowdermilk, Susan | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 10.00 | Closed | |
| ART119 Typography 1 - View Course Description | ||||||||||
| 40865 | 3 | MW | 12:00p-01:30p | Lowdermilk, Susan | MEET/VIRTUAL | Traditional Classroom | ELz~> | $ 5.00 | Closed | |
| ART131 Introduction to Drawing - View Course Description | ||||||||||
| 41626 | 3 | MW | 10:00a-11:50a | Imonen, Lee | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 15.00 | Closed | |
| 40356 | 3 | MW | 12:00p-02:50p | Imonen, Lee | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 15.00 | Closed | |
| 40187 | 3 | TuTh | 10:00a-11:20a | Salzman, Andreas | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 15.00 | Closed | |
| ART216 Digital Design Tools - View Course Description | ||||||||||
| 43054 | 3 | MW | 03:00p-05:50p | McDonald, Damian | MEET/VIRTUAL | Traditional Classroom | Lz~> | $ 65.00 | Closed | |
| ART223 Graphic Design 3 - View Course Description | ||||||||||
| 40218 | 4 | TuTh | 09:00a-11:50a | Madison, Thomas | MEET/VIRTUAL | Traditional Classroom | *Lz~> | $ 65.00 | Closed | |
| ART225 Digital Illustration - View Course Description | ||||||||||
| 41640 | 3 | TuTh | 12:00p-02:50p | McFarlane, Skipper | MEET/VIRTUAL | Traditional Classroom | *Lz> | $ 65.00 | Closed | |
| ART229 Graphic Design Production 3 - View Course Description | ||||||||||
| 42791 | 4 | MW | 12:00p-02:50p | McDonald, Damian | MEET/VIRTUAL | Traditional Classroom | *Lz~> | $ 65.00 | Closed | |
| ART231 Drawing: Intermediate - View Course Description | ||||||||||
| 40189 | 3 | TuTh | 01:00p-02:50p | Bird, JS | MEET/VIRTUAL | Traditional Classroom | ELz> | $ 18.00 | Closed | |
| ART240 Natural Science Drawing - View Course Description | ||||||||||
| 42254 | 3 | MW | 12:00p-01:20p | Potwora, Kristie | MEET/VIRTUAL | Traditional Classroom | Lz> | Closed | ||
| ART245 Drawing for Media - View Course Description | ||||||||||
| 40399 | 4 | TuTh | 12:00p-02:20p | Halvorsen, Jan | MEET/VIRTUAL | Traditional Classroom | Lz~> | Closed | ||
| ART250 Ceramics: Hand Building - View Course Description | ||||||||||
| 40200 | 3 | TuTh | 12:00p-01:20p | Salzman, Andreas | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 70.00 | Closed | |
| ART251 Ceramics: Wheel Throwing - View Course Description | ||||||||||
| 42609 | 3 | MW | 03:00p-04:20p | Finnerty, Kathryn | MEET/VIRTUAL | Traditional Classroom | Lz>R | $ 70.00 | Closed | |
| 40304 | 3 | TuTh | 03:00p-04:20p | Finnerty, Kathryn | MEET/VIRTUAL | Traditional Classroom | Lz>R | $ 70.00 | Closed | |
| ART253 Ceramics: Intermediate - View Course Description | ||||||||||
| 43763 | 3 | MW | 03:00p-04:20p | Finnerty, Kathryn | MEET/VIRTUAL | Traditional Classroom | *Lz>P | $ 70.00 | Closed | |
| ART261 Photography 1 - View Course Description | ||||||||||
| 43841 | 3 | MW | 10:00a-11:20a | Goolsby, Jefferson | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
| ART280A Co-op Ed: Art and Applied Design - View Course Description | ||||||||||
| 40088 | 3-12 | N/A | Internship | Hughes, Teresa | 18/222 | Cooperative Education | CZ | Instr Consent Required | ||
| ART280GD Co-op Ed: Graphic Design - View Course Description | ||||||||||
| 40089 | 3-12 | N/A | Internship | Hughes, Teresa | 18/222 | Cooperative Education | CZ | Instr Consent Required | ||
| ART281 Painting: Introduction - View Course Description | ||||||||||
| 42776 | 3 | TuTh | 10:00a-11:50a | Bird, JS | MEET/VIRTUAL | Traditional Classroom | Lz> | Closed | ||
| ART284 Painting: Intermediate - View Course Description | ||||||||||
| 40197 | 3 | TuTh | 10:00a-11:50a | Bird, JS | MEET/VIRTUAL | Traditional Classroom | *Lz> | Closed | ||
| ART290 Design Concepts for the Web - View Course Description | ||||||||||
| 40220 | 3 | MW | 09:00a-11:50a | Burton, Thomas | MEET/VIRTUAL | Traditional Classroom | *LZ~> | $ 65.00 | Instr Consent Required | |
| ART294 Watercolor: Introduction - View Course Description | ||||||||||
| 40198 | 3 | TuTh | 03:00p-05:50p | Richenberg, Carrie | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 35.00 | Closed | |
| ART295 Watercolor: Intermediate - View Course Description | ||||||||||
| 40199 | 3 | TuTh | 03:00p-05:50p | Richenberg, Carrie | MEET/VIRTUAL | Traditional Classroom | *Lz> | $ 35.00 | Closed | |
| ART298 Ind Study: Sculpture - View Course Description | ||||||||||
| 40354 | 3 | TBA | TBA-TBA | Imonen, Lee | Independent Study | LYZD | $ 50.00 | Instr Consent Required | ||
| 40229 | 3 | TBA | TBA-TBA | Salzman, Andreas | Independent Study | LYZD | $ 50.00 | Instr Consent Required | ||
| ART298 Ind Study: Printmaking - View Course Description | ||||||||||
| 40706 | 3 | TBA | TBA-TBA | Lowdermilk, Susan | Independent Study | LYZD | $ 30.00 | Instr Consent Required | ||
| ART298 Ind Study: Painting/Drawing - View Course Description | ||||||||||
| 41629 | 3 | TBA | TBA-TBA | Bird, JS | Independent Study | LYZD | Instr Consent Required | |||
| ART298 Ind Study: Ceramics - View Course Description | ||||||||||
| 40228 | 3 | TBA | TBA-TBA | Salzman, Andreas | Independent Study | LYZD | $ 70.00 | Instr Consent Required | ||
| 40224 | 3 | TBA | TBA-TBA | Finnerty, Kathryn | Independent Study | LYZD | $ 70.00 | Instr Consent Required | ||
| ART298 Ind Study: Artist Books - View Course Description | ||||||||||
| 40222 | 3 | TBA | TBA-TBA | Lowdermilk, Susan | Independent Study | LYZD | Instr Consent Required | |||
| ASL103 First-Year American Sign Language 3 - View Course Description | ||||||||||
| 43596 | 4 | N/A | N/A-N/A | Vasquez, Valentino | NOTIME/NOROOM | Traditional Classroom | *z{D | Closed | ||
ASTR123 Cosmology and the Large-Scale Structure of the Universe (Hybrid) View Course Description ![]() |
||||||||||
| 42364 | 4 | MW | 08:00a-09:50a | Keith, Evan | MEET/VIRTUAL | Hybrid | ELzh~> | $ 4.00 | Closed | |
| 42365 | 4 | MW | 02:00p-03:50p | Goering, Andrea | MEET/VIRTUAL | Hybrid | ELzh~> | $ 4.00 | Closed | |
| 43240 | 4 | TuTh | 02:00p-03:50p | Wagner, Richard | MEET/VIRTUAL | Hybrid | ELzh~> | $ 4.00 | Closed | |
| AUD120 Audio Production - View Course Description | ||||||||||
| 40244 | 4 | MW | 12:00p-02:50p | Hamalian, Hannah | MEET/VIRTUAL | Traditional Classroom | Lz~> | $ 65.00 | Closed | |
| AV280 Co-op Ed: Aviation Maintenance - View Course Description | ||||||||||
| 40090 | 3-12 | N/A | Internship | Clark, Shamra | 19/231C Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Cooperative Education | CZ | Instr Consent Required | ||
BA101 Introduction to Business (Hybrid) View Course Description ![]() |
||||||||||
| 42909 | 4 | M | 12:00p-01:50p | Culver, Christopher | MEET/VIRTUAL | Hybrid | zh~> | Closed | ||
| 42907 | 4 | Tu | 02:00p-03:50p | Hovet, Timothy | MEET/VIRTUAL | Hybrid | zh>[ | Closed | ||
BA211 Financial Accounting (Hybrid) View Course Description ![]() |
||||||||||
| 42911 | 4 | Tu | 10:00a-11:50a | Lanz, Jeffrey | MEET/VIRTUAL | Hybrid | Ezh>[ | Closed | ||
| BA213 Managerial Accounting - View Course Description | ||||||||||
| 42912 | 4 | TuTh | 02:00p-03:50p | Gillett, Jill | MEET/VIRTUAL | Traditional Classroom | *z> | Closed | ||
BA250 Small Business Management (Hybrid) View Course Description ![]() |
||||||||||
| 42914 | 4 | Tu | 10:00a-11:50a | Hovet, Timothy | MEET/VIRTUAL | Hybrid | *zh>[ | Closed | ||
BA278 Leadership & Team Dynamics (Hybrid) View Course Description ![]() |
||||||||||
| 42320 | 4 | W | 12:00p-01:50p | Johnson, LuAnne | MEET/VIRTUAL | Hybrid | zh> | Closed | ||
| BA280 Co-op Ed: Business Management - View Course Description | ||||||||||
| 40091 | 3-12 | N/A | Internship | Meenaghan, Gerald | 19/154 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Cooperative Education | *CZ | Instr Consent Required | ||
| BA280AC Co-op Ed: Accounting - View Course Description | ||||||||||
| 40373 | 3-12 | N/A | Internship | Meenaghan, Gerald | 19/154 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Cooperative Education | *CZ | Instr Consent Required | ||
| BA281 Personal Finance - View Course Description | ||||||||||
| 42915 | 4 | MW | 10:00a-11:50a | Hovet, Timothy | MEET/VIRTUAL | Traditional Classroom | z>[ | Closed | ||
| BI101F General Biology-Survey of Biology - View Course Description | ||||||||||
| 40116 | 4 | MW | 02:00p-04:50p | Anderson, Jeneva | MEET/VIRTUAL | Traditional Classroom | Lz~> | $ 3.00 | Closed | |
| BI102D General Biology-Survey of Biology - View Course Description | ||||||||||
| 40117 | 4 | N/A | N/A-N/A | Rosas Alquicira, Edgar | NOTIME/NOROOM | Traditional Classroom | Lz~{ | $ 3.00 | Closed | |
| BI103D General Biology: Sea Birds and Mammals - View Course Description | ||||||||||
| 40126 | 4 | TuTh | 11:00a-12:30p | Kilgore, Melissa | MEET/VIRTUAL | Traditional Classroom | Lz~{> | $ 3.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Traditional Classroom | ||||||
| 40123 | 4 | N/A | N/A-N/A | Kilgore, Melissa | NOTIME/NOROOM | Traditional Classroom | Lz~{ | $ 3.00 | Closed | |
| BI103E General Biology: Survey of Biology - View Course Description | ||||||||||
| 40129 | 4 | TuTh | 02:00p-04:50p | Anderson, Jeneva | MEET/VIRTUAL | Traditional Classroom | Lz~> | $ 5.00 | Closed | |
| BI103F Gen Bio: Wildflowers of Oregon - View Course Description | ||||||||||
| 40130 | 4 | TuTh | 10:00a-12:50p | Holmes, Susan | MEET/VIRTUAL | Traditional Classroom | Lz> | $ 3.00 | Closed | |
| 40397 | 4 | N/A | N/A-N/A | Holmes, Susan | NOTIME/NOROOM | Traditional Classroom | Lz{ | $ 3.00 | Closed | |
| BI103G General Biology: Global Ecology - View Course Description | ||||||||||
| 40122 | 4 | MW | 02:00p-03:30p | Kilgore, Melissa | MEET/VIRTUAL | Traditional Classroom | Lz~{> | $ 3.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Traditional Classroom | ||||||
| BI103J General Biology: Forest Ecology - View Course Description | ||||||||||
| 40121 | 4 | M | 02:00p-02:50p | Boleyn, Pat | MEET/VIRTUAL | Traditional Classroom | Lz~{>j | $ 5.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Traditional Classroom | ||||||
BI103L General Biology: Evolution & Diversity (Hybrid) View Course Description ![]() |
||||||||||
| 40519 | 4 | F | 09:00a-09:50a | Turnbull, Lisa | MEET/VIRTUAL | Hybrid | Lzh~> | $ 3.00 | Closed | |
| BI112 Cell Biology for Health Occupations - View Course Description | ||||||||||
| 41842 | 4 | MW | 09:00a-09:50a | Turnbull, Lisa | MEET/VIRTUAL | Learning Community | Lz>yh Lrng Comm | Closed |
| |
| 41844 | 4 | MW | 12:00p-01:50p | Rossberg, Andreas | MEET/VIRTUAL | Learning Community | Lz>yh Lrng Comm | Closed |
| |
| 41846 | 4 | MW | 03:00p-04:50p | Rossberg, Andreas | MEET/VIRTUAL | Learning Community | Lz>yh Lrng Comm | Closed |
| |
| 41848 | 4 | TuTh | 12:00p-01:50p | Baer, Jennifer | MEET/VIRTUAL | Learning Community | Lz>yh Lrng Comm | Closed |
| |
| 41850 | 4 | Th | 03:00p-04:50p | Allee, John | MEET/VIRTUAL | Learning Community | Lz>yh Lrng Comm | Closed |
| |
| BI212 Principles of Biology - View Course Description | ||||||||||
| 43800 | 4 | TuTh | 08:00a-10:50a | Phifer, Colin | MEET/VIRTUAL | Traditional Classroom | *Lz> | Closed | ||
| 41044 | 4 | TuTh | 02:00p-04:50p | Phifer, Colin | MEET/VIRTUAL | Traditional Classroom | *Lz>k | Closed | ||
| BI213B Principles of Botany - View Course Description | ||||||||||
| 43234 | 4 | MW | 10:00a-12:50p | Holmes, Susan | MEET/VIRTUAL | Traditional Classroom | *Lz> | Closed | ||
| BI213Z Principles of Zoology - View Course Description | ||||||||||
| 43235 | 4 | TuTh | 10:00a-12:50p | Kiser, Stacey | MEET/VIRTUAL | Traditional Classroom | *Lz> | Closed | ||
| 43236 | 4 | TuTh | 02:00p-04:50p | Kiser, Stacey | MEET/VIRTUAL | Traditional Classroom | *Lz> | Closed | ||
| BI231 Human Anatomy and Physiology 1 - View Course Description | ||||||||||
| 40101 | 4 | MW | 09:00a-11:50a | Vose, Linnea | MEET/VIRTUAL | Traditional Classroom | ELz>D | $ 3.00 | Closed | |
| 40793 | 4 | TuTh | 09:00a-11:50a | Vose, Linnea | MEET/VIRTUAL | Traditional Classroom | ELz>D | $ 3.00 | Closed | |
| BI232 Human Anatomy and Physiology 2 - View Course Description | ||||||||||
| 40106 | 4 | TuTh | 09:00a-11:50a | McLaughlin, Jeanne | MEET/VIRTUAL | Traditional Classroom | ELz>+F | $ 3.00 | Closed | |
| BI233 Human Anatomy and Physiology 3 - View Course Description | ||||||||||
| 40107 | 4 | MW | 08:00a-10:50a | McLaughlin, Jeanne | MEET/VIRTUAL | Traditional Classroom | ELz>+G | $ 3.00 | Closed | |
| 40108 | 4 | MW | 11:00a-01:50p | McLaughlin, Jeanne | MEET/VIRTUAL | Traditional Classroom | ELz>+G | $ 3.00 | Closed | |
| BI234 Introductory Microbiology - View Course Description | ||||||||||
| 40111 | 4 | TuTh | 09:00a-11:50a | Holt, Jonathan | MEET/VIRTUAL | Traditional Classroom | ELz>+H | $ 11.00 | Closed | |
| BI280 Co-op Ed: Biology - View Course Description | ||||||||||
| 40093 | 3-12 | N/A | Internship | Meenaghan, Gerald | 19/154 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Cooperative Education | CZ | Instr Consent Required | ||
BT108 Business Proofreading and Editing (Hybrid) View Course Description ![]() |
||||||||||
| 42916 | 4 | Tu | 12:00p-01:50p | Webb, Victoria | MEET/VIRTUAL | Hybrid | zh> | Closed | ||
BT120 MS WORD for Business (Hybrid) View Course Description ![]() |
||||||||||
| 42917 | 4 | TuTh | 12:00p-01:50p | Johnson, LuAnne | MEET/VIRTUAL | Hybrid | Lzh> | Closed | ||
BT123 MS EXCEL for Business (Hybrid) View Course Description ![]() |
||||||||||
| 42918 | 4 | W | 12:00p-01:50p | Brakefield, Allison | MEET/VIRTUAL | Hybrid | ELzh> | Closed | ||
| BT206 Co-op Ed: Business Seminar - View Course Description | ||||||||||
| 41774 | 2 | N/A | N/A-N/A | Meenaghan, Gerald | NOTIME/NOROOM | Traditional Classroom | *z~{ | Closed | ||
| CA121 Composition of Cake - View Course Description | ||||||||||
| 43781 | 2 | W | 08:00a-08:50a | Landsberg, Michael | MEET/VIRTUAL | Traditional Classroom | Lz> | Closed | ||
| CA125 Seasonal Baking and Pastry 2 - View Course Description | ||||||||||
| 43769 | 2 | Th | 08:00a-08:50a | Landsberg, Michael | MEET/VIRTUAL | Traditional Classroom | Lz>R | Closed | ||
| CA163 Introduction to Cooking Theories 3 - View Course Description | ||||||||||
| 41006 | 7 | N/A | N/A-N/A | Wanstall, Clive | NOTIME/NOROOM | Traditional Classroom | *z{QK | $ 477.00 | Closed | |
| 41007 | 0 | N/A | N/A-N/A | Wanstall, Clive | NOTIME/NOROOM | Traditional Classroom | *z{QP | Closed | ||
| CA163C Advanced Baking and Pastry - View Course Description | ||||||||||
| 42859 | 2 | Tu | 08:00a-08:50a | Landsberg, Michael | MEET/VIRTUAL | Traditional Classroom | *Lz>R | $ 305.00 | Closed | |
| CA280 Co-op Ed: Culinary Arts - View Course Description | ||||||||||
| 40520 | 1-7 | N/A | Internship | Clark, Shamra | 19/231C Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Cooperative Education | CZ | Instr Consent Required | ||
| CA294 Advanced Cooking Theories 3 - View Course Description | ||||||||||
| 43796 | 8 | N/A | N/A-N/A | Wanstall, Clive | NOTIME/NOROOM | Traditional Classroom | *z{ | $ 733.00 | Closed | |
| 43797 | 0 | N/A | N/A-N/A | Wanstall, Clive | NOTIME/NOROOM | Traditional Classroom | *z{ | Closed | ||
| CG123 Amplify My Math Preparation (AMMP) (AMMP) - View Course Description | ||||||||||
| 43435 | 1 | W | 10:00a-11:50a | White, Karen | MEET/VIRTUAL | Traditional Classroom | LPz> | Closed | ||
CG140T Career and Life Planning: WIT (Hybrid) View Course Description ![]() |
||||||||||
| 43772 | 3 | W | 10:00a-11:20a | Oglesby, Katherine | MEET/VIRTUAL | Hybrid | PXh> | $ 20.00 | Dept Consent Required | |
CG203 Human Relations at Work (Hybrid) View Course Description ![]() |
||||||||||
| 40003 | 3 | W | 10:00a-11:20a | Hampton, Anthony | MEET/VIRTUAL | Hybrid | zh~> | Closed | ||
CG220 Life Transitions: Women in Transition (Hybrid) View Course Description ![]() |
||||||||||
| 43773 | 4 | M | 10:00a-11:50a | Oglesby, Katherine | MEET/VIRTUAL | Hybrid | PXh> | Dept Consent Required | ||
| CH104 Introduction to General Chemistry - View Course Description | ||||||||||
| 40131 | 5 | TuTh | 12:00p-01:50p | Phillips, John | MEET/VIRTUAL | Traditional Classroom | ELz{>I | $ 8.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Traditional Classroom | ||||||
CH104 Introduction to General Chemistry (Hybrid) View Course Description ![]() |
||||||||||
| 40132 | 5 | N/A | N/A-N/A | Coville, Mary | NOTIME/NOROOM | Hybrid | ELzh{I | $ 8.00 | Closed | |
| CH112 Chemistry for Health Occupations - View Course Description | ||||||||||
| 41861 | 4 | MW | 12:00p-01:50p | Young, Douglas | MEET/VIRTUAL | Learning Community | Ez>yI Lrng Comm | Closed |
| |
| 41863 | 4 | N/A | N/A-N/A | Behm, Harriet | NOTIME/NOROOM | Learning Community | Ez{yI Lrng Comm | Closed |
| |
| 41855 | 4 | N/A | N/A-N/A | Behm, Harriet | NOTIME/NOROOM | Learning Community | Ez{yI Lrng Comm | Closed |
| |
| CH114 Introduction to Forensic Chemistry - View Course Description | ||||||||||
| 40518 | 4 | W | 10:00a-11:50a | Rogow, David | MEET/VIRTUAL | Traditional Classroom | ELz{>r | $ 7.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Traditional Classroom | ||||||
| CH150 Preparatory Chemistry - View Course Description | ||||||||||
| 40928 | 3 | TuTh | 10:00a-11:20a | Phillips, John | MEET/VIRTUAL | Traditional Classroom | Ez>d | Closed | ||
| CH221 General Chemistry 1 - View Course Description | ||||||||||
| 40133 | 4 | MW | 09:00a-10:50a | Young, Douglas | MEET/VIRTUAL | Traditional Classroom | Ez>J | Closed | ||
| CH222 Gen Chemistry 2-Lecture - View Course Description | ||||||||||
| 40134 | 4 | MW | 10:00a-11:50a | Mort, Gary | MEET/VIRTUAL | Traditional Classroom | Ez>+K | Closed | ||
| 40403 | 4 | MW | 01:00p-02:50p | Mort, Gary | MEET/VIRTUAL | Traditional Classroom | Ez>+K | Closed | ||
| CH223 General Chemistry 3-lecture - View Course Description | ||||||||||
| 41643 | 4 | MF | 10:00a-11:50a | Taylor, Brooke | MEET/VIRTUAL | Traditional Classroom | Ez>+p | Closed | ||
| 40136 | 4 | N/A | N/A-N/A | Taylor, Brooke | NOTIME/NOROOM | Traditional Classroom | Ez{+p | Closed | ||
| 44031 | 4 | N/A | N/A-N/A | Taylor, Brooke | NOTIME/NOROOM | Traditional Classroom | Ez{+p | Closed | ||
CH227 General Chemistry Laboratory 1 (Hybrid) View Course Description ![]() |
||||||||||
| 43818 | 2 | Tu | 09:00a-03:50p | Mort, Gary | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43819 | 2 | Th | 09:00a-03:50p | Mort, Gary | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43820 | 2 | Sa | 09:00a-03:50p | Young, Douglas | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
CH228 General Chemistry Laboratory 2 (Hybrid) View Course Description ![]() |
||||||||||
| 43815 | 2 | Th | 09:00a-03:50p | Mort, Gary | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43816 | 2 | Sa | 09:00a-03:50p | Rogow, David | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43812 | 2 | Sa | 09:00a-03:50p | Rogow, David | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43817 | 2 | Su | 01:00p-07:50p | Rogow, David | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
CH229 General Chemistry Laboratory 3 (Hybrid) View Course Description ![]() |
||||||||||
| 44037 | 2 | Tu | 09:00a-03:50p | Taylor, Brooke | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43809 | 2 | Th | 09:00a-03:50p | Taylor, Brooke | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43804 | 2 | W | 09:00a-03:50p | Taylor, Brooke | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43810 | 2 | Sa | 09:00a-03:50p | Rogow, David | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| 43806 | 2 | Su | 01:00p-07:50p | Rogow, David | 16/148 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | *Lzh{ | $ 14.00 | Closed | |
|
N/A | N/A-N/A | NOTIME/NOROOM | Hybrid | ||||||
| CH243 Organic Chemistry-Lecture - View Course Description | ||||||||||
