OER or Low Cost Textbooks |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
A...This course requires a live presentation via zoom. Times will be arranged to suit student schedules. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship. | ||
D...Hours are decided between instructor and student | ||
E...Placement test or prerequisite required | ||
F...After week 1 no students will be allowed to begin | ||
K...For students who read music | ||
L...Lecture/lab | ||
M...ABM Section Instructor Approval Required | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
P...Pass/no pass option only | ||
Y...Independent study | ||
Z...Consent of instructor required | ||
a...Email mup@lanecc.edu for instructor consent | ||
h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
m...prerequisite may be removed by contacting the department at 541-463-5427 | ||
t…This course includes online components. Computer access and basic computer navigation skills are required. Knowledge of the learning platform Moodle is needed. Moodle tutorials are available via the main Moodle web page https://classes.lanecc.edu/ |
||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
AM280 Co-op Ed: Automotive - View Course Description | ||||||||||
30298 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ANTH101 Physical Anthropology (Hybrid) View Course Description | ||||||||||
30354 | 4 | Th | 12:00p-01:50p | Artstein-McNassar, Melissa | CEN/401 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Hybrid | h~ | Seats Available | ||
ANTH103 Cultural Anthropology - View Course Description | ||||||||||
31069 | 4 | TuTh | 10:00a-11:50a | Helzer, Margaret | CEN/401 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
ARH200 History of Design Arts - View Course Description | ||||||||||
31808 | 3 | TuTh | 01:00p-02:20p | Bataller, Daniel | 11/121 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 5.00 | Seats Available | |
ARH205 History of Western Art 2 - View Course Description | ||||||||||
30612 | 3 | TuTh | 10:00a-11:20a | Bataller, Daniel | 11/121 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 5.00 | Seats Available | |
ARH209 History of Japanese Art - View Course Description | ||||||||||
30884 | 3 | MW | 05:00p-06:20p | Ellison, Nissie | 11/121 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 5.00 | Seats Available | |
ARH209H History of Japanese Art-Honors - View Course Description | ||||||||||
31241 | 3 | MW | 05:00p-06:20p | Ellison, Nissie | 11/121 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | Z~ | $ 5.00 | Instr Consent Required | |
ARH221 Modern and Contemporary Latin American Art - View Course Description | ||||||||||
31807 | 3 | MW | 10:00a-11:20a | Bataller, Daniel | 11/121 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 5.00 | Seats Available | |
ART119 Typography 1 - View Course Description | ||||||||||
30346 | 3 | MW | 09:00a-11:50a | Madison, Thomas | 10/223 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | EL~ | $ 70.00 | Seats Available | |
ART216 Digital Design Tools - View Course Description | ||||||||||
30675 | 3 | MW | 03:00p-05:50p | Meier, Teresa | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 70.00 | Seats Available | |
ART245 Drawing for Media - View Course Description | ||||||||||
30347 | 4 | TuTh | 12:00p-02:20p | McDonald, Damian | 10/221 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 5.00 | Waitlist Open | |
ART280A Co-op Ed: Art and Applied Design - View Course Description | ||||||||||
30299 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
ASTR122 Stellar Astronomy (Hybrid) View Course Description | ||||||||||
31507 | 4 | MW | 10:00a-11:50a | Doss, Joel | 16/161 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | ELh~ | Seats Available | ||
31508 | 4 | TuTh | 12:00p-01:50p | Doss, Joel | 16/186 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | ELh~ | Seats Available | ||
31509 | 4 | TuTh | 02:00p-03:50p | Keith, Evan | 16/184 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | ELh~ | Seats Available | ||
AV280 Co-op Ed: Aviation Maintenance - View Course Description | ||||||||||
30300 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
BA280 Co-op Ed: Business Management - View Course Description | ||||||||||
30377 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
BA280AC Co-op Ed: Accounting - View Course Description | ||||||||||
30340 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
BI101 Cell Systems: Botanical Beginnings - View Course Description | ||||||||||
31287 | 4 | TuTh | 09:00a-11:50a | Holmes, Susan | 16/105 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 12.00 | Seats Available | |
31858 | 4 | TuTh | 01:00p-03:50p | Holmes, Susan | 16/105 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 12.00 | Waitlist Open | |
BI102 Organismal Systems: Marine Biology - View Course Description | ||||||||||
31291 | 4 | TuTh | 09:00a-11:50a | Kilgore, Melissa | 16/103 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 17.00 | Seats Available | |
BI103 Ecosystems: Forest Ecology - View Course Description | ||||||||||
31295 | 4 | TuTh | 01:00p-03:50p | Phifer, Colin | 16/145 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 23.00 | Waitlist Open | |
BI112 Cell Biology for Health Occupations (Hybrid) View Course Description | ||||||||||
30454 | 4 | MW | 08:00a-09:50a | Turner Hane, Sheila | 16/105 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | Seats Available | ||
31347 | 4 | MW | 10:00a-11:50a | Turner Hane, Sheila | 16/105 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | Waitlist Open | ||
30459 | 4 | MW | 12:00p-01:50p | Reyes Grimaldo, Ricardo | 16/105 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | Waitlist Open | ||
30458 | 4 | MW | 02:00p-03:50p | Reyes Grimaldo, Ricardo | 16/105 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | Seats Available | ||
BI280 Co-op Ed: Biology - View Course Description | ||||||||||
30301 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
BT223 MS EXCEL for Business-Expert (Hybrid) View Course Description | ||||||||||
30646 | 4 | Tu | 04:00p-05:50p | Murphy, Corey | 19/248 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | ELh~ | Seats Available | ||
CA280 Co-op Ed: Culinary Arts - View Course Description | ||||||||||
31169 | 1-7 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
CG140 Career and Life Planning - View Course Description | ||||||||||
31832 | 3 | TuTh | 10:00a-11:20a | Soriano, Leslie | 01/224 Building 1 - 4000 E 30th Avenue Building 1 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
CG203 Human Relations at Work - View Course Description | ||||||||||
30343 | 3 | WF | 02:00p-03:20p | Wu, Tzu-Chin | 02/215 Building 2 - 4000 E 30th Avenue Building 2 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
CH280 Co-op Ed: Physics-Chemistry - View Course Description | ||||||||||
30562 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CIS195 Web Authoring 1 (Hybrid) View Course Description | ||||||||||
30941 | 4 | MW | 12:00p-01:50p | Hirons, Andrea | 19/120 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | Lh~ | $ 26.00 | Seats Available | |
CJA200 Introduction to Criminology (Hybrid) View Course Description | ||||||||||
30742 | 4 | TuTh | 10:00a-11:20a | OFearghail, Caoimhin | 10/108 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Hybrid | h~ | Seats Available | ||
CJA280 Co-op Ed: Criminal Justice - View Course Description | ||||||||||
30302 | 3-12 | N/A | Internship | OFearghail, Caoimhin | Cooperative Education | *CZ~ | Instr Consent Required | |||
COMM100Z Introduction to Communication - View Course Description | ||||||||||
31187 | 4 | MW | 12:00p-01:50p | Frasier, Crosby | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Waitlist Open | ||
31205 | 4 | MW | 02:00p-03:50p | Rivera, Kendra | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
31189 | 4 | TuTh | 10:00a-11:50a | Rivera, Kendra | CEN/427 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Waitlist Open | ||
31188 | 4 | TuTh | 02:00p-03:50p | De Vries, Rosemarie | 19/245 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
COMM111Z Public Speaking - View Course Description | ||||||||||
31192 | 4 | MW | 10:00a-11:50a | Rivera, Kendra | CEN/427 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 30.00 | Waitlist Open | |
31193 | 4 | TuTh | 12:00p-01:50p | De Vries, Rosemarie | 19/245 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 30.00 | Seats Available | |
COMM112 Persuasive Speech - View Course Description | ||||||||||
31200 | 4 | MW | 12:00p-01:50p | Harper, Zachary | CEN/423 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
COMM115 Introduction to Intercultural Communication - View Course Description | ||||||||||
30470 | 4 | TuTh | 10:00a-11:50a | Krumrey-Fulks, Karen | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
COMM218Z Interpersonal Communication - View Course Description | ||||||||||
31197 | 4 | MW | 10:00a-11:50a | Krumrey-Fulks, Karen | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
31919 | 4 | MW | 02:00p-03:50p | Harper, Zachary | CEN/423 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Waitlist Open | ||
31198 | 4 | TuTh | 12:00p-01:50p | Krumrey-Fulks, Karen | CEN/427 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
CS133C Beginning Programming: C++ (Hybrid) View Course Description | ||||||||||
31073 | 4 | TuTh | 12:00p-01:50p | Elms, Jeffrey | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS133N Beginning Programming: C# (Hybrid) View Course Description | ||||||||||
30814 | 4 | TuTh | 02:00p-03:50p | Stewart, Lindy | 19/128 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Waitlist Open | |
CS133P Beginning Programming: Python (Hybrid) View Course Description | ||||||||||
30944 | 4 | TuTh | 02:00p-03:50p | Majchrzak, Tina | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS135M Beginning Mobile Application Development (Hybrid) View Course Description | ||||||||||
31792 | 4 | TuTh | 10:00a-11:50a | Majchrzak, Tina | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS161C Computer Science 1 (Hybrid) View Course Description | ||||||||||
31075 | 4 | TuTh | 12:00p-01:50p | Elms, Jeffrey | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | ELh~ | $ 26.00 | Seats Available | |
CS161N Computer Science 1 (Hybrid) View Course Description | ||||||||||
30806 | 4 | TuTh | 02:00p-03:50p | Stewart, Lindy | 19/128 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | ELh~ | $ 26.00 | Seats Available | |
CS161P Computer Science 1 (Hybrid) View Course Description | ||||||||||
30943 | 4 | TuTh | 02:00p-03:50p | Majchrzak, Tina | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | ELh~ | $ 26.00 | Seats Available | |
CS162C Computer Science 2 (Hybrid) View Course Description | ||||||||||
30809 | 4 | MW | 10:00a-11:50a | Goudreau, Jenn | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS179 Introduction to Computer Networks (Hybrid) View Course Description | ||||||||||
31321 | 4 | TuTh | 12:00p-01:50p | Maleki, Mohammad | 19/128 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | Lh~ | $ 26.00 | Seats Available | |
CS233C Intermediate Programming: C++ (Hybrid) View Course Description | ||||||||||
30812 | 4 | MW | 10:00a-11:50a | Goudreau, Jenn | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Waitlist Open | |
CS233JS Intermediate Programming: JavaScript (Hybrid) View Course Description | ||||||||||
31788 | 4 | MW | 02:00p-03:50p | Bird, Brian | 19/126 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS240U Advanced Unix/Linux: Server Management (Hybrid) View Course Description | ||||||||||
30477 | 4 | TuTh | 10:00a-11:50a | Colton, Joseph | 19/130 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS240W Advanced Windows: Server Management (Hybrid) View Course Description | ||||||||||
31573 | 4 | TuTh | 02:00p-03:50p | Goudreau, Jenn | 19/130 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS246 System Design (Hybrid) View Course Description | ||||||||||
30650 | 4 | TuTh | 02:00p-03:50p | Bird, Brian | 19/126 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS280CN Co-op Ed: Computer Network Operations - View Course Description | ||||||||||
30341 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
CS280GD Co-op Ed: Computer Simulation & Game Development - View Course Description | ||||||||||
30371 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280IS Co-op Ed: Computer Information Systems - View Course Description | ||||||||||
30499 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280PR Co-op Ed: Computer Programming - View Course Description | ||||||||||
30342 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
CST280 Co-op Ed: Construction - View Course Description | ||||||||||
30303 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
CW102 Chinuk Wawa - View Course Description | ||||||||||
31976 | 4 | TuTh | 02:00p-03:50p | Sheppard, Beth | 31/101 Building 31 - 4000 E 30th Avenue Eugene, OR 97405-0640 |
Traditional Classroom | *~ | Seats Available | ||
CW102 Chinuk Wawa - View Course Description | ||||||||||
30467 | 4 | TuTh | 06:00p-07:50p | Smith, Diane | MEET/ZOOM | Live Streaming | *~ | Seats Available | ||
CW202 Chinuk Wawa - View Course Description | ||||||||||
30468 | 4 | MW | 04:00p-05:50p | Chang, Carisa | MEET/ZOOM | Live Streaming | *~ | Seats Available | ||
D178 Contemporary Dance 2 - View Course Description | ||||||||||
30432 | 2 | TuTh | 10:00a-11:20a | Simoa Reid, Bonnie | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
D179 Contemporary Dance 3 - View Course Description | ||||||||||
30433 | 2 | TuTh | 10:00a-11:20a | Simoa Reid, Bonnie | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
D185 Ballet 1 - View Course Description | ||||||||||
30618 | 2 | TuTh | 02:00p-03:20p | Moses, Florabelle | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
D186 Ballet 2 - View Course Description | ||||||||||
31967 | 2 | MW | 02:00p-03:20p | Moses, Florabelle | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
30306 | 2 | TuTh | 02:00p-03:20p | Moses, Florabelle | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
D187 Ballet 3 - View Course Description | ||||||||||
31966 | 2 | MW | 02:00p-03:20p | Moses, Florabelle | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
D256 Anatomy of the Moving Body (Hybrid) View Course Description | ||||||||||
31831 | 4 | W | 10:00a-11:50a | Simoa Reid, Bonnie | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Hybrid | h~ | $ 10.00 | Seats Available | |
D261 Dance Rehearsal and Performance - View Course Description | ||||||||||
30979 | 1-3 | Tu | 12:30p-01:50p | Moses, Florabelle | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | Z~ | $ 15.00 | Instr Consent Required | |
|
Th | 12:30p-01:50p | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
DS280 Co-op Ed: Diesel - View Course Description | ||||||||||
30304 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ECON201 Introduction to Microeconomics (Hybrid) View Course Description | ||||||||||
31328 | 4 | W | 10:00a-11:50a | Macedo Ivanauskas, Terry | CEN/416 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Hybrid | h~ | Waitlist Open | ||
ECON202 Introduction to Macroeconomics - View Course Description | ||||||||||
31329 | 4 | TuTh | 10:00a-11:50a | Macedo Ivanauskas, Terry | 04/202 Building 4 - 4000 E 30th Avenue Building 4 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
ED280 Co-op Ed: Education - View Course Description | ||||||||||
30344 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
ENGR102 Engineering Orientation 2 - View Course Description | ||||||||||
31100 | 4 | TuTh | 10:00a-11:50a | Harbowy, Daniel | 16/222 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E~ | $ 8.00 | Seats Available | |
ENGR280 Co-op Ed: Engineering - View Course Description | ||||||||||
30563 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ENSC183 Aquatic Environment - View Course Description | ||||||||||
30972 | 4 | MW | 09:00a-11:50a | Glover, Richard | 16/142 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 10.00 | Seats Available | |
FN225 Nutrition (Hybrid) View Course Description | ||||||||||
30288 | 4 | M | 10:00a-11:20a | Powell, Tamberly | 30/121 Building 30 - 4000 E 30th Avenue Eugen, OR 97405-0640 |
Hybrid | h~t | Seats Available | ||
30348 | 4 | M | 03:00p-04:20p | Rodriguez, Shelby | 30/121 Building 30 - 4000 E 30th Avenue Eugen, OR 97405-0640 |
Hybrid | h~t | Seats Available | ||
G102 Earth's Dynamic Surface - View Course Description | ||||||||||
30279 | 4 | MW | 09:00a-10:20a | Castonguay, Samuel | 16/140 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 20.00 | Seats Available | |
|
F | 09:00a-11:50a | 16/142 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
G280 Co-op Ed: Geology - View Course Description | ||||||||||
30680 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
G280ES Co-op Ed: Environmental Science - View Course Description | ||||||||||
30305 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
HIM280 Co-op Ed: Health Information Management - View Course Description | ||||||||||
30524 | 3-12 | N/A | Internship | Riordan, Rick | Cooperative Education | *CZ~ | Instr Consent Required | |||
HS150 Personal Effectiveness for Human Service Workers - View Course Description | ||||||||||
31032 | 3 | TuTh | 10:00a-11:20a | McGladrey, Erin | 04/203 Building 4 - 4000 E 30th Avenue Building 4 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
HS280 Cooperative Education: Human Services - View Course Description | ||||||||||
30613 | 1-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | *CZ~ | Instr Consent Required | |||
HS280AS Cooperative Education: Human Services - Addiction Studies - View Course Description | ||||||||||
31135 | 1-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | *CZ~ | Instr Consent Required | |||
IDS280S Co-op Ed: Sustainability Coordinator - View Course Description | ||||||||||
30451 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
J280 Co-op Ed: Journalism - View Course Description | ||||||||||
30308 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | *CZ~ | Instr Consent Required | |||
MA280 Co-op Ed: Medical Assistant - View Course Description | ||||||||||
30309 | 5-12 | Tu | 12:00p-12:50p | Collins, Kelly | Cooperative Education | CZ~ | Instr Consent Required | |||
MTH052 Math for Health and Physical Sciences - View Course Description | ||||||||||
30376 | 4 | TuTh | 02:00p-03:50p | Wofford, Margaret | 16/186 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
MTH060 Beginning Algebra - View Course Description | ||||||||||
30436 | 4 | TuTh | 10:00a-11:20a | Selph, Stephen | 16/213 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E~ | Seats Available | ||
|
F | 10:00a-10:50a | 16/213 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH065 Elementary Algebra - View Course Description | ||||||||||
30390 | 4 | TuTh | 10:00a-11:50a | Wofford, Margaret | 16/184 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E~ | Seats Available | ||
MTH095 Intermediate Algebra - View Course Description | ||||||||||
30507 | 5 | MW | 10:00a-11:50a | Peck, Arthur | 16/271 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E~ | Seats Available | ||
|
F | 11:00a-11:50a | 16/271 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
30508 | 5 | TuTh | 02:00p-03:50p | Peck, Arthur | 16/206 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E~ | Seats Available | ||
|
F | 03:00p-03:50p | 16/206 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH098 Math Literacy - View Course Description | ||||||||||
30605 | 5 | TuTh | 10:00a-11:50a | Thonney, Paula | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Waitlist Open | ||
|
F | 11:00a-11:50a | 16/222 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH105Z Math in Society - View Course Description | ||||||||||
31275 | 4 | MW | 10:00a-11:50a | Shatalova, Larissa | 16/222 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
31866 | 4 | MW | 12:00p-01:50p | Shatalova, Larissa | 16/222 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
31440 | 4 | MW | 02:00p-03:50p | Proulx, Jessie | 16/257 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
31439 | 4 | TuTh | 08:00a-09:50a | Bahen, Gordon | 16/210 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
31274 | 4 | TuTh | 10:00a-11:50a | Ruscher, Candice | 16/219 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Waitlist Open | ||
MTH111Z Precalculus I: Functions - View Course Description | ||||||||||
31279 | 4 | MW | 10:00a-11:50a | Chamberlain, Peter | 16/208 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E~ | Seats Available | ||
31280 | 4 | TuTh | 12:30p-01:50p | Selph, Stephen | 16/213 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E~ | Seats Available | ||
|
F | 01:00p-01:50p | 16/213 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH112Z Precalculus II: Trigonometry - View Course Description | ||||||||||
31516 | 4 | MW | 10:00a-11:50a | Harbowy, Daniel | 16/210 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E~ | Seats Available | ||
