OER or Low Cost Textbooks |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
B...Graphing calculator required. Please refer to the Calculator Recommendation Chart. | ||
D...Scientific calculator required. Please refer to the Calculator Recommendation Chart. | ||
E...Placement test or prerequisite required | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
Y...Independent study | ||
Z...Consent of instructor required | ||
z...Enrollment restricted - department permission required | ||
~...Open Educational Resources or low cost materials | ||
{...This class will not have required meeting day(s)/time. | ||
>...This class will meet virtually during the posted day(s)/time frame listed in the schedule. | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Twelve-week session June 22-September 12 | ||||||||||
AV282 Airframe Return to Service - View Course Description | ||||||||||
11366 | 6 | MTuWTh | 07:30a-10:30a | Gallagher, Neal | AVMT/106 Aviation Maintenance 28715 Airport Road Eugene, OR 97402-9521 |
Traditional Classroom | *Lz~ | $ 210.00 | Closed | |
BT123 MS EXCEL for Business (Online) View Course Description ![]() |
||||||||||
10649 | 4 | N/A | N/A-N/A | McGlynn, Kaaren | Online | OnLine | ELOz~ | Closed | ||
CS162C Computer Science 2 - View Course Description | ||||||||||
11300 | 4 | TBA | TBA-TBA | Bailey, Jim | Independent Study | *LYZ~ | Full | |||
CS189 Routing and Switching Essentials - View Course Description | ||||||||||
11305 | 4 | TBA | TBA-TBA | Colton, Joseph | Independent Study | *LYZ~ | Instr Consent Required | |||
CS279 Scaling Networks - View Course Description | ||||||||||
11306 | 4 | TBA | TBA-TBA | Colton, Joseph | Independent Study | ELYZ~ | Full | |||
CS288 Network Monitoring and Management - View Course Description | ||||||||||
11319 | 4 | TBA | TBA-TBA | Colton, Joseph | Independent Study | *LYZ~ | Full | |||
CS289 Connecting Networks - View Course Description | ||||||||||
11308 | 4 | TBA | TBA-TBA | Colton, Joseph | Independent Study | *LYZ~ | Instr Consent Required | |||
First six-week session June 22-August 1 | ||||||||||
ARH220 History of Photography: 1950-Present (Online) View Course Description ![]() |
||||||||||
11109 | 3 | N/A | N/A-N/A | Nanneman, Alexandria | Online | OnLine | Oz~ | Closed | ||
ART111 Introduction to Visual Arts (Online) View Course Description ![]() |
||||||||||
10400 | 3 | N/A | N/A-N/A | Ciaston, Andrea | Online | OnLine | Oz~ | Closed | ||
ART115 Basic Design: Fundamentals - View Course Description | ||||||||||
10075 | 3 | MW | 12:00p-02:50p | Seloover, Robin | MEET/VIRTUAL | Traditional Classroom | Lz~> | $ 15.00 | Closed | |
ART131 Introduction to Drawing (Online) View Course Description ![]() |
||||||||||
10061 | 3 | N/A | N/A-N/A | Ciaston, Andrea | Online | OnLine | LOz~ | $ 15.00 | Closed | |
Eight-week session June 22-August 15 | ||||||||||
ART216 Digital Design Tools (Online) View Course Description ![]() |
||||||||||
10967 | 3 | N/A | N/A-N/A | McDonald, Damian | Online | OnLine | LOz~ | $ 65.00 | Closed | |
ART245 Drawing for Media (Online) View Course Description ![]() |
||||||||||
10238 | 4 | N/A | N/A-N/A | Halvorsen, Jan | Online | OnLine | LOz~ | Closed | ||
CG123 Amplify My Math Preparation (AMMP) (AMMP) - View Course Description | ||||||||||
11274 | 1 | TBA | TBA-TBA | White, Karen | NOTIME/NOROOM | Traditional Classroom | Lz~{ | Closed | ||
CIS140U Introduction to Unix/Linux (Online) View Course Description ![]() |
||||||||||
10581 | 4 | N/A | N/A-N/A | Evans, Susan | Online | OnLine | LOz~ | Closed | ||
COMM100 Basic Communications - View Course Description | ||||||||||
10660 | 4 | M | 09:00a-11:50a | Harper, Zachary | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
|
W | 09:00a-11:20a | MEET/VIRTUAL | Traditional Classroom | ||||||
COMM100 Basic Communications (Online) View Course Description ![]() |
||||||||||
10685 | 4 | N/A | N/A-N/A | Kendall, Brooke | NOTIME/NOROOM | OnLine | Oz~{ | Closed | ||
10902 | 4 | N/A | N/A-N/A | Kendall, Brooke | NOTIME/NOROOM | OnLine | Oz~{ | Closed | ||
COMM111 Fundamentals of Public Speaking - View Course Description | ||||||||||
10941 | 4 | M | 09:00a-11:50a | Hermach, Deborah | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
|
W | 09:00a-11:20a | MEET/VIRTUAL | Traditional Classroom | ||||||
10686 | 4 | M | 01:00p-03:50p | Hermach, Deborah | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
|
W | 01:00p-03:20p | MEET/VIRTUAL | Traditional Classroom | ||||||
11284 | 4 | Tu | 09:00a-11:50a | Coleman, Stanley | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
|
Th | 09:00a-11:20a | MEET/VIRTUAL | Traditional Classroom | ||||||
COMM111_H Fundamentals of Public Speaking-Honors - View Course Description | ||||||||||
11126 | 4 | Tu | 09:00a-11:50a | Coleman, Stanley | MEET/VIRTUAL | Traditional Classroom | z~> | Closed | ||
|
Th | 09:00a-11:20a | MEET/VIRTUAL | Traditional Classroom | ||||||
COMM218 Interpersonal Communication (Online) View Course Description ![]() |
||||||||||
10665 | 4 | N/A | N/A-N/A | Frasier, Crosby | NOTIME/NOROOM | OnLine | Oz~{ | Closed | ||
11004 | 4 | N/A | N/A-N/A | Andersen, William | NOTIME/NOROOM | OnLine | Oz~{ | Closed | ||
10687 | 4 | N/A | N/A-N/A | De Vries, Rosemarie | NOTIME/NOROOM | OnLine | Oz~{ | Closed | ||
11025 | 4 | N/A | N/A-N/A | Andersen, William | NOTIME/NOROOM | OnLine | Oz~{ | Closed | ||
CS179 Introduction to Computer Networks (Online) View Course Description ![]() |
||||||||||
10582 | 4 | N/A | N/A-N/A | Morgan Jr, Owen | Online | OnLine | LOz~ | Closed | ||
EL115 Effective Learning (Online) View Course Description ![]() |
||||||||||
10283 | 3 | N/A | N/A-N/A | Groves, John | Online | OnLine | Oz~ | Closed | ||
EL116 Critical Thinking for Paragraph Writing - View Course Description | ||||||||||
10944 | 3 | MTuWTh | 10:00a-10:50a | Burley, Hali | MEET/VIRTUAL | Traditional Classroom | Ez~> | Closed |
| |
EL117 Critical Thinking for Essay Writing - View Course Description | ||||||||||
10948 | 3 | TBA | TBA-TBA | Burley, Hali | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed |
| |
ENG104 Introduction to Literature: Fiction (Online) View Course Description ![]() |
||||||||||
11046 | 4 | N/A | N/A-N/A | Kiser, James | NOTIME/NOROOM | OnLine | Oz~{ | Closed | ||
MTH052 Math for Health and Physical Science (Online) View Course Description ![]() |
||||||||||
10755 | 4 | N/A | N/A-N/A | Blackburn, Christopher | Online | OnLine | EOz~D | Closed | ||
MTH060 Beginning Algebra (Online) View Course Description ![]() |
||||||||||
10490 | 4 | N/A | N/A-N/A | Larson, Jody | Online | OnLine | EOz~ | Closed | ||
MTH065 Elementary Algebra (Online) View Course Description ![]() |
||||||||||
10009 | 4 | N/A | N/A-N/A | Shatalova, Larissa | Online | OnLine | EOz~D | Closed | ||
MTH065 Elementary Algebra - View Course Description | ||||||||||
10017 | 4 | TBA | TBA-TBA | Hertzberg, Steve | NOTIME/NOROOM | Traditional Classroom | Ez~{D | Closed | ||
MTH095 Intermediate Algebra (Online) View Course Description ![]() |
||||||||||
10805 | 5 | N/A | N/A-N/A | Blackburn, Christopher | Online | OnLine | EOz~ | Closed | ||
MTH095 Intermediate Algebra - View Course Description | ||||||||||
10844 | 5 | TBA | TBA-TBA | Wofford, Margaret | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
10806 | 5 | TBA | TBA-TBA | Albrethsen, Kristen | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH098 Math Literacy (Online) View Course Description ![]() |
||||||||||
11038 | 5 | N/A | N/A-N/A | Luchkovska-Burton, Alla | Online | OnLine | EOz~ | Closed | ||
MTH098 Math Literacy - View Course Description | ||||||||||
10749 | 5 | TBA | TBA-TBA | Gyde, Nina | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH105 Math in Society (Online) View Course Description ![]() |
||||||||||
10146 | 4 | N/A | N/A-N/A | Cataldo, Inga | Online | OnLine | EOz~ | Closed | ||
MTH105 Math in Society - View Course Description | ||||||||||
10472 | 4 | TBA | TBA-TBA | Cataldo, Inga | NOTIME/NOROOM | Traditional Classroom | Ez~{D | Closed | ||
11137 | 4 | TBA | TBA-TBA | Bahen, Gordon | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH106 Math in Society 2 (Online) View Course Description ![]() |
||||||||||
11039 | 4 | N/A | N/A-N/A | Gyde, Nina | Online | OnLine | EOz~ | Closed | ||
MTH111 College Algebra (Online) View Course Description ![]() |
||||||||||
10011 | 5 | N/A | N/A-N/A | Shatalova, Larissa | Online | OnLine | EOz~ | Closed | ||
MTH111 College Algebra - View Course Description | ||||||||||
10012 | 5 | TBA | TBA-TBA | Larson, Jody | NOTIME/NOROOM | Traditional Classroom | Ez~{B | Closed | ||
10013 | 5 | TBA | TBA-TBA | Oskui, Reza | NOTIME/NOROOM | Traditional Classroom | Ez~{B | Closed | ||
MTH112 Trigonometry (Online) View Course Description ![]() |
||||||||||
10923 | 5 | N/A | N/A-N/A | Gladfelter, Stephen | Online | OnLine | EOz~ | Closed | ||
MTH243 Introduction to Probability and Statistics - View Course Description | ||||||||||
10845 | 4 | TBA | TBA-TBA | Collett, David | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
10014 | 4 | TBA | TBA-TBA | Zalonis, Elaine | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH243 Introduction to Probability and Statistics (Online) View Course Description ![]() |
||||||||||
10338 | 4 | N/A | N/A-N/A | Kau, Brian | Online | OnLine | EOz~ | Closed | ||
MTH251 Calculus 1 (Differential Calculus) - View Course Description | ||||||||||
10489 | 5 | TBA | TBA-TBA | Kau, Brian | NOTIME/NOROOM | Traditional Classroom | Ez~{B | Closed | ||
WR097 Introduction to Essay Writing - View Course Description | ||||||||||
10947 | 3 | TBA | TBA-TBA | Burley, Hali | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed |
| |
WR115 Introduction to College Composition - View Course Description | ||||||||||
10259 | 4 | M | 12:00p-02:50p | Shull, Kathleen | MEET/VIRTUAL | Traditional Classroom | Ez~> | Closed | ||
|
W | 12:00p-02:20p | MEET/VIRTUAL | Traditional Classroom | ||||||
10331 | 4 | Tu | 09:00a-11:50a | Shull, Kathleen | MEET/VIRTUAL | Traditional Classroom | Ez~> | Closed | ||
|
Th | 09:00a-11:20a | MEET/VIRTUAL | Traditional Classroom | ||||||
WR115 Introduction to College Composition (Online) View Course Description ![]() |
||||||||||
10804 | 4 | N/A | N/A-N/A | Love, Jennifer | NOTIME/NOROOM | OnLine | EOz~{ | Closed | ||
11052 | 4 | N/A | N/A-N/A | Love, Jennifer | NOTIME/NOROOM | OnLine | EOz~{ | Closed | ||
WR121 Academic Composition - View Course Description | ||||||||||
10021 | 4 | Tu | 12:00p-02:50p | Shaner, Timothy | MEET/VIRTUAL | Traditional Classroom | Ez~> | Closed | ||
|
Th | 12:00p-02:20p | MEET/VIRTUAL | Traditional Classroom | ||||||
WR121 Academic Composition (Online) View Course Description ![]() |
||||||||||
10497 | 4 | N/A | N/A-N/A | Gabrieli, Daphne | NOTIME/NOROOM | OnLine | EOz~{ | Closed | ||
10269 | 4 | N/A | N/A-N/A | Skupsky, Michael | NOTIME/NOROOM | OnLine | EOz~{ | Closed | ||
10292 | 4 | N/A | N/A-N/A | Gabrieli, Daphne | NOTIME/NOROOM | OnLine | EOz~{ | Closed | ||
WR122 Argument, Research and Multimodal Composition (Online) View Course Description ![]() |
||||||||||
11005 | 4 | N/A | N/A-N/A | Aydelott, Elizabeth | NOTIME/NOROOM | OnLine | EOz~{ | Closed | ||
10694 | 4 | N/A | N/A-N/A | Aydelott, Elizabeth | NOTIME/NOROOM | OnLine | EOz~{ | Closed | ||
WR227 Technical Writing (Online) View Course Description ![]() |
||||||||||
10177 | 4 | N/A | N/A-N/A | Sullivan, Barbara | NOTIME/NOROOM | OnLine | EOz~{ | Closed | ||
Second six-week session August 3-September 12 | ||||||||||
ARH205 History of Western Art 2 (Online) View Course Description ![]() |
||||||||||
11057 | 3 | N/A | N/A-N/A | Nanneman, Alexandria | Online | OnLine | O~ | Seats Available | ||
ART116 Basic Design: Color - View Course Description | ||||||||||
10190 | 3 | MTuWTh | 10:00a-11:50a | Richenberg, Carrie | MEET/VIRTUAL | Traditional Classroom | L~> | $ 15.00 | Seats Available | |
Third four-week session August 17-September 12 | ||||||||||
CG123 AMMP: 3RD 4 WEEKS - View Course Description | ||||||||||
11275 | 1 | TBA | TBA-TBA | White, Karen | NOTIME/NOROOM | Traditional Classroom | L~{ | Seats Available | ||
Variable Credit June 22-August 15 | ||||||||||
EL121 Effective Digital and Online Learning (Online) View Course Description ![]() |
||||||||||
11273 | 1-3 | N/A | N/A-N/A | Webb, Victoria | Online | OnLine | Oz~ | $ 16.00- 38.00 | Closed |
![]() |