| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eight-week session June 21-August 14 | ||||||||||
ART216 Digital Design Tools (Online) View Course Description ![]() |
||||||||||
| 10599 | 3 | TBA | TBA-TBA | McDonald, Damian | Online | OnLine | LOz~ | Closed | ||
BI101J Gen Bio: Unseen Life on Earth (Online) View Course Description ![]() |
||||||||||
| 10120 | 4 | N/A | N/A-N/A | Stearns, George | Online | OnLine | Oz | $ 5.00 | Closed | |
BI102I General Biology-Human Biology (Online) View Course Description ![]() |
||||||||||
| 10601 | 4 | N/A | N/A-N/A | Swank, Stanton | Online | OnLine | Oz | Closed | ||
| 10726 | 4 | N/A | N/A-N/A | Swank, Stanton | Online | OnLine | Oz | Closed | ||
| BI112 Cell Biology for Health Occupation - View Course Description | ||||||||||
| 10317 | 4 | TuTh | 09:00a-11:30a | Stearns, George | MEET/ZOOM | Learning Community | Lz~yh Lrng Comm | Closed |
| |
| 10318 | 4 | TuTh | 01:00p-03:30p | Turnbull, Lisa | MEET/ZOOM | Learning Community | Lzyh Lrng Comm | Closed |
| |
| BI231 Human Anatomy and Physiology 1 - View Course Description | ||||||||||
| 10016 | 4 | MTuWTh | 09:00a-11:05a | Cramer, Audrey | MEET/ZOOM | Traditional Classroom | ELzD | $ 3.00 | Closed | |
| 10075 | 4 | MTuWTh | 11:30a-01:35p | Cramer, Audrey | MEET/ZOOM | Traditional Classroom | ELzD | $ 3.00 | Closed | |
| BI232 Human Anatomy and Physiology 2 - View Course Description | ||||||||||
| 10022 | 4 | MTuWTh | 09:00a-11:05a | Nurre, Stuart | MEET/ZOOM | Traditional Classroom | ELz+F | $ 3.00 | Closed | |
| 10269 | 4 | MTuWTh | 11:30a-01:35p | Nurre, Stuart | MEET/ZOOM | Traditional Classroom | ELz+F | $ 3.00 | Closed | |
| BI233 Human Anatomy and Physiology 3 - View Course Description | ||||||||||
| 10023 | 4 | MTuWTh | 11:30a-01:35p | Ross, Richard | MEET/ZOOM | Traditional Classroom | ELz+G | $ 3.00 | Closed | |
BI233 Human Anatomy and Physiology 3 (Online) View Course Description ![]() |
||||||||||
| 10994 | 4 | N/A | N/A-N/A | McLaughlin, Jeanne | Online | OnLine | EOz | $ 3.00 | Closed | |
| 10934 | 4 | N/A | N/A-N/A | Nichols, Brian | Online | OnLine | EOz | $ 3.00 | Full | |
| BI234 Introductory Microbiology - View Course Description | ||||||||||
| 10024 | 4 | MTuWTh | 09:00a-11:05a | Ross, Richard | MEET/ZOOM | Traditional Classroom | ELz+H | $ 11.00 | Closed | |
CG100 College Success (Online) View Course Description ![]() |
||||||||||
| 10154 | 3 | N/A | N/A-N/A | Soriano, Leslie | Online | OnLine | Oz | Closed | ||
| CG123 Amplify My Math Preparation (AMMP) (AMMP) Amplify My Math Preparation (AMMP) - View Course Description | ||||||||||
| 10764 | 1 | TuTh | 02:00p-03:20p | Cunningham, Allison | MEET/ZOOM | Traditional Classroom | LPz~ | Closed | ||
CG203 Human Relations at Work (Online) View Course Description ![]() |
||||||||||
| 10271 | 3 | N/A | N/A-N/A | Dickens, Sarah | Online | OnLine | Oz | $ 17.00 | Closed | |
| CH104 Introduction to General Chemistry - View Course Description | ||||||||||
| 10124 | 5 | N/A | N/A-N/A | Coville, Mary | NOTIME/NOROOM | Traditional Classroom | ELz{ | $ 8.00 | Closed | |
| CH112 Chemistry for Health Occupations - View Course Description | ||||||||||
| 10319 | 4 | TuTh | 11:00a-11:50a | Coville, Mary | MEET/ZOOM | Learning Community | Ez{y Lrng Comm | Closed | ||
|
N/A | N/A-N/A | NOTIME/NOROOM | Learning Community |
| |||||
CH112 Chemistry for Health Occupations (Online) View Course Description ![]() |
||||||||||
| 10320 | 4 | N/A | N/A-N/A | Bowles, Joachim | Online | OnLine | EOzy | Closed |
| |
CIS101 Computer Fundamentals (Online) View Course Description ![]() |
||||||||||
| 10482 | 4 | N/A | N/A-N/A | Hirons, Andrea | Online | OnLine | Oz | Closed | ||
| 10483 | 4 | N/A | N/A-N/A | Hirons, Andrea | Online | OnLine | Oz | Closed | ||
CIS125D Software Tools 1: Databases (Online) View Course Description ![]() |
||||||||||
| 10333 | 4 | N/A | N/A-N/A | Dotson, Pamela | Online | OnLine | Oz | Closed | ||
COMM100 Basic Communication (Online) View Course Description ![]() |
||||||||||
| 10404 | 4 | TBA | TBA-TBA | Andersen, William | Online | OnLine | Oz~ | Closed | ||
| 10544 | 4 | TBA | TBA-TBA | Andersen, William | Online | OnLine | Oz~ | Closed | ||
| COMM100 Basic Communication - View Course Description | ||||||||||
| 10383 | 4 | N/A | N/A-N/A | Harper, Zachary | NOTIME/NOROOM | Traditional Classroom | z~{ | Closed | ||
| COMM111 Fundamentals of Public Speaking - View Course Description | ||||||||||
| 10575 | 4 | M | 09:00a-11:50a | Hermach, Deborah | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
W | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
| 10405 | 4 | M | 01:00p-03:50p | Hermach, Deborah | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
W | 01:00p-03:20p | MEET/ZOOM | Traditional Classroom | ||||||
| 10770 | 4 | Tu | 09:00a-11:50a | Coleman, Stanley | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
| COMM111_H Fundamentals of Public Speaking-Honors - View Course Description | ||||||||||
| 10680 | 4 | Tu | 09:00a-11:50a | Coleman, Stanley | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
| COMM218 Interpersonal Communication - View Course Description | ||||||||||
| 10387 | 4 | Tu | 09:00a-11:50a | De Vries, Rosemarie | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
COMM218 Interpersonal Communication (Online) View Course Description ![]() |
||||||||||
| 10636 | 4 | TBA | TBA-TBA | De Vries, Rosemarie | Online | OnLine | Oz~ | Closed | ||
| 10618 | 4 | TBA | TBA-TBA | Kendall, Brooke | Online | OnLine | Oz~ | Closed | ||
| 10406 | 4 | TBA | TBA-TBA | Kendall, Brooke | Online | OnLine | Oz~ | Closed | ||
| CRWR240 Introduction to Creative Writing: Nonfiction - View Course Description | ||||||||||
| 10824 | 4 | Tu | 12:00p-02:50p | Caston, Merry | MEET/ZOOM | Traditional Classroom | Ez | Closed | ||
|
Th | 12:00p-02:20p | MEET/ZOOM | Traditional Classroom | ||||||
CS120 Concepts of Computing: Information Processing (Online) View Course Description ![]() |
||||||||||
| 10448 | 4 | N/A | N/A-N/A | Gray, Michael | Online | OnLine | Oz | Closed | ||
| 10447 | 4 | N/A | N/A-N/A | Gray, Michael | Online | OnLine | Oz | Closed | ||
CS179 Introduction to Computer Networks (Online) View Course Description ![]() |
||||||||||
| 10335 | 4 | N/A | N/A-N/A | Morgan Jr, Owen | Online | OnLine | Oz | Closed | ||
CS240U Advanced Unix/Linux: Server Management (Online) View Course Description ![]() |
||||||||||
| 10823 | 4 | N/A | N/A-N/A | Evans, Susan | Online | OnLine | *Oz | Closed | ||
| D153 Pilates Workout - View Course Description | ||||||||||
| 10826 | 2 | N/A | N/A-N/A | Nemecek, Sarah | NOTIME/NOROOM | Traditional Classroom | Lz{ | $ 10.00 | Closed | |
ECON200 Principles of Economics: Introduction to Economics (Online) View Course Description ![]() |
||||||||||
| 10276 | 3 | N/A | N/A-N/A | Landry, Melvin | Online | OnLine | Oz | Closed | ||
EL115 Effective Learning (Online) View Course Description ![]() |
||||||||||
| 10180 | 3 | TBA | TBA-TBA | Webb, Victoria | Online | OnLine | Oz~ | Closed | ||
EL117 Critical Thinking for Essay Writing (Online) View Course Description ![]() |
||||||||||
| 10582 | 3 | TBA | TBA-TBA | Burley, Hali | Online | OnLine | Oz~ | Closed |
| |
ENG104 Introduction to Literature: Fiction (Online) View Course Description ![]() |
||||||||||
| 10648 | 4 | TBA | TBA-TBA | Kiser, James | Online | OnLine | Oz~ | Closed | ||
HE152 Drugs, Society and Behavior (Online) View Course Description ![]() |
||||||||||
| 10070 | 3 | N/A | N/A-N/A | Davis, Tina | Online | OnLine | OzH | Closed | ||
HE209 Human Sexuality (Online) View Course Description ![]() |
||||||||||
| 10147 | 3 | N/A | N/A-N/A | Herbold Sheley, Sharrie | Online | OnLine | OzH | Closed | ||
HE212 Women's Health (Online) View Course Description ![]() |
||||||||||
| 10669 | 3 | N/A | N/A-N/A | Oberstaller, Peggy | Online | OnLine | Oz | Closed | ||
HE250 Personal Health (Online) View Course Description ![]() |
||||||||||
| 10072 | 3 | N/A | N/A-N/A | Davis, Tina | Online | OnLine | OzH | Closed | ||
HE275 Lifetime Health and Fitness (Online) View Course Description ![]() |
||||||||||
| 10132 | 3 | N/A | N/A-N/A | Herbold Sheley, Sharrie | Online | OnLine | OzH | Closed | ||
HP100 Medical Terminology 1 (Online) View Course Description ![]() |
||||||||||
| 10806 | 3 | N/A | N/A-N/A | Manning, Cindy | Online | OnLine | Oz | Closed | ||
| 10739 | 3 | N/A | N/A-N/A | Knight, Stephen | Online | OnLine | Oz | Closed | ||
| 10738 | 3 | N/A | N/A-N/A | Knight, Stephen | Online | OnLine | Oz | Closed | ||
HP150 Human Body Systems 1 (Online) View Course Description ![]() |
||||||||||
| 10735 | 3 | N/A | N/A-N/A | Knight, Stephen | Online | OnLine | Oz | Closed | ||
HP152 Human Body Systems 2 (Online) View Course Description ![]() |
||||||||||
| 10736 | 3 | N/A | N/A-N/A | Jones, Sean | Online | OnLine | *Oz | Closed | ||
MA206 Co-op Ed: Medical Assistant Seminar (Hybrid) View Course Description ![]() |
||||||||||
| 10858 | 2 | Tu | 11:30a-01:30p | Manning, Cindy | 30/213 Building 30 - 4000 E 30th Avenue Eugen, OR 97405-0640 |
Hybrid | zh | Closed | ||
MTH010 Whole Numbers, Fractions, Decimals (Online) View Course Description ![]() |
||||||||||
| 10585 | 3 | TBA | TBA-TBA | Groves, John | Online | OnLine | Oz~ | Closed | ||
| MTH020 Math Renewal - View Course Description | ||||||||||
| 10832 | 4 | N/A | N/A-N/A | Gyde, Nina | NOTIME/NOROOM | Traditional Classroom | Ez{ | Closed | ||
| MTH052 Math for Health and Physical Sciences - View Course Description | ||||||||||
| 10833 | 4 | N/A | N/A-N/A | Blackburn, Christopher | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| MTH060 Beginning Algebra - View Course Description | ||||||||||
| 10005 | 4 | MTuTh | 10:00a-11:50a | Shatalova, Larissa | MEET/ZOOM | Traditional Classroom | Ez~D | Closed | ||
| MTH065 Elementary Algebra - View Course Description | ||||||||||
| 10014 | 4 | N/A | N/A-N/A | Cataldo, Donavon | NOTIME/NOROOM | Traditional Classroom | Ez~{D | Closed | ||
| MTH075 Applied Algebra for Technicians - View Course Description | ||||||||||
| 10799 | 4 | N/A | N/A-N/A | Oskui, Reza | NOTIME/NOROOM | Traditional Classroom | Ez{ | Closed | ||
| MTH085 Applied Geometry for Technicians - View Course Description | ||||||||||
| 10798 | 4 | N/A | N/A-N/A | Blackburn, Christopher | NOTIME/NOROOM | Traditional Classroom | Ez{ | Closed | ||
MTH095 Intermediate Algebra (Online) View Course Description ![]() |
||||||||||
| 10490 | 5 | TBA | TBA-TBA | Oskui, Reza | Online | OnLine | EOz~ | Closed | ||
| MTH095 Intermediate Algebra - View Course Description | ||||||||||
| 10521 | 5 | N/A | N/A-N/A | Albrethsen, Kristen | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| MTH098 Math Literacy - View Course Description | ||||||||||
| 10454 | 5 | N/A | N/A-N/A | Gyde, Nina | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH105 Math in Society (Online) View Course Description ![]() |
||||||||||
| 10121 | 4 | TBA | TBA-TBA | Luchkovska-Burton, Alla | Online | OnLine | EOz~ | Closed | ||
| MTH105 Math in Society - View Course Description | ||||||||||
| 10689 | 4 | N/A | N/A-N/A | Luchkovska-Burton, Alla | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| MTH106 Math in Society 2 - View Course Description | ||||||||||
| 10834 | 4 | N/A | N/A-N/A | Cataldo, Inga | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH111 College Algebra (Online) View Course Description ![]() |
||||||||||
| 10008 | 5 | TBA | TBA-TBA | Larson, Jody | Online | OnLine | EOz~ | Closed | ||
| MTH111 College Algebra - View Course Description | ||||||||||
| 10009 | 5 | N/A | N/A-N/A | Shatalova, Larissa | NOTIME/NOROOM | Traditional Classroom | Ez~{B | Closed | ||
| MTH112 Trigonometry - View Course Description | ||||||||||
| 10493 | 5 | N/A | N/A-N/A | Gladfelter, Stephen | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH243 Introduction to Probability and Statistics (Online) View Course Description ![]() |
||||||||||
| 10200 | 4 | TBA | TBA-TBA | Kau, Brian | Online | OnLine | EOz~ | Closed | ||
| MTH243 Introduction to Probability and Statistics - View Course Description | ||||||||||
| 10011 | 4 | N/A | N/A-N/A | Cataldo, Inga | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| MTH251 Calculus 1 (Differential Calculus) - View Course Description | ||||||||||
| 10287 | 5 | N/A | N/A-N/A | Kau, Brian | NOTIME/NOROOM | Traditional Classroom | Ez~{B | Closed | ||
| MTH252 Calculus 2 (Integral Calculus) - View Course Description | ||||||||||
| 10248 | 5 | N/A | N/A-N/A | Bahen, Gordon | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MUS101 Music Fundamentals (Online) View Course Description ![]() |
||||||||||
| 10360 | 3 | TBA | TBA-TBA | Alves, Olem | Online | OnLine | Oz~ | $ 40.00 | Closed | |
| MUS103 Songwriting Techniques and Analysis 1 - View Course Description | ||||||||||
| 10748 | 3 | TuTh | 10:00a-11:50a | Mulvihill, Seth | MEET/ZOOM | Traditional Classroom | *z~ | $ 40.00 | Closed | |
MUS260 History of Hip-Hop and Rap music (Online) View Course Description ![]() |
||||||||||
| 10537 | 3 | TBA | TBA-TBA | Alves, Olem | Online | OnLine | Oz~ | $ 40.00 | Closed | |
MUS264 Roots of Rock (Roots- 1963) (Online) View Course Description ![]() |
||||||||||
| 10828 | 4 | TBA | TBA-TBA | Waddell, Nathan | Online | OnLine | Oz~ | $ 40.00 | Closed | |
| PE106 Yogilates - View Course Description | ||||||||||
| 10593 | 1 | N/A | N/A-N/A | Farrington, Marianne | NOTIME/NOROOM | Traditional Classroom | z{ | Closed | ||
| PE108 Conditioning: Body Weight - View Course Description | ||||||||||
| 10741 | 1 | N/A | N/A-N/A | Pearce, Kelley | NOTIME/NOROOM | Traditional Classroom | z{ | Closed | ||
| PE110 Walk Jog - View Course Description | ||||||||||
| 10745 | 1 | N/A | N/A-N/A | Blunt, Joshua | NOTIME/NOROOM | Traditional Classroom | z{ | Closed | ||
| PE133 Meditation - View Course Description | ||||||||||
| 10744 | 1 | MTuWTh | 08:00a-08:50a | Reidy, Vernasue | MEET/ZOOM | Traditional Classroom | z | Closed | ||
PSY201 General Psychology (Online) View Course Description ![]() |
||||||||||
| 10332 | 4 | N/A | N/A-N/A | Kolbuss, Lisa | Online | OnLine | Oz | Closed | ||
PSY215 Lifespan Developmental Psychology (Online) View Course Description ![]() |
||||||||||
| 10520 | 4 | TBA | TBA-TBA | Skaggs, Catherine | Online | OnLine | Oz~ | Closed | ||
| 10687 | 4 | N/A | N/A-N/A | Skaggs, Catherine | Online | OnLine | Oz | Closed | ||
WR097 Introduction to Essay Writing (Hybrid) View Course Description ![]() |
||||||||||
| 10581 | 3 | W | 10:00a-10:50a | Burley, Hali | MEET/ZOOM | Hybrid/Zoom | zh~ | Closed |
| |
| WR115 Introduction to College Composition - View Course Description | ||||||||||
| 10172 | 4 | M | 12:00p-02:50p | Shull, Kathleen | MEET/ZOOM | Traditional Classroom | Ez~ | Closed | ||
|
W | 12:00p-02:20p | MEET/ZOOM | Traditional Classroom | ||||||
| 10198 | 4 | Tu | 09:00a-11:50a | Shull, Kathleen | MEET/ZOOM | Traditional Classroom | Ez~ | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
WR115 Introduction to College Composition (Online) View Course Description ![]() |
||||||||||
| 10489 | 4 | TBA | TBA-TBA | Love, Jennifer | Online | OnLine | EOz~ | Closed | ||
| 10654 | 4 | TBA | TBA-TBA | Love, Jennifer | Online | OnLine | EOz~ | Closed | ||
| WR121 Academic Composition - View Course Description | ||||||||||
| 10173 | 4 | M | 09:00a-11:50a | Skupsky, Michael | MEET/ZOOM | Traditional Classroom | Ez | Closed | ||
|
W | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
| 10018 | 4 | Tu | 12:00p-02:50p | Casimir, Ulrick | MEET/ZOOM | Traditional Classroom | Ez~ | Closed | ||
|
Th | 12:00p-02:20p | MEET/ZOOM | Traditional Classroom | ||||||
WR121 Academic Composition (Online) View Course Description ![]() |
||||||||||
| 10292 | 4 | TBA | TBA-TBA | Ginsberg, Marsha | Online | OnLine | EOz~ | Closed | ||
| 10186 | 4 | TBA | TBA-TBA | Ginsberg, Marsha | Online | OnLine | EOz~ | Closed | ||
| WR121 Academic Composition - View Course Description | ||||||||||
| 10176 | 4 | N/A | N/A-N/A | Casimir, Ulrick | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| 10017 | 4 | N/A | N/A-N/A | Skupsky, Michael | NOTIME/NOROOM | Traditional Classroom | Ez{ | Closed | ||
| WR122 Argument, Research and Multimodal Composition - View Course Description | ||||||||||
| 10019 | 4 | Tu | 09:00a-11:50a | Williams, John | MEET/ZOOM | Traditional Classroom | Ez | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
WR122 Argument, Research and Multimodal Composition (Online) View Course Description ![]() |
||||||||||
| 10409 | 4 | TBA | TBA-TBA | Ghiselin, Katherine | Online | OnLine | EOz~ | Closed | ||
| WR122 Argument, Research and Multimodal Composition - View Course Description | ||||||||||
| 10204 | 4 | N/A | N/A-N/A | Gabrieli, Daphne | NOTIME/NOROOM | Traditional Classroom | Ez{ | Closed | ||
| 10020 | 4 | N/A | N/A-N/A | Gabrieli, Daphne | NOTIME/NOROOM | Traditional Classroom | Ez{ | Closed | ||
WR122 Argument, Research and Multimodal Composition (Online) View Course Description ![]() |
||||||||||
| 10625 | 4 | N/A | N/A-N/A | Aydelott, Elizabeth | Online | OnLine | EOz | Closed | ||
| WR227 Technical Writing - View Course Description | ||||||||||
| 10410 | 4 | M | 09:00a-11:50a | Brasted-Maki, Donald | MEET/ZOOM | Traditional Classroom | Ez | Closed | ||
|
W | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
| 10133 | 4 | N/A | N/A-N/A | Sullivan, Barbara | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||