Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Twelve-week session June 24-September 14 | ||||||||||
AP110A Flight Lab - Pre-Solo - View Course Description | ||||||||||
10117 | 1 | TBA | TBA-TBA | Baker, Darlene | Flight/Plane | z | $ 6209.42 | Closed | ||
AP110B Flight Lab - Pre-Solo - View Course Description | ||||||||||
10118 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 7197.61 | Closed | ||
AP112 Private Pilot Ground School (Hybrid) View Course Description | ||||||||||
10154 | 5 | MW | 06:00p-07:50p | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Lzh | $ 380.81 | Full | |
AP113 Airman Certification Standards and Maneuvers (Online) View Course Description | ||||||||||
10155 | 1 | N/A | N/A-N/A | Erickson, Amanda | ONLINE | OnLine | Oz | Full | ||
AP115 Intro to Aviation and Careers (Hybrid) View Course Description | ||||||||||
10153 | 1 | W | 05:00p-05:50p | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Pzh | $ 29.00 | Full | |
AP116 Aviation History (Online) View Course Description | ||||||||||
10156 | 4 | N/A | N/A-N/A | Parrish, Walter | ONLINE | OnLine | Oz | Full | ||
AP120A Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
10266 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 8604.48 | Closed | ||
AP120B Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
10244 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 10061.41 | Closed | ||
AP130 Flight lab - Attitude Control - View Course Description | ||||||||||
10261 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 8693.96 | Closed | ||
AP141 Simulator Lab - Instrument - View Course Description | ||||||||||
10268 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 789.10 | Closed | ||
AP210 Flight Lab - Cross-Country - View Course Description | ||||||||||
10240 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 11894.01 | Closed | ||
AP212 Commercial Pilot Ground School (Hybrid) View Course Description | ||||||||||
10157 | 5 | TuTh | 06:00p-07:50p | Erickson, Amanda | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Lzh | $ 42.50 | Closed | |
AP215 Aircraft Systems & Structures 2 (Online) View Course Description | ||||||||||
10158 | 2 | N/A | N/A-N/A | Parrish, Walter | ONLINE | OnLine | Oz | Closed | ||
AP240 Flight Lab - Multi-Engine Rating & CFI/CFII Certificate - View Course Description | ||||||||||
10547 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 10818.29 | Closed | ||
BA101Z Introduction to Business (Online) View Course Description | ||||||||||
10526 | 4 | N/A | N/A-N/A | Boyle, Patricia | ONLINE | OnLine | Oz~ | Closed | ||
10273 | 4 | N/A | N/A-N/A | Boyle, Patricia | ONLINE | OnLine | Oz~ | Closed | ||
BA226 Business Law (Online) View Course Description | ||||||||||
10083 | 4 | N/A | N/A-N/A | Parsons, Rick | ONLINE | OnLine | Oz | Closed | ||
BA278 Leadership & Team Dynamics (Online) View Course Description | ||||||||||
10151 | 4 | N/A | N/A-N/A | Boozer, Judy | ONLINE | OnLine | Oz | Closed | ||
BA281 Personal Finance (Online) View Course Description | ||||||||||
10060 | 4 | N/A | N/A-N/A | Chase, James | ONLINE | OnLine | Oz | Closed | ||
BT108 Business Proofreading and Editing (Online) View Course Description | ||||||||||
10091 | 4 | N/A | N/A-N/A | Webb, Victoria | ONLINE | OnLine InPerson Testing | Oz | Closed | ||
BT120 MS WORD for Business (Online) View Course Description | ||||||||||
10140 | 4 | N/A | N/A-N/A | Osak, Linda | ONLINE | OnLine | LOz[ | $ 62.25 | Closed | |
BT123 MS EXCEL for Business (Online) View Course Description | ||||||||||
10274 | 4 | N/A | N/A-N/A | McGlynn, Kaaren | ONLINE | OnLine | ELOz~ | Closed | ||
CS260 Data Structures 1 - View Course Description | ||||||||||
10489 | 4 | TBA | TBA-TBA | Majchrzak, Tina | Independent Study | ELYZ~ | $ 26.00 | Full | ||
FA298 Independent Study: Film Arts - View Course Description | ||||||||||
10550 | 3 | TBA | TBA-TBA | Sullivan, Kate | Independent Study | YZ | Instr Consent Required | |||
FN225 Nutrition (Online) View Course Description | ||||||||||
10053 | 4 | N/A | N/A-N/A | McFerran, Teresa | ONLINE | OnLine | OzF | Closed | ||
10049 | 4 | N/A | N/A-N/A | McFerran, Teresa | ONLINE | OnLine | OzF | Closed | ||
HP152 Human Body Systems 2 (Online) View Course Description | ||||||||||
10413 | 3 | N/A | N/A-N/A | Jones, Sean | ONLINE | OnLine | *Oz | Closed | ||
HP153 Introduction to Pharmacology (Online) View Course Description | ||||||||||
10100 | 3 | N/A | N/A-N/A | Jones, Sean | ONLINE | OnLine | Oz | Closed | ||
PHL201 Ethics (Online) View Course Description | ||||||||||
10165 | 4 | N/A | N/A-N/A | Lundquist, Caroline | ONLINE | OnLine | Oz | Closed | ||
WLD121 Shielded Metal Arc Welding 1 (stick welding) - View Course Description | ||||||||||
10093 | 4 | MW | 09:00a-11:50a | Arnesen, Erik | 08/110 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | LzF | $ 274.00 | Closed | |
|
MW | 09:00a-11:50a | 08/118 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
WLD122 Shielded Metal Arc Welding 2 (stick welding) - View Course Description | ||||||||||
10094 | 4 | MW | 09:00a-11:50a | Arnesen, Erik | 08/110 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | *LzF | $ 266.00 | Closed | |
|
MW | 09:00a-11:50a | 08/118 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
WLD143 Wire Drive Welding 1 - View Course Description | ||||||||||
10223 | 4 | TuTh | 09:00a-11:50a | Arnesen, Erik | 08/110 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | Lz | $ 308.00 | Closed | |
|
TuTh | 09:00a-11:50a | 08/118 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
WLD154 Wire Drive Welding 2 - View Course Description | ||||||||||
10095 | 4 | TuTh | 09:00a-11:50a | Arnesen, Erik | 08/110 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | *LzF | $ 323.00 | Closed | |
|
TuTh | 09:00a-11:50a | 08/118 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
WLD242 Gas Tungsten Arc Welding 1 - View Course Description | ||||||||||
10160 | 3 | MW | 09:00a-11:50a | Arnesen, Erik | 08/110 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | Lz | $ 222.00 | Closed | |
|
MW | 09:00a-11:50a | 08/118 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
WLD256 Gas Tungsten Arc Welding 2 - View Course Description | ||||||||||
10161 | 3 | MW | 09:00a-11:50a | Arnesen, Erik | 08/110 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | *Lz | $ 203.00 | Closed | |
|
MW | 09:00a-11:50a | 08/118 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
WLD257 Gas Tungsten Arc Welding 3 - View Course Description | ||||||||||
10162 | 3 | MW | 09:00a-11:50a | Arnesen, Erik | 08/110 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom | Lz | $ 224.00 | Closed | |
|
MW | 09:00a-11:50a | 08/118 Building 8 - 4000 E 30th Avenue Building 8 Eugene, OR 97405-0640 |
Traditional Classroom |