OER or Low Cost Textbooks |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
A...Additional hours to be arranged | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship. | ||
D...Hours are decided between instructor and student | ||
E...Placement test or prerequisite required | ||
K...For students who read music | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
U...must be currently accepted into the program to register | ||
X...Department permission required | ||
Y...Independent study | ||
Z...Consent of instructor required | ||
a...Email mup@lanecc.edu for instructor permission | ||
b...This course meets 5 times throughout the term | ||
h...Hybrid classes require in-class and online participation | ||
~...Open Educational Resources or low cost materials | ||
>...This class will meet virtually during the posted day(s)/time frame listed in the schedule. | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Online | ||||||||||
AM280 Co-op Ed: Automotive - View Course Description | ||||||||||
40011 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ANTH103 Cultural Anthropology - View Course Description | ||||||||||
40533 | 4 | MW | 12:00p-01:50p | Helzer, Margaret | CEN/401 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
ANTH103 Cultural Anthropology (Hybrid) View Course Description ![]() |
||||||||||
40083 | 4 | Th | 12:00p-01:50p | Artstein-McNassar, Melissa | CEN/401 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Hybrid | h~ | Seats Available | ||
ARH206 History of Western Art 3 - View Course Description | ||||||||||
40287 | 3 | TuTh | 10:00a-11:20a | Bataller, Daniel | 11/121 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 5.00 | Seats Available | |
ARH220 History of Photography: 1950-Present - View Course Description | ||||||||||
41063 | 3 | TuTh | 01:00p-02:20p | Bataller, Daniel | 11/121 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 5.00 | Seats Available | |
ART216 Digital Design Tools - View Course Description | ||||||||||
40930 | 3 | TuTh | 03:00p-05:50p | STAFF | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 70.00 | Seats Available | |
ART245 Drawing for Media - View Course Description | ||||||||||
41455 | 4 | TuTh | 12:00p-02:50p | STAFF | 10/221 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 5.00 | Seats Available | |
ART280A Co-op Ed: Art and Applied Design - View Course Description | ||||||||||
40012 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
ART290 Design Concepts for the Web - View Course Description | ||||||||||
40544 | 3 | TuTh | 03:00p-05:50p | STAFF | 18/107 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Traditional Classroom | *LZ~ | $ 70.00 | Instr Consent Required | |
ASTR123 Cosmology and the Large-Scale Structure of the Universe (Hybrid) View Course Description ![]() |
||||||||||
40229 | 4 | TuTh | 09:00a-10:50a | STAFF | 16/161 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | ELh~ | Seats Available | ||
40995 | 4 | TuTh | 12:00p-01:50p | STAFF | 16/161 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | ELh~ | Seats Available | ||
40362 | 4 | TuTh | 02:00p-03:50p | STAFF | 16/161 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | ELh~ | Seats Available | ||
AV280 Co-op Ed: Aviation Maintenance - View Course Description | ||||||||||
40013 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
BA280 Co-op Ed: Business Management - View Course Description | ||||||||||
40014 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
BA280AC Co-op Ed: Accounting - View Course Description | ||||||||||
40070 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
BI103 Ecosystems: Wildflowers - View Course Description | ||||||||||
40927 | 4 | TuTh | 09:00a-11:50a | Holmes, Susan | 16/117 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 20.00 | Seats Available | |
40928 | 4 | TuTh | 01:00p-03:50p | STAFF | 16/117 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 20.00 | Seats Available | |
BI103 Ecosystems: Bird Ecology - View Course Description | ||||||||||
41161 | 4 | MW | 09:00a-11:50a | Phifer, Colin | 16/111 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 30.00 | Seats Available | |
40925 | 4 | TuTh | 09:00a-11:50a | Phifer, Colin | 16/111 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 30.00 | Seats Available | |
BI112 Cell Biology for Health Occupations (Hybrid) View Course Description ![]() |
||||||||||
41188 | 4 | MW | 08:00a-09:50a | STAFF | 16/186 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | $ 30.00 | Seats Available | |
40184 | 4 | MW | 10:00a-11:50a | STAFF | 16/186 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | $ 30.00 | Seats Available | |
40185 | 4 | MW | 01:00p-02:50p | STAFF | 16/186 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | $ 30.00 | Seats Available | |
BI280 Co-op Ed: Biology - View Course Description | ||||||||||
40015 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CG100 College Success - View Course Description | ||||||||||
40108 | 3 | TuTh | 10:00a-11:20a | Soriano, Leslie | Traditional Classroom | ~ | Seats Available | |||
CG140 Career and Life Planning - View Course Description | ||||||||||
41147 | 3 | MW | 01:00p-02:20p | Alvarado, Jessica | Traditional Classroom | ~ | Seats Available | |||
CH280 Co-op Ed: Physics-Chemistry - View Course Description | ||||||||||
40264 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CIS135G Software Tools 2: Game Development (Hybrid) View Course Description ![]() |
||||||||||
41428 | 4 | MW | 02:00p-03:50p | STAFF | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CJA280 Co-op Ed: Criminal Justice - View Course Description | ||||||||||
40016 | 3-12 | N/A | Internship | OFearghail, Caoimhin | Cooperative Education | *CZ~ | Instr Consent Required | |||
COMM100Z Introduction to Communication - View Course Description | ||||||||||
40833 | 4 | MW | 12:00p-01:50p | Frasier, Crosby | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
40834 | 4 | MW | 03:00p-04:50p | Frasier, Crosby | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
40848 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
41335 | 4 | TuTh | 12:00p-01:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
COMM111Z Public Speaking - View Course Description | ||||||||||
40838 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | $ 30.00 | Seats Available | ||
40839 | 4 | MW | 02:00p-03:50p | STAFF | Traditional Classroom | ~ | $ 30.00 | Seats Available | ||
40840 | 4 | TuTh | 12:00p-01:50p | STAFF | Traditional Classroom | ~ | $ 30.00 | Seats Available | ||
COMM115 Introduction to Intercultural Communication - View Course Description | ||||||||||
40208 | 4 | MW | 12:00p-01:50p | Krumrey-Fulks, Karen | Traditional Classroom | ~ | Seats Available | |||
COMM130 Business and Professional Communication - View Course Description | ||||||||||
41368 | 4 | TuTh | 02:00p-03:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
COMM218Z Interpersonal Communication - View Course Description | ||||||||||
41306 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
40843 | 4 | MW | 02:00p-03:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
40844 | 4 | TuTh | 12:00p-01:50p | Krumrey-Fulks, Karen | Traditional Classroom | ~ | Seats Available | |||
COMM219 Small Group Communication - View Course Description | ||||||||||
40735 | 4 | TuTh | 10:00a-11:50a | Rivera, Kendra | Traditional Classroom | ~ | Seats Available | |||
COMM220 Communication, Gender and Culture - View Course Description | ||||||||||
41364 | 4 | TuTh | 02:00p-03:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
COOP280PB Cooperative Education: Phlebotomy - View Course Description | ||||||||||
40831 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
CS162C Computer Science 2 (Hybrid) View Course Description ![]() |
||||||||||
40409 | 4 | MW | 10:00a-11:50a | STAFF | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS162N Computer Science 2 (Hybrid) View Course Description ![]() |
||||||||||
40413 | 4 | TuTh | 02:00p-03:50p | STAFF | Hybrid | *Lh~ | $ 26.00 | Seats Available | ||
CS162P Computer Science 2 (Hybrid) View Course Description ![]() |
||||||||||
40309 | 4 | MW | 12:00p-01:50p | STAFF | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS233C Intermediate Programming: C++ (Hybrid) View Course Description ![]() |
||||||||||
40410 | 4 | MW | 10:00a-11:50a | STAFF | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS233JS Intermediate Programming: JavaScript (Hybrid) View Course Description ![]() |
||||||||||
41049 | 4 | MW | 10:00a-11:50a | STAFF | Hybrid | *Lh~ | $ 26.00 | Seats Available | ||
CS233N Intermediate Programming C# (Hybrid) View Course Description ![]() |
||||||||||
40414 | 4 | TuTh | 02:00p-03:50p | STAFF | Hybrid | *Lh~ | $ 26.00 | Seats Available | ||
CS233P Intermediate Programming: Python (Hybrid) View Course Description ![]() |
||||||||||
40412 | 4 | MW | 12:00p-01:50p | STAFF | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS260 Data Structures 1 (Hybrid) View Course Description ![]() |
||||||||||
40310 | 4 | TuTh | 10:00a-11:50a | STAFF | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | ELh~ | $ 26.00 | Seats Available | |
CS279 Scaling Networks (Hybrid) View Course Description ![]() |
||||||||||
40966 | 4 | TuTh | 12:00p-01:50p | STAFF | MEET/ZOOM | Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS280CN Co-op Ed: Computer Network Operations - View Course Description | ||||||||||
40071 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
CS280GD Co-op Ed: Computer Simulation & Game Development - View Course Description | ||||||||||
40109 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280IS Co-op Ed: Computer Information Systems - View Course Description | ||||||||||
40224 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280PR Co-op Ed: Computer Programming - View Course Description | ||||||||||
40072 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
CS288 Network Monitoring and Management (Hybrid) View Course Description ![]() |
||||||||||
41129 | 4 | MW | 10:00a-11:50a | STAFF | 19/130 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS290 Ethical Hacking Fundamentals (Hybrid) View Course Description ![]() |
||||||||||
40720 | 4 | MW | 12:00p-01:50p | STAFF | 19/130 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 26.00 | Seats Available | |
CS297 Programming Capstone (Hybrid) View Course Description ![]() |
||||||||||
40313 | 4 | TuTh | 02:00p-03:50p | STAFF | 19/132 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | Seats Available | ||
CST280 Co-op Ed: Construction - View Course Description | ||||||||||
40017 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
D185 Ballet 1 - View Course Description | ||||||||||
40294 | 2 | TuTh | 02:00p-03:20p | STAFF | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
D186 Ballet 2 - View Course Description | ||||||||||
41195 | 2 | MW | 02:00p-03:20p | STAFF | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
40047 | 2 | TuTh | 02:00p-03:20p | STAFF | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
D187 Ballet 3 - View Course Description | ||||||||||
41196 | 2 | MW | 02:00p-03:20p | STAFF | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 15.00 | Seats Available | |
D260 Group Choreography - View Course Description | ||||||||||
41431 | 3 | TuTh | 12:00p-01:50p | STAFF | 05/136 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | *L~ | $ 15.00 | Seats Available | |
D261 Dance Rehearsal and Performance - View Course Description | ||||||||||
40068 | 1-3 | TBA | TBA-TBA | STAFF | Traditional Classroom | Z~ | $ 15.00 | Instr Consent Required | ||
DA206 Co-op Ed: Dental Assisting Seminar - View Course Description | ||||||||||
40175 | 1 | M | 10:00a-11:50a | Bloom, Lakrisha | 32/123 | Traditional Classroom | ~b | $ 5.00 | Seats Available | |
|
F | 10:00a-11:50a | 32/123 | Traditional Classroom | ||||||
DA280 Co-op Ed: Dental Assisting - View Course Description | ||||||||||
40018 | 6 | N/A | Internship | Bloom, Lakrisha | Cooperative Education | C~A | Seats Available | |||
DS280 Co-op Ed: Diesel - View Course Description | ||||||||||
40019 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ECE240 Supervised Student Teaching - View Course Description | ||||||||||
40165 | 4 | Tu | 04:30p-05:30p | Lloyd, Kathleen | MEET/VIRTUAL | Non-Traditional Classroom | *L~> | Seats Available | ||
|
TBA | TBA-TBA | 26/308 Building 26 - 4000 E 30th Avenue Building 26 Eugene, OR 97405-0640 |
Non-Traditional Classroom | ||||||
|
TBA | TBA-TBA | 26/315 Building 26 - 4000 E 30th Avenue Building 26 Eugene, OR 97405-0640 |
Non-Traditional Classroom | ||||||
ECON200 Introduction to Economics - View Course Description | ||||||||||
40554 | 3 | TuTh | 12:00p-01:20p | STAFF | CEN/416 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
ED280 Co-op Ed: Education - View Course Description | ||||||||||
40020 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
EMS280P1 Co-op Ed: Paramedic Internship P1 - View Course Description | ||||||||||
40476 | 3-12 | N/A | Internship | Mullins, Darrek | Cooperative Education | *C~ | Seats Available | |||
ENGR280 Co-op Ed: Engineering - View Course Description | ||||||||||
40263 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ENSC183 Aquatic Environment - View Course Description | ||||||||||
40286 | 4 | TuTh | 09:00a-11:50a | STAFF | 16/144 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 10.00 | Seats Available | |
40956 | 4 | TuTh | 01:00p-03:50p | STAFF | 16/144 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 10.00 | Seats Available | |
G280ES Co-op Ed: Environmental Science - View Course Description | ||||||||||
40027 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
HIM280 Co-op Ed: Health Information Management - View Course Description | ||||||||||
40258 | 3-12 | N/A | Internship | Riordan, Rick | Cooperative Education | *CZ~ | Instr Consent Required | |||
HS280 Cooperative Education: Human Services - View Course Description | ||||||||||
40293 | 1-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | *CZ~ | Instr Consent Required | |||
HS280AS Cooperative Education: Human Services - Addiction Studies - View Course Description | ||||||||||
40728 | 1-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | *CZ~ | Instr Consent Required | |||
IDS280S Co-op Ed: Sustainability Coordinator - View Course Description | ||||||||||
40181 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
J280 Co-op Ed: Journalism - View Course Description | ||||||||||
40036 | 3-12 | N/A | Internship | STAFF | Cooperative Education | *CZ~ | Instr Consent Required | |||
MA280 Co-op Ed: Medical Assistant - View Course Description | ||||||||||
40386 | 5-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
MTH060 Beginning Algebra - View Course Description | ||||||||||
41384 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | E~ | Seats Available | |||
MTH065 Elementary Algebra - View Course Description | ||||||||||
40902 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | E~ | Seats Available | |||
MTH095 Intermediate Algebra - View Course Description | ||||||||||
40243 | 5 | TuTh | 10:00a-11:50a | Lightheart, Wendy | Traditional Classroom | E~ | Seats Available | |||
|
F | 11:00a-11:50a | Traditional Classroom | |||||||
MTH098 Math Literacy - View Course Description | ||||||||||
40321 | 5 | TuTh | 12:00p-01:50p | Aaron, Wendy | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
|
F | 01:00p-01:50p | 16/222 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH105Z Math in Society - View Course Description | ||||||||||
41056 | 4 | MW | 10:00a-11:50a | Ruscher, Candice | Traditional Classroom | E~ | Seats Available | |||
41057 | 4 | MW | 12:00p-01:50p | Erickson, Sarah | Traditional Classroom | E~ | Seats Available | |||
40906 | 4 | TuTh | 10:00a-11:50a | Ruscher, Candice | Traditional Classroom | E~ | Seats Available | |||
41178 | 4 | TuTh | 12:00p-01:50p | Thonney, Paula | Traditional Classroom | E~ | Seats Available | |||
MTH111Z Precalculus I: Functions - View Course Description | ||||||||||
41387 | 4 | MW | 12:00p-01:50p | Peck, Arthur | Traditional Classroom | EL~ | Seats Available | |||
|
F | 12:00p-12:50p | Traditional Classroom | |||||||
41388 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | EL~ | Seats Available | |||
|
F | 11:00a-11:50a | Traditional Classroom | |||||||
MTH112Z Precalculus II: Trigonometry - View Course Description | ||||||||||
41390 | 4 | TuTh | 10:00a-11:50a | Selph, Stephen | Traditional Classroom | EL~ | Seats Available | |||
|
F | 11:00a-11:50a | Traditional Classroom | |||||||
MTH251Z Differential Calculus - View Course Description | ||||||||||
41392 | 4 | MW | 10:00a-11:50a | Chamberlain, Peter | 16/213 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EL~ | Seats Available | ||
|
F | 10:00a-11:50a | 16/213 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH252Z Integral Calculus - View Course Description | ||||||||||
41394 | 4 | MW | 10:00a-11:50a | Harbowy, Daniel | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EL~ | Seats Available | ||
|
F | 11:00a-11:50a | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH253Z Calculus: Sequences and Series - View Course Description | ||||||||||
41395 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | E~ | Seats Available | |||
MTH280 Co-op Ed: Mathematics - View Course Description | ||||||||||
40265 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL101 Introduction to Media Arts - View Course Description | ||||||||||
40887 | 3 | TuTh | 12:00p-02:20p | STAFF | 18/207 | Traditional Classroom | L~ | $ 70.00 | Seats Available | |
MUL120 Audio Production - View Course Description | ||||||||||
40888 | 4 | TuTh | 09:00a-11:50a | STAFF | 18/207 | Traditional Classroom | *L~ | $ 70.00 | Seats Available | |
MUL205 Design Studio (Hybrid) View Course Description ![]() |
||||||||||
40329 | 3 | F | 09:00a-12:50p | STAFF | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 70.00 | Seats Available | |
|
TBA | TBA-TBA | ONLINE | Hybrid | ||||||
MUL208 Motion Capture for Animation - View Course Description | ||||||||||
40290 | 4 | MW | 03:00p-05:50p | STAFF | 18/107 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Traditional Classroom | *L~ | $ 70.00 | Seats Available | |
MUL230 Graphic Design 3 - View Course Description | ||||||||||
40885 | 3 | TuTh | 09:00a-11:50a | STAFF | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | *L~ | $ 70.00 | Seats Available | |
MUL233 Graphic Design Production 3 - View Course Description | ||||||||||
40884 | 3 | MW | 09:00a-11:50a | STAFF | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | *L~ | $ 70.00 | Seats Available | |
MUL280 Co-op Ed: Web Design - View Course Description | ||||||||||
40271 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280GD Co-op Ed: Graphic Design - View Course Description | ||||||||||
40726 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280M Co-op Ed: Multimedia - View Course Description | ||||||||||
40891 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
MUP100 Ind Lesson: Voice - View Course Description | ||||||||||
40396 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
40564 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Violin - View Course Description | ||||||||||
41067 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~ | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Trumpet - View Course Description | ||||||||||
40065 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Trombone - View Course Description | ||||||||||
41068 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~ | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Saxophone - View Course Description | ||||||||||
40565 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Piano - View Course Description | ||||||||||
41069 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~ | $ 500.00 | Instr Consent Required | ||
40064 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Percussion - View Course Description | ||||||||||
41070 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~ | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Guitar - View Course Description | ||||||||||
40062 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: French Horn - View Course Description | ||||||||||
41066 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~ | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Flute - View Course Description | ||||||||||
40063 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Euphonium - View Course Description | ||||||||||
40148 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Electric Bass - View Course Description | ||||||||||
40061 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Drum Set - View Course Description | ||||||||||
40801 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Clarinet - View Course Description | ||||||||||
40832 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Cello - View Course Description | ||||||||||
40060 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP171 Individual Lessons: Piano (First-year level) - View Course Description | ||||||||||
41077 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP174 Individual Lessons: Voice (First-year level) - View Course Description | ||||||||||
41257 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP183 Individual Lessons: Clarinet (First-year level) - View Course Description | ||||||||||
41258 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP184 Individual Lessons: Saxophone (First-year level) - View Course Description | ||||||||||
40670 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP186 Individual Lessons: Trumpet (First-year level) - View Course Description | ||||||||||
40614 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP188 Individual Lessons: Trombone (First-year level) - View Course Description | ||||||||||
41259 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP191 Individual Lessons: Percussion (First-year level) - View Course Description | ||||||||||
