OER or Low Cost Textbooks |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship lanecc.edu/cooped/dir.htm . | ||
E...Placement test or prerequisite required | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
Y...Independent study | ||
Z...Consent of instructor required | ||
a...Email mup@lanecc.edu for instructor consent | ||
h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Twelve-week session June 23-September 13 | ||||||||||
BA101Z Introduction to Business (Online) View Course Description ![]() |
||||||||||
10229 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
10324 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
First four-week session June 23-July 19 | ||||||||||
GEOG141 Natural Environment (Online) View Course Description ![]() |
||||||||||
10038 | 4 | N/A | N/A-N/A | McLees, Leslie | ONLINE | OnLine | O~ | Seats Available | ||
First six-week session June 23-August 2 | ||||||||||
ANTH103 Cultural Anthropology (Online) View Course Description ![]() |
||||||||||
10123 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
BI101 Cell Systems: Introduction to Genetics (Online) View Course Description ![]() |
||||||||||
10232 | 4 | N/A | N/A-N/A | Andrews, Christine | ONLINE | OnLine | LO~ | $ 50.00 | Seats Available | |
BI102 Organismal Systems: Marine Biology (Online) View Course Description ![]() |
||||||||||
10369 | 4 | N/A | N/A-N/A | Kilgore, Melissa | ONLINE | OnLine | LO~ | Seats Available | ||
Eight-week session June 23-August 16 | ||||||||||
ART216 Digital Design Tools (Online) View Course Description ![]() |
||||||||||
10073 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | LO~ | $ 70.00 | Seats Available | |
ART288 Introduction to Web Design and Social Media (Online) View Course Description ![]() |
||||||||||
10265 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | LO~ | $ 70.00 | Seats Available | |
BI112 Cell Biology for Health Occupations (Hybrid) View Course Description ![]() |
||||||||||
10043 | 4 | TuTh | 09:00a-11:05a | Hopkins, Jasmine | 16/184 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | $ 30.00 | Seats Available | |
10041 | 4 | TuTh | 11:30a-01:35p | Ozor, Ikenna | 16/184 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Hybrid | Lh~ | $ 30.00 | Seats Available | |
BI112 Cell Biology for Health Occupations (Online) View Course Description ![]() |
||||||||||
10040 | 4 | N/A | N/A-N/A | Turnbull, Lisa | ONLINE | OnLine | LO~ | $ 30.00 | Seats Available | |
10044 | 4 | N/A | N/A-N/A | Turnbull, Lisa | ONLINE | OnLine | LO~ | $ 30.00 | Seats Available | |
CIS195 Web Authoring 1 (Online) View Course Description ![]() |
||||||||||
10175 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | LO~ | $ 26.00 | Seats Available | |
COMM100Z Introduction to Communication - View Course Description | ||||||||||
10158 | 4 | TuTh | 11:00a-01:20p | De Vries, Rosemarie | 19/250 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
COMM100Z Introduction to Communication (Online) View Course Description ![]() |
||||||||||
10159 | 4 | N/A | N/A-N/A | Andersen, William | ONLINE | OnLine | O~ | Seats Available | ||
10226 | 4 | N/A | N/A-N/A | Andersen, William | ONLINE | OnLine | O~ | Seats Available | ||
COMM111Z Public Speaking - View Course Description | ||||||||||
10157 | 4 | MW | 09:00a-11:20a | Harper, Zachary | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ 30.00 | Seats Available | |
COMM111Z Public Speaking (Online) View Course Description ![]() |
||||||||||
10160 | 4 | N/A | N/A-N/A | Harper, Zachary | ONLINE | OnLine | O~ | $ 30.00 | Seats Available | |
10317 | 4 | N/A | N/A-N/A | De Vries, Rosemarie | ONLINE | OnLine | O~ | $ 30.00 | Seats Available | |
COMM218Z Interpersonal Communication (Online) View Course Description ![]() |
||||||||||
10161 | 4 | N/A | N/A-N/A | Kendall, Brooke | ONLINE | OnLine | O~ | Seats Available | ||
10179 | 4 | N/A | N/A-N/A | Kendall, Brooke | ONLINE | OnLine | O~ | Seats Available | ||
CS123 Introduction to Artificial Intelligence (Online) View Course Description ![]() |
||||||||||
10231 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | LO~ | $ 26.00 | Seats Available | |
CS160 Orientation to Computer Science (Online) View Course Description ![]() |
||||||||||
10129 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | ELO~ | $ 26.00 | Seats Available | |
CS179 Introduction to Computer Networks (Online) View Course Description ![]() |
||||||||||
10174 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | LO~ | $ 26.00 | Seats Available | |
EL115 Effective Learning (Online) View Course Description ![]() |
||||||||||
10035 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
MTH095 Intermediate Algebra (Online) View Course Description ![]() |
||||||||||
10057 | 5 | N/A | N/A-N/A | Cataldo, Inga | ONLINE | OnLine | EO~ | Seats Available | ||
MTH098 Math Literacy (Online) View Course Description ![]() |
||||||||||
10052 | 5 | N/A | N/A-N/A | Luchkovska-Burton, Alla | ONLINE | OnLine | O~ | Seats Available | ||
MTH105Z Math in Society - View Course Description | ||||||||||
10240 | 4 | TuTh | 09:00a-11:20a | STAFF | Traditional Classroom | E~ | Seats Available | |||
MTH105Z Math in Society (Online) View Course Description ![]() |
||||||||||
10220 | 4 | N/A | N/A-N/A | Shatalova, Larissa | ONLINE | OnLine | EO~ | Seats Available | ||
10313 | 4 | N/A | N/A-N/A | Cataldo, Inga | ONLINE | OnLine | EO~ | Seats Available | ||
10192 | 4 | N/A | N/A-N/A | Shatalova, Larissa | ONLINE | OnLine | EO~ | Seats Available | ||
10323 | 4 | N/A | N/A-N/A | Shatalova, Larissa | ONLINE | OnLine | EO~ | Seats Available | ||
MTH111Z Precalculus I: Functions (Online) View Course Description ![]() |
||||||||||
10372 | 4 | N/A | N/A-N/A | Blackburn, Christopher | ONLINE | OnLine | ELO~ | Seats Available | ||
10373 | 4 | N/A | N/A-N/A | Blackburn, Christopher | ONLINE | OnLine | ELO~ | Seats Available | ||
MTH112Z Precalculus II: Trigonometry (Online) View Course Description ![]() |
||||||||||
10374 | 4 | N/A | N/A-N/A | Luchkovska-Burton, Alla | ONLINE | OnLine | ELO~ | Seats Available | ||
MTH251Z Differential Calculus (Online) View Course Description ![]() |
||||||||||
10375 | 4 | N/A | N/A-N/A | Kau, Brian | ONLINE | OnLine | ELO~ | Seats Available | ||
MUP100 Individual Lessons - View Course Description | ||||||||||
10341 | 1 | TBA | TBA-TBA | STAFF | Independent Study | LYZ~ | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Voice - View Course Description | ||||||||||
10102 | 1 | TBA | TBA-TBA | Chin, Gene | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
10303 | 1 | TBA | TBA-TBA | Vik, Siri | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Piano - View Course Description | ||||||||||
10327 | 1 | TBA | TBA-TBA | Newhart, Torrey | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Guitar - View Course Description | ||||||||||
10101 | 1 | TBA | TBA-TBA | Alves, Olem | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUS101 Music Fundamentals (Online) View Course Description ![]() |
||||||||||
10047 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | $ 40.00 | Seats Available | |
MUS260 History of Hip-Hop and Rap music (Online) View Course Description ![]() |
||||||||||
10290 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | $ 40.00 | Seats Available | |
MUS266 Rockin’ the New Millennium (1974-2006) (Online) View Course Description ![]() |
||||||||||
10172 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | $ 40.00 | Seats Available | |
STAT243Z Elementary Statistics I (Online) View Course Description ![]() |
||||||||||
10312 | 4 | N/A | N/A-N/A | Gladfelter, Stephen | ONLINE | OnLine | EO~ | Seats Available | ||
10193 | 4 | N/A | N/A-N/A | Gladfelter, Stephen | ONLINE | OnLine | EO~ | Seats Available | ||
Second six-week session August 4-September 13 | ||||||||||
PSY215 Lifespan Developmental Psychology (Online) View Course Description ![]() |
||||||||||
10189 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
Variable Credit June 23-August 16 | ||||||||||
EL110 Effective College Reading (Online) View Course Description ![]() |
||||||||||
10099 | 1-3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
EL121 Effective Digital and Online Learning (Online) View Course Description ![]() |
||||||||||
10241 | 1-3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
Variable Credit Co-op June 23-September 13 | ||||||||||
AM280 Co-op Ed: Automotive - View Course Description | ||||||||||
10001 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
AP280 Co-op Ed: Pro Pilot - View Course Description | ||||||||||
10130 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ART280A Co-op Ed: Art and Applied Design - View Course Description | ||||||||||
10020 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
AV280 Co-op Ed: Aviation Maintenance - View Course Description | ||||||||||
10131 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
BA280 Co-op Ed: Business Management - View Course Description | ||||||||||
10008 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
BA280AC Co-op Ed: Accounting - View Course Description | ||||||||||
10025 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
BI280 Co-op Ed: Biology - View Course Description | ||||||||||
10007 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CA280 Co-op Ed: Culinary Arts - View Course Description | ||||||||||
10150 | 1-7 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
CH280 Co-op Ed: Physics-Chemistry - View Course Description | ||||||||||
10009 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
COOP280H Co-op Ed: Service Learning-Honors - View Course Description | ||||||||||
10216 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280CN Co-op Ed: Computer Network Operations - View Course Description | ||||||||||
10026 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
CS280GD Co-op Ed: Computer Simulation & Game Development - View Course Description | ||||||||||
10032 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280IS Co-op Ed: Computer Information Systems - View Course Description | ||||||||||
10053 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280PR Co-op Ed: Computer Programming - View Course Description | ||||||||||
10027 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
CST280 Co-op Ed: Construction - View Course Description | ||||||||||
10003 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
DS280 Co-op Ed: Diesel - View Course Description | ||||||||||
10002 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ED280 Co-op Ed: Education - View Course Description | ||||||||||
10078 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
EMS280P2 Co-op Ed: Paramedic Internship P2 - View Course Description | ||||||||||
10095 | 5-12 | N/A | Internship | Mullins, Darrek | Cooperative Education | *C~ | Seats Available | |||
ENGR280 Co-op Ed: Engineering - View Course Description | ||||||||||
10010 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
G280 Co-op Ed: Geology - View Course Description | ||||||||||
10079 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
G280ES Co-op Ed: Environmental Science - View Course Description | ||||||||||
10012 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
HIM280 Co-op Ed: Health Information Management - View Course Description | ||||||||||
10068 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | *CZ~ | Instr Consent Required | |||
HS280 Cooperative Education: Human Services - View Course Description | ||||||||||
10100 | 1-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | *CZ~ | Instr Consent Required | |||
HS280AS Cooperative Education: Human Services - Addiction Studies - View Course Description | ||||||||||
10137 | 1-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | *CZ~ | Instr Consent Required | |||
IDS280S Co-op Ed: Sustainability Coordinator - View Course Description | ||||||||||
10039 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
J280 Co-op Ed: Journalism - View Course Description | ||||||||||
10011 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | *CZ~ | Instr Consent Required | |||
MTH280 Co-op Ed: Mathematics - View Course Description | ||||||||||
10004 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280 Co-op Ed: Web Design - View Course Description | ||||||||||
10067 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280GD Co-op Ed: Graphic Design - View Course Description | ||||||||||
10148 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280M Co-op Ed: Multimedia - View Course Description | ||||||||||
10217 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
MUS280 Co-op Ed: Music - View Course Description | ||||||||||
10021 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
NRG280 Co-op Ed: Energy Management - View Course Description | ||||||||||
10013 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
OST280 Co-op Ed: Occupational Skills - View Course Description | ||||||||||
10087 | 1-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
PE280C Co-op Ed: Coaching - View Course Description | ||||||||||
10019 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
PSY280 Co-op Ed: Psychology - View Course Description | ||||||||||
10016 | 3-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | CZ~ | Instr Consent Required | |||
SOC280 Co-op Ed: Sociology - View Course Description | ||||||||||
10017 | 3-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | CZ~ | Instr Consent Required | |||
TA280 Co-op Ed: Performing Arts - View Course Description | ||||||||||
10074 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required |
![]() |