OER or Low Cost Textbooks |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
B...Graphing calculator required. Please refer to the Calculator Recommendation Chart. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship lanecc.edu/cooped/dir.htm . | ||
E...Placement test or prerequisite required | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
P...Pass/no pass option only | ||
U...You must be accepted into the program to register. | ||
Y...Independent study | ||
Z...Consent of instructor required | ||
a...Email mup@lanecc.edu for instructor consent | ||
h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
z...Enrollment restricted - department permission required | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Twelve-week session June 26-September 16 | ||||||||||
BA101 Introduction to Business (Online) View Course Description ![]() |
||||||||||
10243 | 4 | TBA | TBA-TBA | Boyle, Patricia | ONLINE | OnLine | Oz~ | Closed | ||
10068 | 4 | TBA | TBA-TBA | Boyle, Patricia | ONLINE | OnLine | Oz~ | Closed | ||
BA278 Leadership & Team Dynamics (Online) View Course Description ![]() |
||||||||||
10219 | 4 | TBA | TBA-TBA | Boozer, Judy | ONLINE | OnLine | Oz~ | Closed | ||
First four-week session June 26-July 22 | ||||||||||
ANTH103 Cultural Anthropology (Online) View Course Description ![]() |
||||||||||
10191 | 4 | TBA | TBA-TBA | Davidson Sprado, Katherine | ONLINE | OnLine | Oz~ | Closed | ||
ES256 Introduction to Native American Studies (Online) View Course Description ![]() |
||||||||||
10379 | 4 | TBA | TBA-TBA | Anderson, Jo Ellen | ONLINE | OnLine | Oz~ | Closed | ||
GEOG141 Natural Environment (Online) View Course Description ![]() |
||||||||||
10048 | 4 | TBA | TBA-TBA | McLees, Leslie | ONLINE | OnLine | Oz~ | Closed | ||
Eight-week session June 26-August 19 | ||||||||||
ARH209 History of Japanese Art (Online) View Course Description ![]() |
||||||||||
10309 | 3 | TBA | TBA-TBA | Ellison, Nissie | ONLINE | OnLine | Oz~ | $ 5.00 | Closed | |
ART216 Digital Design Tools (Online) View Course Description ![]() |
||||||||||
10104 | 3 | TBA | TBA-TBA | McDonald, Damian | ONLINE | OnLine | LOz~ | $ 70.00 | Closed | |
CIS125A Software Tools: App Development (Online) View Course Description ![]() |
||||||||||
10197 | 4 | TBA | TBA-TBA | Evans, Susan | ONLINE | OnLine | LOz~ | $ 26.00 | Closed | |
CIS195 Web Authoring 1 (Hybrid) View Course Description ![]() |
||||||||||
10372 | 4 | TuTh | 10:00a-11:50a | Bird, Brian | 02/212 Building 2 - 4000 E 30th Avenue Building 2 Eugene, OR 97405-0640 |
Hybrid | Lzh~ | $ 26.00 | Closed | |
CIS195 Web Authoring 1 (Online) View Course Description ![]() |
||||||||||
10325 | 4 | TBA | TBA-TBA | Bird, Brian | ONLINE | OnLine | LOz~ | $ 26.00 | Closed | |
COMM100Z Introduction to Communication - View Course Description | ||||||||||
10284 | 4 | TuTh | 09:00a-11:20a | Andersen, William | CEN/427 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | z~ | Closed | ||
COMM100Z Introduction to Communication (Online) View Course Description ![]() |
||||||||||
10285 | 4 | TBA | TBA-TBA | Andersen, William | ONLINE | OnLine | Oz~ | Closed | ||
COMM111Z Public Speaking - View Course Description | ||||||||||
10283 | 4 | MW | 09:00a-11:20a | Harper, Zachary | CEN/427 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | z~ | Closed | ||
COMM111Z Public Speaking (Online) View Course Description ![]() |
||||||||||
10287 | 4 | TBA | TBA-TBA | Andersen, William | ONLINE | OnLine | Oz~ | Closed | ||
COMM218Z Interpersonal Communication (Online) View Course Description ![]() |
||||||||||
10335 | 4 | TBA | TBA-TBA | Kendall, Brooke | ONLINE | OnLine | Oz~ | Closed | ||
10288 | 4 | TBA | TBA-TBA | Kendall, Brooke | ONLINE | OnLine | Oz~ | Closed | ||
CS160 Orientation to Computer Science (Online) View Course Description ![]() |
||||||||||
10198 | 4 | TBA | TBA-TBA | Evans, Susan | ONLINE | OnLine | ELOz~ | $ 26.00 | Closed | |
CS179 Introduction to Computer Networks (Online) View Course Description ![]() |
||||||||||
10324 | 4 | TBA | TBA-TBA | Morgan Jr, Owen | ONLINE | OnLine | LOz~ | $ 26.00 | Closed | |
D153 Pilates Workout (Online) View Course Description ![]() |
||||||||||
10157 | 2 | TBA | TBA-TBA | Nemecek, Sarah | ONLINE | OnLine | LOz~ | $ 15.00 | Closed | |
EL115 Effective Learning (Online) View Course Description ![]() |
||||||||||
10044 | 3 | TBA | TBA-TBA | Burley, Hali | ONLINE | OnLine | Oz~ | Closed | ||
MTH095 Intermediate Algebra (Online) View Course Description ![]() |
||||||||||
10078 | 5 | TBA | TBA-TBA | Larson, Jody | ONLINE | OnLine | EOz~ | Closed | ||
MTH098 Math Literacy (Online) View Course Description ![]() |
||||||||||
10073 | 5 | TBA | TBA-TBA | Shatalova, Larissa | ONLINE | OnLine | Oz~ | Closed | ||
MTH105Z Math in Society (Online) View Course Description ![]() |
||||||||||
10297 | 4 | TBA | TBA-TBA | Blackburn, Christopher | ONLINE | OnLine | Oz~ | Closed | ||
10407 | 4 | TBA | TBA-TBA | Luchkovska-Burton, Alla | ONLINE | OnLine | Oz~ | Closed | ||
10362 | 4 | TBA | TBA-TBA | Blackburn, Christopher | ONLINE | OnLine | Oz~ | Closed | ||
10449 | 4 | TBA | TBA-TBA | Luchkovska-Burton, Alla | ONLINE | OnLine | Oz~ | Closed | ||
MTH111Z Precalculus I: Functions (Online) View Course Description ![]() |
||||||||||
10298 | 4 | TBA | TBA-TBA | Blackburn, Christopher | ONLINE | OnLine | EOz~ | Full | ||
MTH112Z Precalculus II: Trigonometry (Online) View Course Description ![]() |
||||||||||
10299 | 4 | TBA | TBA-TBA | Luchkovska-Burton, Alla | ONLINE | OnLine | EOz~ | Closed | ||
MTH251 Calculus 1 (Differential Calculus) (Online) View Course Description ![]() |
||||||||||
10049 | 5 | TBA | TBA-TBA | Kau, Brian | ONLINE | OnLine | EOz~B | Closed | ||
MUP100 Ind Lesson: Voice - View Course Description | ||||||||||
10166 | 1 | TBA | TBA-TBA | Vik, Siri | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Viola - View Course Description | ||||||||||
10397 | 1 | TBA | TBA-TBA | Hsueh, Yvonne | Independent Study | LYZ~ | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Piano - View Course Description | ||||||||||
10393 | 1 | TBA | TBA-TBA | Clabby, Lawrence | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUP100 Ind Lesson: Guitar - View Course Description | ||||||||||
10165 | 1 | TBA | TBA-TBA | Alves, Olem | Independent Study | LYZ~a | $ 500.00 | Instr Consent Required | ||
MUS101 Music Fundamentals (Online) View Course Description ![]() |
||||||||||
10065 | 3 | TBA | TBA-TBA | Alves, Olem | ONLINE | OnLine | Oz~ | $ 40.00 | Closed | |
MUS266 Rockin’ the New Millennium (1974-2006) (Online) View Course Description ![]() |
||||||||||
10314 | 4 | TBA | TBA-TBA | Waddell, Nathan | ONLINE | OnLine | Oz~ | $ 40.00 | Closed | |
PSY215 Lifespan Developmental Psychology (Online) View Course Description ![]() |
||||||||||
10399 | 4 | TBA | TBA-TBA | Skaggs, Catherine | ONLINE | OnLine | Oz~ | Closed | ||
PSY215 Lifespan Developmental Psyc (Online) View Course Description ![]() |
||||||||||
10090 | 4 | TBA | TBA-TBA | Skaggs, Catherine | ONLINE | OnLine | Oz~ | Closed | ||
STAT243Z Elementary Statistics I (Online) View Course Description ![]() |
||||||||||
10300 | 4 | TBA | TBA-TBA | Kau, Brian | ONLINE | OnLine | EOz~ | Closed | ||
10408 | 4 | TBA | TBA-TBA | Gladfelter, Stephen | ONLINE | OnLine | EOz~ | Closed | ||
Second four-week session July 24-August 19 | ||||||||||
PHL201 Ethics (Online) View Course Description ![]() |
||||||||||
10466 | 4 | TBA | TBA-TBA | Borrowdale, Jeffrey | ONLINE | OnLine | Oz~ | Closed | ||
Third four-week session August 21-September 16 | ||||||||||
ECON202 Introduction to Macroeconomics - View Course Description | ||||||||||
10400 | 4 | MTuWTh | 10:00a-12:20p | Donavin, Kirkwood | CEN/416 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | z~ | Closed | ||
PSY203 General Psychology (Online) View Course Description ![]() |
||||||||||
10062 | 4 | TBA | TBA-TBA | Ware, Lezlee | ONLINE | OnLine | Oz~ | Closed | ||
Variable Credit June 26-August 19 | ||||||||||
COOP280H Co-op Ed: Service Learning-Honors - View Course Description | ||||||||||
10442 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
EL110 Effective College Reading (Online) View Course Description ![]() |
||||||||||
10160 | 1-3 | TBA | TBA-TBA | Webb, Victoria | ONLINE | OnLine | Oz~ | Closed | ||
EL121 Effective Digital and Online Learning (Online) View Course Description ![]() |
||||||||||
10356 | 1-3 | TBA | TBA-TBA | Webb, Victoria | ONLINE | OnLine | Oz~ | Closed | ||
Variable Credit Co-op June 26-September 16 | ||||||||||
AM280 Co-op Ed: Automotive - View Course Description | ||||||||||
10001 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
AP280 Co-op Ed: Pro Pilot - View Course Description | ||||||||||
10199 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ART280A Co-op Ed: Art and Applied Design - View Course Description | ||||||||||
10022 | 3-12 | N/A | Internship | Hughes, Teresa | Cooperative Education | CZ~ | Instr Consent Required | |||
AV280 Co-op Ed: Aviation Maintenance - View Course Description | ||||||||||
10200 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
BA280 Co-op Ed: Business Management - View Course Description | ||||||||||
10009 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
BA280AC Co-op Ed: Accounting - View Course Description | ||||||||||
10032 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
BI280 Co-op Ed: Biology - View Course Description | ||||||||||
10008 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CA280 Co-op Ed: Culinary Arts - View Course Description | ||||||||||
10239 | 1-7 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
CH280 Co-op Ed: Physics-Chemistry - View Course Description | ||||||||||
10010 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CJA280 Co-op Ed: Criminal Justice - View Course Description | ||||||||||
10016 | 3-12 | N/A | Internship | OFearghail, Caoimhin | Cooperative Education | *CZ~ | Instr Consent Required | |||
COOP280SL Co-op Ed: Service Learning - View Course Description | ||||||||||
10391 | 1-3 | N/A | Internship | McGladrey, Erin | Cooperative Education | CZ~ | $ 18.00- 44.00 | Instr Consent Required | ||
CS280CN Co-op Ed: Computer Network Operations - View Course Description | ||||||||||
10033 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
CS280GD Co-op Ed: Computer Simulation & Game Development - View Course Description | ||||||||||
10040 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280IS Co-op Ed: Computer Information Systems - View Course Description | ||||||||||
10074 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
CS280PR Co-op Ed: Computer Programming - View Course Description | ||||||||||
10034 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | *CZ~ | Instr Consent Required | |||
CST280 Co-op Ed: Construction - View Course Description | ||||||||||
10003 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
DH280 Co-op Ed: Dental Hygiene - View Course Description | ||||||||||
10133 | 1-12 | N/A | Internship | Hagan, Sharon | Cooperative Education | C~ | Seats Available | |||
DS280 Co-op Ed: Diesel - View Course Description | ||||||||||
10002 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ED280 Co-op Ed: Education - View Course Description | ||||||||||
10115 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
ED280EC Co-op Ed: Early Childhood Education - View Course Description | ||||||||||
10031 | 1-7 | N/A | Internship | Lloyd, Kathleen | Cooperative Education | CZ~U | Instr Consent Required | |||
EMS280P2 Co-op Ed: Paramedic Internship P2 - View Course Description | ||||||||||
10147 | 5-12 | N/A | Internship | Mullins, Darrek | Cooperative Education | *Cz~ | Closed | |||
ENGR280 Co-op Ed: Engineering - View Course Description | ||||||||||
10011 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ENGR280D Co-op Ed: Drafting - View Course Description | ||||||||||
10030 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ENGR280M Co-op Ed: Manufacturing Technology - View Course Description | ||||||||||
10028 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
ENGR280W Co-op Ed: Welding - View Course Description | ||||||||||
10029 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
G280 Co-op Ed: Geology - View Course Description | ||||||||||
10116 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
G280ES Co-op Ed:Environment Science - View Course Description | ||||||||||
10013 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
HIM280 Co-op Ed: Health Information Management - View Course Description | ||||||||||
10093 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | *CZ~ | Instr Consent Required | |||
HS280 Cooperative Education: Human Services - View Course Description | ||||||||||
10161 | 1-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | *CZ~ | Instr Consent Required | |||
HS280AS Cooperative Education: Human Services - Addiction Studies - View Course Description | ||||||||||
10221 | 1-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | *CZ~ | Instr Consent Required | |||
IDS280S Co-op Ed: Sustainability Coordinator - View Course Description | ||||||||||
10050 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
J280 Co-op Ed: Journalism - View Course Description | ||||||||||
10012 | 3-12 | N/A | Internship | Hughes, Teresa | Cooperative Education | *CZ~ | Instr Consent Required | |||
MTH280 Co-op Ed: Mathematics - View Course Description | ||||||||||
10004 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280 Co-op Ed: Web Design - View Course Description | ||||||||||
10091 | 3-12 | N/A | Internship | Hughes, Teresa | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280GD Co-op Ed: Graphic Design - View Course Description | ||||||||||
10234 | 3-12 | N/A | Internship | Hughes, Teresa | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280M Co-op Ed: Multimedia - View Course Description | ||||||||||
10443 | 3-12 | N/A | Internship | Hughes, Teresa | Cooperative Education | CZ~ | Instr Consent Required | |||
MUS280 Co-op Ed: Music - View Course Description | ||||||||||
10023 | 3-12 | N/A | Internship | Hughes, Teresa | Cooperative Education | CZ~ | Instr Consent Required | |||
NRG280 Co-op Ed: Energy Management - View Course Description | ||||||||||
10014 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
NRS280 Co-op Ed: Nursing - View Course Description | ||||||||||
10042 | 2-12 | N/A | Internship | Tully, Tricia | Cooperative Education | CPZ~ | Instr Consent Required | |||
OST280 Co-op Ed: Occupational Skills - View Course Description | ||||||||||
10132 | 1-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
PE280C Co-op Ed: Coaching - View Course Description | ||||||||||
10020 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||
PE280F Co-op Ed: Fitness - View Course Description | ||||||||||
10021 | 1-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
PS280 Co-op Ed: Political Science - View Course Description | ||||||||||
10019 | 2-12 | N/A | Internship | OFearghail, Caoimhin | Cooperative Education | CZ~ | Instr Consent Required | |||
PSY280 Co-op Ed: Psychology - View Course Description | ||||||||||
10017 | 3-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | CZ~ | Instr Consent Required | |||
PTA280B Co-op Ed: Physical Therapist Assistant - Second Clinical Experience - View Course Description | ||||||||||
10375 | 4-8 | N/A | Internship | Reynolds, Susan | Cooperative Education | *CZ~ | Full | |||
PTA280C Co-op Ed: Physical Therapist Assistant - Third Clinical Experience - View Course Description | ||||||||||
10376 | 4-8 | N/A | Internship | Reynolds, Susan | Cooperative Education | *CZ~ | Full | |||
SOC280 Co-op Ed: Sociology - View Course Description | ||||||||||
10018 | 3-12 | N/A | Internship | McGladrey, Erin | Cooperative Education | CZ~ | Instr Consent Required | |||
TA280 Co-op Ed: Performing Arts - View Course Description | ||||||||||
10105 | 3-12 | N/A | Internship | Hughes, Teresa | Cooperative Education | CZ~ | Instr Consent Required |
![]() |