| OER or Low Cost Textbooks |
|---|
| *...Pre-requisite required, click on View Course Description for details. | ||
| B...Graphing calculator required. Please refer to the Calculator Recommendation Chart. | ||
| D...Scientific calculator required. Please refer to the Calculator Recommendation Chart. | ||
| E...Placement test or prerequisite required | ||
| L...Lecture/lab | ||
| O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
| P...Pass/no pass option only | ||
| T...The schedule for this class is July 19 through Sept 11 15th. | ||
| h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
| h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
| y...Corequisite: Concurrent enrollment required for BI 112 and CH 112 | ||
| z...Enrollment restricted - department permission required | ||
| ~...Open Educational Resources or low cost materials | ||
| {...This class will not have required meeting day(s)/time. | ||
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| First four-week session June 21-July 17 | ||||||||||
GEOG141 Natural Environment (Online) View Course Description ![]() |
||||||||||
| 10273 | 4 | TBA | TBA-TBA | McLees, Leslie | Online | OnLine | Oz~ | Closed | ||
MUL105 Digital Photography (Online) View Course Description ![]() |
||||||||||
| 10610 | 4 | TBA | TBA-TBA | Meyers, Jon | Online | OnLine | LOz~ | Closed | ||
| First six-week session June 21-July 31 | ||||||||||
ARH220 History of Photography: 1950-Present (Online) View Course Description ![]() |
||||||||||
| 10668 | 3 | TBA | TBA-TBA | Ellison, Nissie | Online | OnLine | Oz~ | Closed | ||
| ART115 Basic Design: Fundamentals - View Course Description | ||||||||||
| 10058 | 3 | MW | 12:00p-02:50p | Seloover, Robin | MEET/ZOOM | Traditional Classroom | Lz~ | $ 15.00 | Closed | |
ENSC183 Aquatic Environment (Hybrid) View Course Description ![]() |
||||||||||
| 10848 | 4 | Th | 10:00a-11:50a | Mort, Michele | PLAZA/SW GARDEN Plaza 4000 E 30th Avenue Eugene, OR 97405-0640 |
Hybrid | Lzh~ | $ 5.00 | Closed | |
| Eight-week session June 21-August 14 | ||||||||||
ART216 Digital Design Tools (Online) View Course Description ![]() |
||||||||||
| 10599 | 3 | TBA | TBA-TBA | McDonald, Damian | Online | OnLine | LOz~ | Closed | ||
| BI112 Cell Biology for Health Occupation - View Course Description | ||||||||||
| 10317 | 4 | TuTh | 09:00a-11:30a | Stearns, George | MEET/ZOOM | Learning Community | Lz~yh Lrng Comm | Closed |
| |
| CG123 Amplify My Math Preparation (AMMP) (AMMP) Amplify My Math Preparation (AMMP) - View Course Description | ||||||||||
| 10764 | 1 | TuTh | 02:00p-03:20p | Cunningham, Allison | MEET/ZOOM | Traditional Classroom | LPz~ | Closed | ||
COMM100 Basic Communication (Online) View Course Description ![]() |
||||||||||
| 10544 | 4 | TBA | TBA-TBA | Andersen, William | Online | OnLine | Oz~ | Closed | ||
| 10404 | 4 | TBA | TBA-TBA | Andersen, William | Online | OnLine | Oz~ | Closed | ||
| COMM100 Basic Communication - View Course Description | ||||||||||
| 10383 | 4 | N/A | N/A-N/A | Harper, Zachary | NOTIME/NOROOM | Traditional Classroom | z~{ | Closed | ||
| COMM111 Fundamentals of Public Speaking - View Course Description | ||||||||||
| 10575 | 4 | M | 09:00a-11:50a | Hermach, Deborah | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
W | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
| 10405 | 4 | M | 01:00p-03:50p | Hermach, Deborah | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
W | 01:00p-03:20p | MEET/ZOOM | Traditional Classroom | ||||||
| 10770 | 4 | Tu | 09:00a-11:50a | Coleman, Stanley | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
| COMM111_H Fundamentals of Public Speaking-Honors - View Course Description | ||||||||||
| 10680 | 4 | Tu | 09:00a-11:50a | Coleman, Stanley | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
| COMM218 Interpersonal Communication - View Course Description | ||||||||||
| 10387 | 4 | Tu | 09:00a-11:50a | De Vries, Rosemarie | MEET/ZOOM | Traditional Classroom | z~ | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
COMM218 Interpersonal Communication (Online) View Course Description ![]() |
||||||||||
| 10406 | 4 | TBA | TBA-TBA | Kendall, Brooke | Online | OnLine | Oz~ | Closed | ||
| 10618 | 4 | TBA | TBA-TBA | Kendall, Brooke | Online | OnLine | Oz~ | Closed | ||
| 10636 | 4 | TBA | TBA-TBA | De Vries, Rosemarie | Online | OnLine | Oz~ | Closed | ||
EL115 Effective Learning (Online) View Course Description ![]() |
||||||||||
| 10180 | 3 | TBA | TBA-TBA | Webb, Victoria | Online | OnLine | Oz~ | Closed | ||
EL117 Critical Thinking for Essay Writing (Online) View Course Description ![]() |
||||||||||
| 10582 | 3 | TBA | TBA-TBA | Burley, Hali | Online | OnLine | Oz~ | Closed |
| |
ENG104 Introduction to Literature: Fiction (Online) View Course Description ![]() |
||||||||||
| 10648 | 4 | TBA | TBA-TBA | Kiser, James | Online | OnLine | Oz~ | Closed | ||
MTH010 Whole Numbers, Fractions, Decimals (Online) View Course Description ![]() |
||||||||||
| 10585 | 3 | TBA | TBA-TBA | Groves, John | Online | OnLine | Oz~ | Closed | ||
| MTH052 Math for Health and Physical Sciences - View Course Description | ||||||||||
| 10833 | 4 | N/A | N/A-N/A | Blackburn, Christopher | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| MTH060 Beginning Algebra - View Course Description | ||||||||||
| 10005 | 4 | MTuTh | 10:00a-11:50a | Shatalova, Larissa | MEET/ZOOM | Traditional Classroom | Ez~D | Closed | ||
| MTH065 Elementary Algebra - View Course Description | ||||||||||
| 10014 | 4 | N/A | N/A-N/A | Cataldo, Donavon | NOTIME/NOROOM | Traditional Classroom | Ez~{D | Closed | ||
MTH095 Intermediate Algebra (Online) View Course Description ![]() |
||||||||||
| 10490 | 5 | TBA | TBA-TBA | Oskui, Reza | Online | OnLine | EOz~ | Closed | ||
| MTH095 Intermediate Algebra - View Course Description | ||||||||||
| 10521 | 5 | N/A | N/A-N/A | Albrethsen, Kristen | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| MTH098 Math Literacy - View Course Description | ||||||||||
| 10454 | 5 | N/A | N/A-N/A | Gyde, Nina | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH105 Math in Society (Online) View Course Description ![]() |
||||||||||
| 10121 | 4 | TBA | TBA-TBA | Luchkovska-Burton, Alla | Online | OnLine | EOz~ | Closed | ||
| MTH105 Math in Society - View Course Description | ||||||||||
| 10689 | 4 | N/A | N/A-N/A | Luchkovska-Burton, Alla | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| MTH106 Math in Society 2 - View Course Description | ||||||||||
| 10834 | 4 | N/A | N/A-N/A | Cataldo, Inga | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH111 College Algebra (Online) View Course Description ![]() |
||||||||||
| 10008 | 5 | TBA | TBA-TBA | Larson, Jody | Online | OnLine | EOz~ | Closed | ||
| MTH111 College Algebra - View Course Description | ||||||||||
| 10009 | 5 | N/A | N/A-N/A | Shatalova, Larissa | NOTIME/NOROOM | Traditional Classroom | Ez~{B | Closed | ||
| MTH112 Trigonometry - View Course Description | ||||||||||
| 10493 | 5 | N/A | N/A-N/A | Gladfelter, Stephen | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MTH243 Introduction to Probability and Statistics (Online) View Course Description ![]() |
||||||||||
| 10200 | 4 | TBA | TBA-TBA | Kau, Brian | Online | OnLine | EOz~ | Closed | ||
| MTH243 Introduction to Probability and Statistics - View Course Description | ||||||||||
| 10011 | 4 | N/A | N/A-N/A | Cataldo, Inga | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| MTH251 Calculus 1 (Differential Calculus) - View Course Description | ||||||||||
| 10287 | 5 | N/A | N/A-N/A | Kau, Brian | NOTIME/NOROOM | Traditional Classroom | Ez~{B | Closed | ||
| MTH252 Calculus 2 (Integral Calculus) - View Course Description | ||||||||||
| 10248 | 5 | N/A | N/A-N/A | Bahen, Gordon | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
MUS101 Music Fundamentals (Online) View Course Description ![]() |
||||||||||
| 10360 | 3 | TBA | TBA-TBA | Alves, Olem | Online | OnLine | Oz~ | $ 40.00 | Closed | |
| MUS103 Songwriting Techniques and Analysis 1 - View Course Description | ||||||||||
| 10748 | 3 | TuTh | 10:00a-11:50a | Mulvihill, Seth | MEET/ZOOM | Traditional Classroom | *z~ | $ 40.00 | Closed | |
MUS260 History of Hip-Hop and Rap music (Online) View Course Description ![]() |
||||||||||
| 10537 | 3 | TBA | TBA-TBA | Alves, Olem | Online | OnLine | Oz~ | $ 40.00 | Closed | |
MUS264 Roots of Rock (Roots- 1963) (Online) View Course Description ![]() |
||||||||||
| 10828 | 4 | TBA | TBA-TBA | Waddell, Nathan | Online | OnLine | Oz~ | $ 40.00 | Closed | |
PSY215 Lifespan Developmental Psychology (Online) View Course Description ![]() |
||||||||||
| 10520 | 4 | TBA | TBA-TBA | Skaggs, Catherine | Online | OnLine | Oz~ | Closed | ||
WR097 Introduction to Essay Writing (Hybrid) View Course Description ![]() |
||||||||||
| 10581 | 3 | W | 10:00a-10:50a | Burley, Hali | MEET/ZOOM | Hybrid/Zoom | zh~ | Closed |
| |
| WR115 Introduction to College Composition - View Course Description | ||||||||||
| 10172 | 4 | M | 12:00p-02:50p | Shull, Kathleen | MEET/ZOOM | Traditional Classroom | Ez~ | Closed | ||
|
W | 12:00p-02:20p | MEET/ZOOM | Traditional Classroom | ||||||
| 10198 | 4 | Tu | 09:00a-11:50a | Shull, Kathleen | MEET/ZOOM | Traditional Classroom | Ez~ | Closed | ||
|
Th | 09:00a-11:20a | MEET/ZOOM | Traditional Classroom | ||||||
WR115 Introduction to College Composition (Online) View Course Description ![]() |
||||||||||
| 10489 | 4 | TBA | TBA-TBA | Love, Jennifer | Online | OnLine | EOz~ | Closed | ||
| 10654 | 4 | TBA | TBA-TBA | Love, Jennifer | Online | OnLine | EOz~ | Closed | ||
| WR121 Academic Composition - View Course Description | ||||||||||
| 10018 | 4 | Tu | 12:00p-02:50p | Casimir, Ulrick | MEET/ZOOM | Traditional Classroom | Ez~ | Closed | ||
|
Th | 12:00p-02:20p | MEET/ZOOM | Traditional Classroom | ||||||
WR121 Academic Composition (Online) View Course Description ![]() |
||||||||||
| 10292 | 4 | TBA | TBA-TBA | Ginsberg, Marsha | Online | OnLine | EOz~ | Closed | ||
| 10186 | 4 | TBA | TBA-TBA | Ginsberg, Marsha | Online | OnLine | EOz~ | Closed | ||
| WR121 Academic Composition - View Course Description | ||||||||||
| 10176 | 4 | N/A | N/A-N/A | Casimir, Ulrick | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
WR122 Argument, Research and Multimodal Composition (Online) View Course Description ![]() |
||||||||||
| 10409 | 4 | TBA | TBA-TBA | Ghiselin, Katherine | Online | OnLine | EOz~ | Closed | ||
| WR227 Technical Writing - View Course Description | ||||||||||
| 10133 | 4 | N/A | N/A-N/A | Sullivan, Barbara | NOTIME/NOROOM | Traditional Classroom | Ez~{ | Closed | ||
| Second four-week session July 19-August 14 | ||||||||||
GEOG201 World Regional Geography (Online) View Course Description ![]() |
||||||||||
| 10796 | 4 | TBA | TBA-TBA | McLees, Leslie | Online | OnLine | Oz~ | Closed | ||
| Second six-week session August 2-September 11 | ||||||||||
ARH205 History of Western Art 2 (Online) View Course Description ![]() |
||||||||||
| 10658 | 3 | TBA | TBA-TBA | Ellison, Nissie | Online | OnLine | Oz~ | Closed | ||
| ART116 Basic Design: Color - View Course Description | ||||||||||
| 10144 | 3 | MTuWTh | 10:00a-11:50a | Richenberg, Carrie | MEET/ZOOM | Traditional Classroom | Lz~ | $ 15.00 | Closed | |
| BI102D General Biology-Survey of Biology - View Course Description | ||||||||||
| 10844 | 4 | N/A | N/A-N/A | Rosas Alquicira, Edgar | NOTIME/NOROOM | Traditional Classroom | Lz~{ | $ 3.00 | Closed | |
PHL201 Ethics (Online) View Course Description ![]() |
||||||||||
| 10129 | 4 | TBA | TBA-TBA | Lundquist, Caroline | Online | OnLine | Oz~ | Closed | ||
| Non-Standard Session | ||||||||||
| MTH025C Basic Mathematics Applications: Culinary - View Course Description | ||||||||||
| 10563 | 3 | N/A | N/A-N/A | Behm, Charlotte | NOTIME/NOROOM | Traditional Classroom | E~{T | Seats Available | ||
| Variable Credit June 21-August 14 | ||||||||||
EL110 Effective College Reading (Online) View Course Description ![]() |
||||||||||
| 10851 | 1-3 | TBA | TBA-TBA | Webb, Victoria | Online | OnLine | Oz~ | Closed | ||
EL121 Effective Digital and Online Learning (Online) View Course Description ![]() |
||||||||||
| 10852 | 1-3 | TBA | TBA-TBA | Groves, John | Online | OnLine | Oz~ | Closed | ||