Writing |
---|
E...Placement test or prerequisite required | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
h...Hybrid classes require in-class and online participation | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
CRWR241 Introduction to Creative Writing: Fiction - View Course Description | ||||||||||
40736 | 4 | TuTh | 12:00p-01:50p | STAFF | Traditional Classroom | E | Seats Available | |||
J216 Newswriting 1 (Hybrid) View Course Description ![]() |
||||||||||
41241 | 3 | Th | 02:00p-03:20p | STAFF | Hybrid | h | Seats Available | |||
WR115 Introduction to College Composition - View Course Description | ||||||||||
40089 | 4 | MW | 02:00p-03:50p | STAFF | Traditional Classroom | E | Seats Available | |||
40825 | 4 | TuTh | 09:00a-10:50a | STAFF | Traditional Classroom | E | Seats Available | |||
WR115 Introduction to College Composition (Hybrid) View Course Description ![]() |
||||||||||
40132 | 4 | Tu | 03:00p-04:50p | STAFF | Hybrid | Eh | Seats Available | |||
40088 | 4 | W | 12:00p-01:50p | Von Ammon, Jennifer | Hybrid | Eh | Seats Available | |||
WR115W Introduction to College Writing: Workplace Emphasis (HyFlex) View Course Description | ||||||||||
40805 | 3 | TuTh | 02:30p-03:50p | Szabady, Gina | HyFlex | Eh | Seats Available | |||
|
TuTh | 02:30p-03:50p | MEET/ZOOM | HyFlex | ||||||
WR121Z Composition I - View Course Description | ||||||||||
40859 | 4 | MW | 08:00a-09:50a | STAFF | Traditional Classroom | E | Seats Available | |||
40853 | 4 | MW | 09:00a-10:50a | STAFF | Traditional Classroom | E | Seats Available | |||
40855 | 4 | MW | 11:00a-12:50p | STAFF | Traditional Classroom | E | Seats Available | |||
40854 | 4 | MW | 12:00p-01:50p | STAFF | Traditional Classroom | E | Seats Available | |||
40856 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | E | Seats Available | |||
40892 | 4 | TuTh | 11:00a-12:50p | Chaves, Jose | Traditional Classroom | E | Seats Available | |||
40857 | 4 | TuTh | 02:00p-03:50p | Lushia, Sarah | Traditional Classroom | E | Seats Available | |||
40889 | 4 | TuTh | 03:00p-04:50p | Chaves, Jose | Traditional Classroom | E | Seats Available | |||
WR121Z Composition I (Hybrid) View Course Description ![]() |
||||||||||
41154 | 4 | W | 03:00p-04:50p | McGrail, Anne | Hybrid | Eh | Seats Available | |||
WR122Z Composition II - View Course Description | ||||||||||
40893 | 4 | MW | 08:00a-09:50a | Harrison, Jeffrey | CEN/423 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
41155 | 4 | MW | 09:00a-10:50a | STAFF | Traditional Classroom | E | Seats Available | |||
40865 | 4 | MW | 10:00a-11:50a | Szabady, Gina | Traditional Classroom | E | Seats Available | |||
40864 | 4 | MW | 12:00p-01:50p | Nordstrom, Ingrid | Traditional Classroom | E | Seats Available | |||
41156 | 4 | MW | 01:00p-02:50p | Szabady, Gina | Traditional Classroom | E | Seats Available | |||
40866 | 4 | TuTh | 08:00a-09:50a | Harrison, Jeffrey | CEN/423 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
40867 | 4 | TuTh | 09:00a-10:50a | Lushia, Sarah | Traditional Classroom | E | Seats Available | |||
40874 | 4 | TuTh | 12:00p-01:50p | Lushia, Sarah | Traditional Classroom | E | Seats Available | |||
41325 | 4 | TuTh | 01:00p-02:50p | Nordstrom, Ingrid | Traditional Classroom | E | Seats Available | |||
WR122Z Composition II (Hybrid) View Course Description ![]() |
||||||||||
40868 | 4 | Tu | 03:00p-04:50p | STAFF | Hybrid | Eh | Seats Available | |||
WR227Z Technical Writing - View Course Description | ||||||||||
41185 | 4 | MW | 02:00p-03:50p | STAFF | Traditional Classroom | E | Seats Available | |||
40876 | 4 | TuTh | 12:00p-01:50p | STAFF | Traditional Classroom | E | Seats Available | |||
WR115 Introduction to College Composition - View Course Description | ||||||||||
41253 | 4 | TuTh | 01:00p-02:50p | STAFF | Traditional Classroom | E Downtown Campus | Seats Available | |||
WR097 Introduction to Essay Writing (Online) View Course Description ![]() |
||||||||||
40713 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O | Seats Available |
| |
WR115 Introduction to College Composition (Online) View Course Description ![]() |
||||||||||
40315 | 4 | N/A | N/A-N/A | Beasley, Amy | ONLINE | OnLine | EO | Seats Available | ||
40830 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
40316 | 4 | N/A | N/A-N/A | Beasley, Amy | ONLINE | OnLine | EO | Seats Available | ||
40548 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
WR121Z Composition I (Online) View Course Description ![]() |
||||||||||
40858 | 4 | N/A | N/A-N/A | Von Ammon, Jennifer | ONLINE | OnLine | EO | Seats Available | ||
40863 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
40860 | 4 | N/A | N/A-N/A | Von Ammon, Jennifer | ONLINE | OnLine | EO | Seats Available | ||
40861 | 4 | N/A | N/A-N/A | Bartley, Aryn | ONLINE | OnLine | EO | Seats Available | ||
40862 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
WR122Z Composition II (Online) View Course Description ![]() |
||||||||||
40872 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
40871 | 4 | N/A | N/A-N/A | Nordstrom, Ingrid | ONLINE | OnLine | EO | Seats Available | ||
40870 | 4 | N/A | N/A-N/A | McGrail, Anne | ONLINE | OnLine | EO | Seats Available | ||
40869 | 4 | N/A | N/A-N/A | McGrail, Anne | ONLINE | OnLine | EO | Seats Available | ||
WR227Z Technical Writing (Online) View Course Description ![]() |
||||||||||
41090 | 4 | N/A | N/A-N/A | Rosenow, Cecilia | ONLINE | OnLine | EO | Seats Available | ||
40877 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
40875 | 4 | N/A | N/A-N/A | Rosenow, Cecilia | ONLINE | OnLine | EO | Seats Available | ||
40878 | 4 | N/A | N/A-N/A | Rosenow, Cecilia | ONLINE | OnLine | EO | Seats Available |
![]() |