Writing |
---|
WR115-245 - Contact Arts & Humanities, artshumanities-office@lanecc.edu, (541) 463-5419. |
For information about course content or other questions about classes with course number that begin with: |
SKD and WR080-095 - Contact Academic Learning Skills, Center Bldg./Rm. 210, (541) 463-5439. |
E...Placement test or prerequisite required | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
Z...Consent of instructor required | ||
h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
CRWR240 Introduction to Creative Writing: Nonfiction - View Course Description | ||||||||||
20552 | 4 | MW | 02:00p-03:50p | Chaves, Jose | CEN/423 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
J216 Newswriting 1 (Hybrid) View Course Description ![]() |
||||||||||
21123 | 3 | Th | 02:00p-03:20p | STAFF | Hybrid | h | Seats Available | |||
WR097 Introduction to Essay Writing - View Course Description | ||||||||||
20513 | 3 | MWF | 10:00a-10:50a | STAFF | 11/124 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | Seats Available |
| ||
WR115 Introduction to College Composition - View Course Description | ||||||||||
20380 | 4 | MW | 09:00a-10:50a | STAFF | Traditional Classroom | E | Seats Available | |||
20258 | 4 | MW | 11:00a-12:50p | STAFF | Traditional Classroom | E | Seats Available | |||
20261 | 4 | MW | 01:00p-02:50p | STAFF | Traditional Classroom | E | Seats Available | |||
20955 | 4 | MW | 03:00p-04:50p | STAFF | Traditional Classroom | E | Seats Available | |||
20259 | 4 | TuTh | 08:00a-09:50a | Lushia, Sarah | Traditional Classroom | E | Seats Available | |||
20766 | 4 | TuTh | 09:00a-10:50a | STAFF | Traditional Classroom | E | Seats Available | |||
20264 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | E | Seats Available | |||
20406 | 4 | TuTh | 11:00a-12:50p | STAFF | Traditional Classroom | E | Seats Available | |||
WR115 Introduction to College Composition (Hybrid) View Course Description ![]() |
||||||||||
20762 | 4 | Tu | 12:00p-01:50p | STAFF | Hybrid | Eh | Seats Available | |||
WR115 Introduction to College Composition - View Course Description | ||||||||||
20265 | 4 | TuTh | 01:00p-02:50p | STAFF | Traditional Classroom | E | Seats Available | |||
20414 | 4 | TuTh | 02:00p-03:50p | Lushia, Sarah | Traditional Classroom | E | Seats Available | |||
WR115 Introduction to College Composition (Hybrid) View Course Description ![]() |
||||||||||
20266 | 4 | Tu | 03:00p-04:50p | STAFF | Hybrid | Eh | Seats Available | |||
WR115 Introduction to College Composition - View Course Description | ||||||||||
20880 | 4 | TuTh | 04:00p-05:50p | STAFF | Traditional Classroom | E | Seats Available | |||
WR115 Introduction to College Composition (Hybrid) View Course Description ![]() |
||||||||||
20765 | 4 | W | 12:00p-01:50p | STAFF | Hybrid | Eh | Seats Available | |||
WR121Z Composition I - View Course Description | ||||||||||
20825 | 4 | MW | 08:00a-09:50a | STAFF | Traditional Classroom | E | Seats Available | |||
20828 | 4 | MW | 09:00a-10:50a | STAFF | Traditional Classroom | E | Seats Available | |||
20826 | 4 | MW | 10:00a-11:50a | Nordstrom, Ingrid | Traditional Classroom | E | Seats Available | |||
WR121Z Composition I (HyFlex) View Course Description | ||||||||||
21035 | 4 | MW | 11:00a-12:50p | Szabady, Gina | HyFlex | Eh | Seats Available | |||
|
MW | 11:00a-12:50p | MEET/ZOOM | HyFlex | ||||||
WR121Z Composition I - View Course Description | ||||||||||
20830 | 4 | MW | 12:00p-01:50p | STAFF | Traditional Classroom | E | Seats Available | |||
20956 | 4 | MW | 01:00p-02:50p | Szabady, Gina | Traditional Classroom | E | Seats Available | |||
20831 | 4 | MW | 03:00p-04:50p | STAFF | 04/202 Building 4 - 4000 E 30th Avenue Building 4 Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
20833 | 4 | TuTh | 10:00a-11:50a | Bartley, Aryn | Traditional Classroom | E | Seats Available | |||
20832 | 4 | TuTh | 11:00a-12:50p | Chaves, Jose | CEN/427 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
20834 | 4 | TuTh | 12:00p-01:50p | Nordstrom, Ingrid | Traditional Classroom | E | Seats Available | |||
20858 | 4 | TuTh | 01:00p-02:50p | Bartley, Aryn | Traditional Classroom | E | Seats Available | |||
WR121Z Composition I (Hybrid) View Course Description ![]() |
||||||||||
20835 | 4 | Tu | 02:00p-03:50p | McGrail, Anne | Hybrid | Eh | Seats Available | |||
WR121Z Composition I - View Course Description | ||||||||||
20837 | 4 | TuTh | 03:00p-04:50p | Chaves, Jose | Traditional Classroom | E | Seats Available | |||
20836 | 4 | TuTh | 04:00p-05:50p | STAFF | Traditional Classroom | E | Seats Available | |||
WR121Z Composition I (Hybrid) View Course Description ![]() |
||||||||||
20829 | 4 | W | 02:00p-03:50p | McGrail, Anne | Hybrid | Eh | Seats Available | |||
WR122HZ Composition 2-Honors - View Course Description | ||||||||||
20923 | 4 | MW | 10:00a-11:50a | Harrison, Jeffrey | CEN/423 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | EZ | Instr Consent Required | ||
WR122Z Composition II - View Course Description | ||||||||||
20846 | 4 | MW | 08:00a-09:50a | Harrison, Jeffrey | CEN/423 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
20847 | 4 | MW | 10:00a-11:50a | Harrison, Jeffrey | CEN/423 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
20848 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | E | Seats Available | |||
20849 | 4 | TuTh | 01:00p-02:50p | STAFF | Traditional Classroom | E | Seats Available | |||
WR227Z Technical Writing - View Course Description | ||||||||||
20979 | 4 | MW | 12:00p-01:50p | STAFF | Traditional Classroom | E | Seats Available | |||
20854 | 4 | MW | 03:00p-04:50p | STAFF | Traditional Classroom | E | Seats Available | |||
WR227Z Technical Writing (Hybrid) View Course Description ![]() |
||||||||||
20855 | 4 | Th | 11:00a-12:50p | STAFF | Hybrid | Eh | Seats Available | |||
WR227Z Technical Writing - View Course Description | ||||||||||
21189 | 4 | TuTh | 02:00p-03:50p | Szabady, Gina | Traditional Classroom | E | Seats Available | |||
All Other Locations - Day, Evening, Weekend | ||||||||||
WR115 Introduction to College Composition - View Course Description | ||||||||||
21179 | 4 | TuTh | 01:00p-02:50p | STAFF | DCA/303 Downtown Campus 101 W 10th Avenue - Academic 975 Charleton Street - Housing Eugene, OR 97401 |
Traditional Classroom | E Downtown Campus | Seats Available | ||
LaneOnline (Distance Learning) | ||||||||||
WR097 Introduction to Essay Writing (Online) View Course Description ![]() |
||||||||||
20511 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available |
| |
WR115 Introduction to College Composition (Online) View Course Description ![]() |
||||||||||
20263 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
20267 | 4 | N/A | N/A-N/A | Von Ammon, Jennifer | ONLINE | OnLine | EO | Seats Available | ||
20260 | 4 | N/A | N/A-N/A | Beasley, Amy | ONLINE | OnLine | EO | Seats Available | ||
20262 | 4 | N/A | N/A-N/A | Beasley, Amy | ONLINE | OnLine | EO | Seats Available | ||
20510 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
WR121Z Composition I (Online) View Course Description ![]() |
||||||||||
20838 | 4 | N/A | N/A-N/A | Von Ammon, Jennifer | ONLINE | OnLine | EO | Seats Available | ||
20839 | 4 | N/A | N/A-N/A | Von Ammon, Jennifer | ONLINE | OnLine | EO | Seats Available | ||
20840 | 4 | N/A | N/A-N/A | Nordstrom, Ingrid | ONLINE | OnLine | EO | Seats Available | ||
20842 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
20841 | 4 | N/A | N/A-N/A | Beasley, Amy | ONLINE | OnLine | EO | Seats Available | ||
20843 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
20844 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
WR122Z Composition II (Online) View Course Description ![]() |
||||||||||
20852 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
20958 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
20850 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
20851 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
20853 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
WR227HZ Technical Writing-Honors (Online) View Course Description ![]() |
||||||||||
20922 | 4 | N/A | N/A-N/A | Rosenow, Cecilia | ONLINE | OnLine | EOZ | Instr Consent Required | ||
WR227Z Technical Writing (Online) View Course Description ![]() |
||||||||||
20959 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
20856 | 4 | N/A | N/A-N/A | Rosenow, Cecilia | ONLINE | OnLine | EO | Seats Available | ||
20857 | 4 | N/A | N/A-N/A | Rosenow, Cecilia | ONLINE | OnLine | EO | Seats Available |
![]() |