Physical Education |
---|
For information about course content or other questions, contact Health and PE, Bldg. 5/Rm. 205, (541) 463-5545. |
Also see Dance and Fitness Training. |
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
First four-week session June 23-July 19 | ||||||||||
PE108 Conditioning - View Course Description | ||||||||||
10409 | 1 | MTuWTh | 11:30a-01:20p | Pearce, Kelley | 05/134 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | $ 15.00 | Seats Available | ||
Eight-week session June 23-August 16 | ||||||||||
PE101 Cardio Core Conditioning (Online) View Course Description ![]() |
||||||||||
10187 | 1 | N/A | N/A-N/A | Farrington, Marianne | ONLINE | OnLine | O | $ 15.00 | Seats Available | |
PE110 Walk Jog (Online) View Course Description ![]() |
||||||||||
10222 | 1 | N/A | N/A-N/A | Blunt, Joshua | ONLINE | OnLine | O | $ 15.00 | Seats Available | |
10091 | 1 | N/A | N/A-N/A | Blunt, Joshua | ONLINE | OnLine | O | $ 15.00 | Seats Available | |
PE136 Yoga - View Course Description | ||||||||||
10185 | 1 | MTuWTh | 08:00a-08:50a | Reidy, Vernasue | MEET/ZOOM | Live Streaming | $ 15.00 | Seats Available | ||
Second four-week session July 21-August 16 | ||||||||||
PE108 Conditioning - View Course Description | ||||||||||
10410 | 1 | MTuWTh | 11:30a-01:20p | Pearce, Kelley | 05/134 Building 5 - 4000 E 30th Avenue Building 5 Eugene, OR 97405-0640 |
Traditional Classroom | $ 15.00 | Seats Available |
![]() |