Medical Assistant |
---|
Also see Health Records. |
For a list of days and times these classes are offered, visit lanecc.edu and click on class schdule. For information, contact Health Careers, (541) 463-5617. You must be accepted into the Medical Office Assisting program to register for these classes. |
*...Pre-requisite required, click on View Course Description for details. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship. | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
U...You must be accepted into the program to register | ||
X...Department permission required | ||
Z...Consent of instructor required | ||
h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
HP100 Medical Terminology 1 (Hybrid) View Course Description ![]() |
||||||||||
32921 | 3 | TuTh | 10:00a-11:20a | Peterson, Quinn | 30/114 Building 30 - 4000 E 30th Avenue Eugen, OR 97405-0640 |
Hybrid | h | Seats Available | ||
32074 | 3 | W | 12:00p-01:20p | Spalding Murillo, Leslie | 30/114 Building 30 - 4000 E 30th Avenue Eugen, OR 97405-0640 |
Hybrid | h | Seats Available | ||
HP150 Human Body Systems 1 (Hybrid) View Course Description ![]() |
||||||||||
32480 | 3 | M | 01:00p-02:20p | Knight, Stephen | 30/121 Building 30 - 4000 E 30th Avenue Eugen, OR 97405-0640 |
Hybrid | h | Seats Available | ||
HP152 Human Body Systems 2 (Hybrid) View Course Description ![]() |
||||||||||
32717 | 3 | W | 01:00p-02:20p | Knight, Stephen | 30/121 Building 30 - 4000 E 30th Avenue Eugen, OR 97405-0640 |
Hybrid | *h | Seats Available | ||
MA120 Clinical Assistant 2 - View Course Description | ||||||||||
32510 | 3 | Tu | 09:00a-10:50a | Northup, Gloria | 32/124 | Traditional Classroom | LXU | $ 438.75 | Dept Consent Required | |
|
W | 02:00p-04:50p | 32/163 | Traditional Classroom | ||||||
32509 | 3 | Tu | 09:00a-10:50a | Northup, Gloria | 32/124 | Traditional Classroom | LXU | $ 538.25 | Dept Consent Required | |
|
Tu | 03:00p-05:50p | 32/163 | Traditional Classroom | ||||||
MA150 Laboratory Orientation - View Course Description | ||||||||||
32706 | 3 | Tu | 12:00p-01:50p | Northup, Gloria | 32/124 | Traditional Classroom | LXU | $ 445.75 | Dept Consent Required | |
|
W | 09:00a-11:50a | 32/165 | Traditional Classroom | ||||||
32512 | 3 | Tu | 12:00p-01:50p | Northup, Gloria | 32/124 | Traditional Classroom | LXU | $ 445.75 | Dept Consent Required | |
|
W | 05:00p-07:50p | 32/165 | Traditional Classroom | ||||||
MA280 Co-op Ed: Medical Assistant - View Course Description | ||||||||||
31600 | 5-12 | Tu | 12:00p-12:50p | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
Evening and Weekend - Main Campus | ||||||||||
MA120 Clinical Assistant 2 - View Course Description | ||||||||||
32705 | 3 | Tu | 09:00a-10:50a | Northup, Gloria | 32/124 | Traditional Classroom | LXU | $ 438.75 | Dept Consent Required | |
|
W | 05:00p-07:50p | 32/163 | Traditional Classroom | ||||||
MA150 Laboratory Orientation - View Course Description | ||||||||||
32511 | 3 | Tu | 12:00p-01:50p | Northup, Gloria | 32/124 | Traditional Classroom | LXU | $ 545.25 | Dept Consent Required | |
|
Tu | 03:00p-05:50p | 32/165 | Traditional Classroom | ||||||
LaneOnline (Distance Learning) | ||||||||||
HP100 Medical Terminology 1 (Online) View Course Description ![]() |
||||||||||
32073 | 3 | N/A | N/A-N/A | Barbee, Kate | ONLINE | OnLine | O | Seats Available | ||
32072 | 3 | N/A | N/A-N/A | Collins, Kelly | ONLINE | OnLine | O | Seats Available | ||
32071 | 3 | N/A | N/A-N/A | Collins, Kelly | ONLINE | OnLine | O | Seats Available | ||
32572 | 3 | N/A | N/A-N/A | Collins, Kelly | ONLINE | OnLine | O | Seats Available | ||
HP105 Electronic Health Records for the Provider Office (Online) View Course Description ![]() |
||||||||||
32990 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O | Seats Available | ||
HP110 Health Office Procedures (Online) View Course Description ![]() |
||||||||||
32075 | 3 | N/A | N/A-N/A | Barbee, Kate | ONLINE | OnLine | O | Seats Available | ||
HP150 Human Body Systems 1 (Online) View Course Description ![]() |
||||||||||
32076 | 3 | N/A | N/A-N/A | Barbee, Kate | ONLINE | OnLine | O~ | Seats Available | ||
HP152 Human Body Systems 2 (Online) View Course Description ![]() |
||||||||||
32077 | 3 | N/A | N/A-N/A | Collins, Kelly | ONLINE | OnLine | *O~ | Seats Available | ||
HP153 Introduction to Pharmacology (Online) View Course Description ![]() |
||||||||||
32078 | 3 | N/A | N/A-N/A | Collins, Kelly | ONLINE | OnLine | O | Seats Available | ||
MA119 Introduction to Medical Coding and Scribing (Online) View Course Description ![]() |
||||||||||
32991 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | *O | Seats Available |
![]() |