Media Arts |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship. | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
Z...Consent of instructor required | ||
h...Hybrid classes require in-class and online participation | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
ART115 Core Studio: 2D Design - View Course Description | ||||||||||
40882 | 4 | MW | 12:00p-02:50p | STAFF | 10/224 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | L | $ 35.00 | Seats Available | |
ART126 Digital Photography 1 - View Course Description | ||||||||||
41485 | 4 | MW | 12:00p-02:50p | Vion, Dana | 18/207 | Traditional Classroom | L | $ 70.00 | Seats Available | |
41487 | 4 | TuTh | 03:00p-05:50p | Anand, Simranpreet | 18/207 | Traditional Classroom | L | $ 70.00 | Seats Available | |
ART216 Digital Design Tools - View Course Description | ||||||||||
40930 | 3 | TuTh | 03:00p-05:50p | STAFF | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | L~ | $ 70.00 | Seats Available | |
ART219 Digital Imaging - View Course Description | ||||||||||
41486 | 4 | TuTh | 03:00p-05:50p | Meier, Teresa | 10/216 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | *L | $ 70.00 | Seats Available | |
ART225 Digital Illustration - View Course Description | ||||||||||
40172 | 3 | MW | 03:00p-05:50p | STAFF | 18/207 | Traditional Classroom | *L | $ 70.00 | Seats Available | |
ART261 Alternative Photography Processes - View Course Description | ||||||||||
41459 | 4 | MW | 03:00p-05:50p | Meier, Teresa | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | L | $ 70.00 | Seats Available | |
ART290 Design Concepts for the Web - View Course Description | ||||||||||
40544 | 3 | TuTh | 03:00p-05:50p | STAFF | 18/107 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Traditional Classroom | *LZ~ | $ 70.00 | Instr Consent Required | |
CINE267 Film History 3-1960s-the present - View Course Description | ||||||||||
41113 | 4 | TuTh | 03:00p-04:50p | Sullivan, Kate | 11/121 Building 11 - 4000 E 30th Avenue Building 11 Eugene, OR 97405-0640 |
Traditional Classroom | $ 15.00 | Seats Available | ||
J280 Co-op Ed: Journalism - View Course Description | ||||||||||
40036 | 3-12 | N/A | Internship | STAFF | Cooperative Education | *CZ~ | Instr Consent Required | |||
MUL101 Introduction to Media Arts - View Course Description | ||||||||||
40887 | 3 | TuTh | 12:00p-02:20p | Hamalian, Hannah | 18/207 | Traditional Classroom | L~ | $ 70.00 | Seats Available | |
MUL107 Computer Animation 1 - View Course Description | ||||||||||
41115 | 4 | MW | 12:00p-02:50p | Hamalian, Hannah | 18/107 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Traditional Classroom | *L | $ 70.00 | Seats Available | |
MUL120 Audio Production - View Course Description | ||||||||||
40888 | 4 | TuTh | 09:00a-11:50a | Vion, Dana | 18/207 | Traditional Classroom | *L~ | $ 70.00 | Seats Available | |
MUL151 Video Production 1 - View Course Description | ||||||||||
41458 | 3 | MW | 09:00a-11:50a | Vion, Dana | 18/207 | Traditional Classroom | *L | $ 70.00 | Seats Available | |
MUL205 Design Studio (Hybrid) View Course Description ![]() |
||||||||||
40329 | 3 | F | 09:00a-12:50p | Madison, Thomas | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Hybrid | *Lh~ | $ 70.00 | Seats Available | |
|
TBA | TBA-TBA | ONLINE | Hybrid | ||||||
MUL207 3D Animation 1 - View Course Description | ||||||||||
41457 | 4 | MW | 09:00a-11:50a | STAFF | 18/107 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Traditional Classroom | *L | $ 70.00 | Seats Available | |
MUL208 Motion Capture for Animation - View Course Description | ||||||||||
40290 | 4 | MW | 03:00p-05:50p | STAFF | 18/107 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Traditional Classroom | *L~ | $ 70.00 | Seats Available | |
MUL218 Business Practices for Media Arts (Hybrid) View Course Description ![]() |
||||||||||
41454 | 3 | Tu | 03:00p-05:50p | STAFF | 18/211 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Hybrid | *Lh | $ 70.00 | Seats Available | |
|
TBA | TBA-TBA | ONLINE | Hybrid | ||||||
MUL224 Digital Painting - View Course Description | ||||||||||
40374 | 3 | MW | 12:00p-02:20p | STAFF | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | L | $ 70.00 | Seats Available | |
MUL230 Graphic Design 3 - View Course Description | ||||||||||
40885 | 3 | TuTh | 09:00a-11:50a | Madison, Thomas | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | *L~ | $ 70.00 | Seats Available | |
MUL233 Graphic Design Production 3 - View Course Description | ||||||||||
40884 | 3 | MW | 09:00a-11:50a | STAFF | 10/215 Building 10 - 4000 E 30th Avenue Building 10 Eugene, OR 97405-0640 |
Traditional Classroom | *L~ | $ 70.00 | Seats Available | |
MUL247 Multimedia Design Production 2 - View Course Description | ||||||||||
40886 | 3 | TuTh | 09:00a-11:20a | Hamalian, Hannah | 18/211 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Traditional Classroom | *L | $ 70.00 | Seats Available | |
MUL256 Lighting for Photography - View Course Description | ||||||||||
41114 | 3 | TuTh | 12:00p-02:50p | STAFF | 18/211 Building 18 - 4000 E 30th Avenue Building 18 Eugene, OR 97405-0640 |
Traditional Classroom | *L | $ 70.00 | Seats Available | |
MUL280 Co-op Ed: Web Design - View Course Description | ||||||||||
40271 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280GD Co-op Ed: Graphic Design - View Course Description | ||||||||||
40726 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
MUL280M Co-op Ed: Multimedia - View Course Description | ||||||||||
40891 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ~ | Instr Consent Required | |||
ART216 Digital Design Tools (Online) View Course Description ![]() |
||||||||||
40353 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | LO~ | $ 70.00 | Seats Available | |
ART288 Introduction to Web Design and Social Media (Online) View Course Description ![]() |
||||||||||
40196 | 3 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | LO~ | $ 70.00 | Seats Available |
![]() |