Mathematics |
---|
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship. | ||
E...Placement test or prerequisite required | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
P...Pass/no pass option only | ||
Z...Consent of instructor required | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
MTH060 Beginning Algebra - View Course Description | ||||||||||
41384 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | E~ | Seats Available | |||
MTH065 Elementary Algebra - View Course Description | ||||||||||
40902 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | E~ | Seats Available | |||
MTH095 Intermediate Algebra - View Course Description | ||||||||||
40243 | 5 | TuTh | 10:00a-11:50a | Lightheart, Wendy | Traditional Classroom | E~ | Seats Available | |||
|
F | 11:00a-11:50a | Traditional Classroom | |||||||
MTH098 Math Literacy - View Course Description | ||||||||||
40321 | 5 | TuTh | 12:00p-01:50p | Aaron, Wendy | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
|
F | 01:00p-01:50p | 16/222 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH105A Support for Math In Society - View Course Description | ||||||||||
41385 | 1 | Tu | 02:00p-03:50p | Erickson, Sarah | Traditional Classroom | LP | Seats Available | |||
41179 | 1 | W | 10:00a-11:50a | Erickson, Sarah | Traditional Classroom | LP | Seats Available | |||
MTH105Z Math in Society - View Course Description | ||||||||||
41056 | 4 | MW | 10:00a-11:50a | Ruscher, Candice | Traditional Classroom | E~ | Seats Available | |||
41057 | 4 | MW | 12:00p-01:50p | Erickson, Sarah | Traditional Classroom | E~ | Seats Available | |||
40906 | 4 | TuTh | 10:00a-11:50a | Ruscher, Candice | Traditional Classroom | E~ | Seats Available | |||
41178 | 4 | TuTh | 12:00p-01:50p | Thonney, Paula | Traditional Classroom | E~ | Seats Available | |||
MTH111Z Precalculus I: Functions - View Course Description | ||||||||||
41387 | 4 | MW | 12:00p-01:50p | Peck, Arthur | Traditional Classroom | EL~ | Seats Available | |||
|
F | 12:00p-12:50p | Traditional Classroom | |||||||
41388 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | EL~ | Seats Available | |||
|
F | 11:00a-11:50a | Traditional Classroom | |||||||
MTH112Z Precalculus II: Trigonometry - View Course Description | ||||||||||
41390 | 4 | TuTh | 10:00a-11:50a | Selph, Stephen | Traditional Classroom | EL~ | Seats Available | |||
|
F | 11:00a-11:50a | Traditional Classroom | |||||||
MTH213 Fundamentals of Elementary Mathematics 3 - View Course Description | ||||||||||
40003 | 4 | TuTh | 10:00a-11:50a | Peck, Arthur | 16/206 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
MTH231 Discrete Mathematics 1 - View Course Description | ||||||||||
41391 | 4 | TuTh | 12:00p-01:50p | Erickson, Sarah | Traditional Classroom | E | Seats Available | |||
MTH251Z Differential Calculus - View Course Description | ||||||||||
41392 | 4 | MW | 10:00a-11:50a | Chamberlain, Peter | 16/213 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EL~ | Seats Available | ||
|
F | 10:00a-11:50a | 16/213 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH252Z Integral Calculus - View Course Description | ||||||||||
41394 | 4 | MW | 10:00a-11:50a | Harbowy, Daniel | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EL~ | Seats Available | ||
|
F | 11:00a-11:50a | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ||||||
MTH253Z Calculus: Sequences and Series - View Course Description | ||||||||||
41395 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | E~ | Seats Available | |||
MTH256 Applied Differential Equations - View Course Description | ||||||||||
40004 | 4 | MW | 10:00a-11:50a | Selph, Stephen | 16/219 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | E | Seats Available | ||
MTH261 Introduction to Linear Algebra - View Course Description | ||||||||||
40908 | 2 | TuTh | 12:00p-12:50p | STAFF | Traditional Classroom | E | Seats Available | |||
MTH280 Co-op Ed: Mathematics - View Course Description | ||||||||||
40265 | 3-12 | N/A | Internship | Meenaghan, Gerald | Cooperative Education | CZ~ | Instr Consent Required | |||
STAT243Z Elementary Statistics I - View Course Description | ||||||||||
40911 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | E | Seats Available | |||
40910 | 4 | TuTh | 12:00p-01:50p | Harbowy, Daniel | Traditional Classroom | E~ | Seats Available | |||
MTH085 Applied Geometry for Technicians - View Course Description | ||||||||||
40193 | 4 | MW | 05:00p-06:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
MTH105Z Math in Society - View Course Description | ||||||||||
41062 | 4 | Th | 04:30p-06:20p | STAFF | Live Streaming | E~ | Seats Available | |||
MTH105Z Math in Society - View Course Description | ||||||||||
40907 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | E~ Downtown Campus | Seats Available | |||
MTH052 Math for Health and Physical Science (Online) View Course Description ![]() |
||||||||||
40002 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
MTH060 Beginning Algebra (Online) View Course Description ![]() |
||||||||||
40201 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO~ | Seats Available | ||
MTH065 Elementary Algebra (Online) View Course Description ![]() |
||||||||||
40138 | 4 | N/A | N/A-N/A | Rawlinson, Wendy | ONLINE | OnLine InPerson Testing | EO~ | Seats Available | ||
MTH095 Intermediate Algebra (Online) View Course Description ![]() |
||||||||||
40244 | 5 | N/A | N/A-N/A | Rawlinson, Wendy | ONLINE | OnLine InPerson Testing | EO~ | Seats Available | ||
40242 | 5 | N/A | N/A-N/A | Rawlinson, Wendy | ONLINE | OnLine InPerson Testing | EO~ | Seats Available | ||
MTH098 Math Literacy (Online) View Course Description ![]() |
||||||||||
40216 | 5 | N/A | N/A-N/A | Thonney, Paula | ONLINE | OnLine InPerson Testing | O~ | Seats Available | ||
MTH105Z Math in Society (Online) View Course Description ![]() |
||||||||||
40905 | 4 | N/A | N/A-N/A | Thonney, Paula | ONLINE | OnLine InPerson Testing | EO~ | Seats Available | ||
40904 | 4 | N/A | N/A-N/A | Ruscher, Candice | ONLINE | OnLine InPerson Testing | EO~ | Seats Available | ||
40903 | 4 | N/A | N/A-N/A | Erickson, Sarah | ONLINE | OnLine InPerson Testing | EO~ | Seats Available | ||
MTH107 Math in Society 3 (Online) View Course Description ![]() |
||||||||||
40322 | 4 | N/A | N/A-N/A | Ruscher, Candice | ONLINE | OnLine InPerson Testing | O~ | Seats Available | ||
MTH111Z Precalculus I: Functions (Online) View Course Description ![]() |
||||||||||
41386 | 4 | N/A | N/A-N/A | Peck, Arthur | ONLINE | OnLine InPerson Testing | ELO~ | Seats Available | ||
MTH112Z Precalculus II: Trigonometry (Online) View Course Description ![]() |
||||||||||
41389 | 4 | N/A | N/A-N/A | Lightheart, Wendy | ONLINE | OnLine InPerson Testing | ELO~ | Seats Available | ||
MTH241 Elementary Calculus 1 (Online) View Course Description ![]() |
||||||||||
40147 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | EO | Seats Available | ||
MTH252Z Integral Calculus (Online) View Course Description ![]() |
||||||||||
41393 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | ELO~ | Seats Available | ||
STAT243Z Elementary Statistics I (Online) View Course Description ![]() |
||||||||||
40909 | 4 | N/A | N/A-N/A | Harbowy, Daniel | ONLINE | OnLine InPerson Testing | EO~ | Seats Available |
![]() |