| Mathematics |
|---|
| For information about course content or other questions, contact Mathematics, Bldg. 16/Rm. 166, (541) 463-5392. |
| *...Pre-requisite required, click on View Course Description for details. | ||
| B...Graphing calculator required. Please refer to the Calculator Recommendation Chart. | ||
| C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship lanecc.edu/cooped/dir.htm . | ||
| D...Scientific calculator required. Please refer to the Calculator Recommendation Chart. | ||
| E...Placement test or prerequisite required | ||
| E... Placement test or prerequisite required | ||
| O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
| S...Self-paced class | ||
| Z...Consent of instructor required | ||
| z...Enrollment restricted - department permission required | ||
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eight-week session June 20-August 13 | ||||||||||
| MTH010 Whole Numbers, Fractions, Decimals - View Course Description | ||||||||||
| 11354 | 3 | TuTh | 10:00a-11:50a | Kepka, Jennifer | CEN/303 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | zE | Closed | ||
MTH010 Whole Num, Frac, Dec (Online) View Course Description ![]() |
||||||||||
| 11355 | 3 | N/A | N/A-N/A | Kepka, Jennifer | Online | OnLine | OzE | Closed | ||
MTH020 Math Renewal (Online) View Course Description ![]() |
||||||||||
| 10220 | 3 | N/A | N/A-N/A | Luchkovska-Burton, Alla | Online | OnLine | EOzD | Closed | ||
| MTH020 Math Renewal - View Course Description | ||||||||||
| 10411 | 3 | MW | 09:00a-10:50a | Luchkovska-Burton, Alla | 16/219 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzD | Closed | ||
| 10410 | 3 | TuTh | 09:00a-10:50a | Luchkovska-Burton, Alla | 16/219 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzD | Closed | ||
| MTH020A Math Renewal: Part A - View Course Description | ||||||||||
| 11193 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | ESz | Closed | |||
| MTH020B Math Renewl: Part B - View Course Description | ||||||||||
| 11194 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH020C Math Renewal: Part C - View Course Description | ||||||||||
| 11195 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
MTH052 Math for Health and Physical Science (Online) View Course Description ![]() |
||||||||||
| 11281 | 4 | N/A | N/A-N/A | Cataldo, Inga | Online | OnLine | EOzD | Closed | ||
MTH060 Beginning Algebra (Online) View Course Description ![]() |
||||||||||
| 10835 | 4 | N/A | N/A-N/A | Cunningham, Allison | Online | OnLine | EOz | Closed | ||
| MTH060 Beginning Algebra - View Course Description | ||||||||||
| 10010 | 4 | MTuTh | 09:00a-10:50a | Shatalova, Larissa | 16/222 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzD | Closed | ||
| 10413 | 4 | MTuTh | 12:00p-01:50p | Carroll, Ron | 16/219 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | Ez | Closed | ||
| MTH060A Beginning Algebra: Part A - View Course Description | ||||||||||
| 11196 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | ESz | Closed | |||
| MTH060B Beginning Algebra: Part B - View Course Description | ||||||||||
| 11197 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH060C Beginning Algebra: Part C - View Course Description | ||||||||||
| 11198 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH060D Beginning Algebra: Part D - View Course Description | ||||||||||
| 11199 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
MTH065 Elementary Algebra (Online) View Course Description ![]() |
||||||||||
| 10820 | 4 | N/A | N/A-N/A | Blackburn, Christophe | Online | OnLine | EOz | Closed | ||
| MTH065 Elementary Algebra - View Course Description | ||||||||||
| 10019 | 4 | MTuWTh | 10:30a-11:50a | Larson, Jody | 16/186 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzD | Closed | ||
| 10334 | 4 | MTuWTh | 12:00p-01:20p | Cataldo, Donavon | 16/206 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzD | Closed | ||
| MTH065A Elementary Algebra: Part A - View Course Description | ||||||||||
| 11200 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | ESz | Closed | |||
| MTH065B Elementary Algebra: Part B - View Course Description | ||||||||||
| 11201 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH065C Elementary Algebra: Part C - View Course Description | ||||||||||
| 11202 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH065D Elementary Algebra: Part D - View Course Description | ||||||||||
| 11203 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH075 Applied Algebra for Technicians - View Course Description | ||||||||||
| 11250 | 4 | MTuTh | 02:00p-03:50p | Gettys, Thomas | 16/219 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzD | Closed | ||
MTH095 Intermediate Algebra (Online) View Course Description ![]() |
||||||||||
| 11652 | 5 | N/A | N/A-N/A | Lightheart, Wendy | Online | OnLine | EOz | Closed | ||
| 11391 | 5 | N/A | N/A-N/A | Blackburn, Christophe | Online | OnLine | EOz | Closed | ||
| MTH095 Intermediate Algebra - View Course Description | ||||||||||
| 11392 | 5 | MTuWTh | 10:00a-11:45a | Gettys, Thomas | 16/257 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | Ez | Closed | ||
| 11393 | 5 | MTuWTh | 12:00p-01:45p | Shatalova, Larissa | 16/222 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | Ez | Closed | ||
| MTH095A Intermediate Algebra: Part A - View Course Description | ||||||||||
| 11204 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | ESz | Closed | |||
| MTH095B Intermediate Algebra: Part B - View Course Description | ||||||||||
| 11205 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH095C Intermediate Algebra: Part C - View Course Description | ||||||||||
| 11206 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH095D Intermediate Algebra: Part D - View Course Description | ||||||||||
| 11207 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH095E Intermediate Algebra: Part E - View Course Description | ||||||||||
| 11208 | 1 | TBA | TBA-TBA | Holton, Kristina | Self-Paced Instruction | *Sz | Closed | |||
| MTH098 Math Literacy - View Course Description | ||||||||||
| 11251 | 5 | MTuWTh | 10:00a-11:45a | Oskui Tabrizi, Reza Oskui | 16/210 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | Ez | Closed | ||
MTH105 Math in Society (Online) View Course Description ![]() |
||||||||||
| 10200 | 4 | N/A | N/A-N/A | Cataldo, Inga | Online | OnLine | EOz | Closed | ||
| MTH105 Math in Society - View Course Description | ||||||||||
| 10804 | 4 | MTuWTh | 02:00p-03:20p | Albrethsen, Kristen | 16/210 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzD | Closed | ||
MTH111 College Algebra (Online) View Course Description ![]() |
||||||||||
| 10013 | 5 | N/A | N/A-N/A | Kau, Brian | Online | OnLine | EOz | Closed | ||
| MTH111 College Algebra - View Course Description | ||||||||||
| 10014 | 5 | MTuWTh | 10:00a-11:45a | Cataldo, Donavon | 16/206 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzB | Closed | ||
| 10015 | 5 | MTuWTh | 12:00p-01:45p | Larson, Jody | 16/257 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzB | Closed | ||
| MTH112 Trigonometry - View Course Description | ||||||||||
| 11394 | 5 | MTuWTh | 12:00p-01:45p | Bernardy, Donna | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | Ez | Closed | ||
| MTH242 Elementary Calculus 2 - View Course Description | ||||||||||
| 10454 | 4 | MTuWTh | 12:00p-01:20p | Oskui Tabrizi, Reza Oskui | 16/210 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | Ez | Closed | ||
MTH243 Introduction to Probability and Statistics (Online) View Course Description ![]() |
||||||||||
| 11662 | 4 | N/A | N/A-N/A | Henderson, Kristen | Online | OnLine | EOz | Closed | ||
| 10595 | 4 | N/A | N/A-N/A | Lightheart, Wendy | Online | OnLine | EOz | Closed | ||
| MTH243 Introduction to Probability and Statistics - View Course Description | ||||||||||
| 10016 | 4 | MTuWTh | 10:30a-11:50a | Armstrong, Nikki | 16/226 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | EzB | Closed | ||
| Variable Credit Co-op June 20-September 10 | ||||||||||
| MTH280 Co-op Ed: Mathematics - View Course Description | ||||||||||
| 10017 | 3-12 | N/A | Internship | Meenaghan, Gerald | 19/154 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Cooperative Education | CZ | Instr Consent Required | ||