Geography |
---|
For information about course content or other questions, contact Social Science, Center Bldg./Rm. 403, (541) 463-5427. |
*...Pre-requisite required, click on View Course Description for details. | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
m...prerequisite may be removed by contacting the department at 541-463-5427 | ||
z...Enrollment closed, or class is full. | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
GIS245 GIS 1 - View Course Description | ||||||||||
30865 | 4 | TuTh | 09:00a-11:20a | Songer, Lynn | CEN/455 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | *Lz | $ 35.00 | Closed | |
LaneOnline (Distance Learning) | ||||||||||
GEOG141 Natural Environment (Online) View Course Description ![]() |
||||||||||
30591 | 4 | N/A | N/A-N/A | Songer, Lynn | Online | OnLine | Ozm | Closed | ||
GEOG201 World Regional Geography (Online) View Course Description ![]() |
||||||||||
33441 | 4 | N/A | N/A-N/A | McLees, Leslie | Online | OnLine | Oz | Closed | ||
GIS245 GIS 1 (Online) View Course Description ![]() |
||||||||||
32019 | 4 | N/A | N/A-N/A | Songer, Lynn | Online | OnLine | *LOz | $ 35.00 | Closed |
![]() |