General Science |
---|
E...Placement test or prerequisite required | ||
I...Prerequisite: MTH052 or above with grade of "C-" or better or pass placement test | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
T...Telecourses require viewing video programs and some use of email, internet, and Moodle. See www.lanecc.edu/laneonline/telecourses | ||
W...4 credits with Lab, Meets the AAOT science lab course requirement. | ||
w...3 credits without lab; does NOT meet the AAOT science lab course requirement. Available in a 4-credit option with lab that meets AAOT Science lab requirement. | ||
z...Enrollment closed, or class is full. | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
GS106 Phys Sci: Earth, Sea, and Sky - View Course Description | ||||||||||
43376 | 4 | MW | 09:00a-11:50a | Geddes-Osborne, Alexandra | ROOM/ONLINE | Traditional Classroom | ELz | $ 7.00 | Closed | |
40156 | 4 | MW | 02:00p-04:50p | Geddes-Osborne, Alexandra | ROOM/ONLINE | Traditional Classroom | ELzI | $ 7.00 | Closed | |
GS108 Oceanography - View Course Description | ||||||||||
43567 | 4 | MWF | 08:00a-09:50a | Hoffman, Jamie | ROOM/ONLINE | Traditional Classroom | Lz | $ 5.00 | Closed | |
All Other Locations - Day, Evening, Weekend | ||||||||||
GS108 Oceanography - View Course Description | ||||||||||
43944 | 4 | N/A | N/A-N/A | Clarke, Stephen | Telecourse | Telecourse | LzT Cottage Grove | $ 10.00 | Closed | |
43940 | 4 | N/A | N/A-N/A | Clarke, Stephen | Telecourse | Telecourse | LzT Florence | $ 10.00 | Closed | |
GS142 Earth Science: Earth Revealed (Online) View Course Description ![]() |
||||||||||
42663 | 4 | N/A | N/A-N/A | Baxter, Mary | Online | OnLine | LOzw Cottage Grove | $ 10.00 | Closed | |
41311 | 4 | N/A | N/A-N/A | Baxter, Mary | Online | OnLine | LOzw Florence | $ 10.00 | Closed | |
LaneOnline (Distance Learning) | ||||||||||
GS108 Oceanography - View Course Description | ||||||||||
43568 | 4 | N/A | N/A-N/A | Clarke, Stephen | ROOM/ONLINE | Telecourse | LzT | $ 5.00 | Closed | |
Orientation |
- Tu 04/07/20 06:00p-06:50p |
ROOM/ONLINE | Telecourse | |||||||
GS142 Earth Science: Earth Revealed (Online) View Course Description ![]() |
||||||||||
41104 | 4 | N/A | N/A-N/A | Baxter, Mary | ROOM/ONLINE | OnLine | LOzW | $ 3.00 | Closed | |
Orientation |
- Tu 04/07/20 06:00p-06:50p |
ROOM/ONLINE | OnLine |
![]() |