Flight |
---|
For information about course content or other questions, contact Flight Technology, Airport Road, (541) 463-4195. |
Also see Aviation Maintenance. |
*...Pre-requisite required, click on View Course Description for details. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship lanecc.edu/cooped/co-op-program-directory. | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
P...Pass/no pass option only | ||
X...Department permission required | ||
Z...Consent of instructor required | ||
h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
z...Enrollment closed, or class is full. | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
AP280 Co-op Ed: Pro Pilot - View Course Description | ||||||||||
21236 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ | Instr Consent Required | |||
All Other Locations - Day, Evening, Weekend | ||||||||||
AP110A Flight Lab - Pre-Solo - View Course Description | ||||||||||
21227 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | X | $ 5542.54 | Dept Consent Required | ||
AP110B Flight Lab - Pre-Solo - View Course Description | ||||||||||
21228 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | X | $ 6431.04 | Dept Consent Required | ||
AP112 Private Pilot Ground School (Hybrid) View Course Description ![]() |
||||||||||
21217 | 5 | TuTh | 06:00p-08:20p | STAFF | MEET/ZOOM | Hybrid/Zoom | Lzh | $ 331.14 | Closed | |
AS111 Foundations of the Air Force Part I - View Course Description | ||||||||||
20428 | 1 | Th | 09:00a-09:50a | STAFF | OSU/MCAF 114 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | X | Dept Consent Required | ||
20429 | 1 | Tu | 11:00a-11:50a | STAFF | OSU/MCAF 307 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | X | Dept Consent Required | ||
AS120 Leadership Laboratory - View Course Description | ||||||||||
20425 | 1 | TuTh | 07:00a-08:50a | STAFF | OSU/MCAF 307 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | LPX | Dept Consent Required | ||
AS211 The Evolution of Air and Space Power 1860-1945 - View Course Description | ||||||||||
20426 | 1 | Tu | 09:00a-09:50a | STAFF | OSU/MCAF 307 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | LX | Dept Consent Required | ||
20427 | 1 | Th | 11:00a-11:50a | STAFF | OSU/MCAF 114 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | LX | Dept Consent Required | ||
AS220 Leadership Laboratory - View Course Description | ||||||||||
20436 | 1 | TuTh | 07:00a-08:50a | STAFF | OSU/MCAF 114 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | LPX | Dept Consent Required | ||
FT142 Pt 141 Private Pilot Stage 2 Post-solo Flight and Ground Lecture - View Course Description | ||||||||||
20809 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 2830.56 | Closed | ||
FT142W Pt 141 Private Pilot Stage 2 Post-solo Flight and Ground Lecture - View Course Description | ||||||||||
20810 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 3225.45 | Closed | ||
FT143 Pt 141 Private Pilot Stage 3 Cross-country and Certification prep Flight and Ground Lecture - View Course Description | ||||||||||
20811 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 2993.20 | Closed | ||
FT143W Pt 141 Private Pilot Stage 3 Cross-country and Certification prep Flight and Ground Lecture - View Course Description | ||||||||||
20812 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 3456.44 | Closed | ||
FT201 Pt 141 Instrument Rating Stage 1 Altitude Instrument Flying and Basic Instrument Navigation - View Course Description | ||||||||||
20813 | 4 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 4446.48 | Closed | ||
FT202 Pt 141 Instrument Rating Stage 2 Holding and Instrument Approaches - View Course Description | ||||||||||
20814 | 5 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 4982.52 | Closed | ||
FT203 Pt 141 Instrument Rating Stage 3 Instrument Cross-country and Certification Prep - View Course Description | ||||||||||
20815 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 3784.94 | Closed | ||
FT221 Pt 141 Commercial Pilot Stage 1 Ground and Airborne Lecture with solo lab - View Course Description | ||||||||||
20816 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *Lz | $ 6214.19 | Closed | ||
FT222 Pt 141 Commercial Pilot Stage 2 Ground and Airborne Lecture with solo lab. - View Course Description | ||||||||||
20817 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *Lz | $ 7992.15 | Closed | ||
FT223 Pt 141 Commercial Pilot Stage 3 Ground and Airborne Lecture - View Course Description | ||||||||||
20818 | 2 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 3833.20 | Closed | ||
FT224 Pt 141 Commercial Pilot Stage 4 Ground and Airborne Lecture - View Course Description | ||||||||||
20819 | 4 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 5538.84 | Closed | ||
FT225 Pt 141 Commercial Pilot Stage 5 Ground and Airborne Lecture with Solo Lab - View Course Description | ||||||||||
20820 | 5 | TBA | TBA-TBA | STAFF | Flight/Plane | *Lz | $ 8323.38 | Closed | ||
FT249 Part 61 Pilot Flight Lab - View Course Description | ||||||||||
21330 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | LPX | Dept Consent Required | |||
21333 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | LPX | Dept Consent Required | |||
LaneOnline (Distance Learning) | ||||||||||
AP113 Airman Certification Standards and Maneuvers (Online) View Course Description ![]() |
||||||||||
21218 | 1 | TBA | TBA-TBA | STAFF | Online | OnLine | Oz | Closed |
![]() |