| Flight |
|---|
| For information about course content or other questions, contact Flight Technology, Airport Road, (541) 463-4195. |
| Also see Aviation Maintenance. |
| *...Pre-requisite required, click on View Course Description for details. | ||
| L...Lecture/lab | ||
| O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
| P...Pass/no pass option only | ||
| X...Department permission required | ||
| h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
| z...Enrollment closed, or class is full. | ||
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Day - Main Campus | ||||||||||
| FT122 UA Ground Control Systems - View Course Description | ||||||||||
| 31134 | 4 | MW | 11:00a-02:50p | Singer, Solomon | 15/206 Building 15 - 4000 E 30th Avenue Building 15 Eugene, OR 97405-0640 |
Traditional Classroom | Lz | $ 200.00 | Closed | |
| FT124B UAS Flight Lab - View Course Description | ||||||||||
| 31604 | 1 | Th | 11:00a-01:50p | Singer, Solomon | 12/113 Building 12 - 4000 E 30th Avenue Building 12 Eugene, OR 97405-0640 |
Traditional Classroom | *z | $ 120.00 | Closed | |
| FT124C UAS Flight Lab - View Course Description | ||||||||||
| 31133 | 1 | Tu | 11:00a-01:50p | Singer, Solomon | 12/113 Building 12 - 4000 E 30th Avenue Building 12 Eugene, OR 97405-0640 |
Traditional Classroom | *z | $ 240.00 | Closed | |
| Evening and Weekend - Main Campus | ||||||||||
| GS109 Meteorology - View Course Description | ||||||||||
| 30015 | 5 | TuTh | 06:00p-08:20p | Clarke, Stephen | 16/140 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | z | Closed | ||
| All Other Locations - Day, Evening, Weekend | ||||||||||
| AP120A Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
| 31718 | 1 | TBA | TBA-TBA | Parrish, Walter | Flight/Plane | *z | $ 7432.43 | Closed | ||
| AP120B Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
| 31860 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | *X | $ 8700.30 | Dept Consent Required | ||
| 31714 | 1 | TBA | TBA-TBA | Parrish, Walter | Flight/Plane | *z | $ 8700.30 | Closed | ||
| AP121 Simulator Lab - Private - View Course Description | ||||||||||
| 31756 | 1 | TBA | TBA-TBA | Parrish, Walter | Flight/Plane | z | $ 750.75 | Closed | ||
| AP125 Aircraft Systems & Structures 1 - View Course Description | ||||||||||
| 31542 | 2 | Tu | 09:00a-09:50a | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Traditional Classroom | z | $ 25.00 | Closed | |
AP127 Aerodynamics (Hybrid) View Course Description ![]() |
||||||||||
| 31548 | 3 | Tu | 10:00a-11:50a | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | zh | $ 25.00 | Closed | |
| AS112 The Air Force Today - View Course Description | ||||||||||
| 30248 | 1 | Th | 09:00a-09:50a | STAFF | OSU/MCAF 114 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | X | Dept Consent Required | ||
| 30247 | 1 | Tu | 11:00a-11:50a | STAFF | OSU/MCAF 307 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | X | Dept Consent Required | ||
| AS120 Leadership Laboratory - View Course Description | ||||||||||
| 30250 | 1 | TuTh | 07:00a-08:50a | STAFF | OSU/MCAF 307 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | LPX | Dept Consent Required | ||
| AS212 The Development of Air Power - View Course Description | ||||||||||
| 30974 | 1 | Tu | 09:00a-09:50a | STAFF | OSU/MCAF 307 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | X | Dept Consent Required | ||
| 30799 | 1 | Th | 11:00a-11:50a | STAFF | OSU/MCAF 114 Oregon State University 104 Kerr Admissions Building Corvallis, OR 97331-4501 |
Traditional Classroom | X | Dept Consent Required | ||
| FT142 Pt 141 Private Pilot Stage 2 Post-solo Flight and Ground Lecture - View Course Description | ||||||||||
| 30748 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 2759.58 | Closed | ||
| FT142W Pt 141 Private Pilot Stage 2 Post-solo Flight and Ground Lecture - View Course Description | ||||||||||
| 30750 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 2992.17 | Closed | ||
| FT143 Pt 141 Private Pilot Stage 3 Cross-country and Certification prep Flight and Ground Lecture - View Course Description | ||||||||||
| 30749 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 2918.83 | Closed | ||
| FT143W Pt 141 Private Pilot Stage 3 Cross-country and Certification prep Flight and Ground Lecture - View Course Description | ||||||||||
| 30751 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 3367.18 | Closed | ||
| FT201 Pt 141 Instrument Rating Stage 1 Altitude Instrument Flying and Basic Instrument Navigation - View Course Description | ||||||||||
| 30752 | 4 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 4301.85 | Closed | ||
| FT202 Pt 141 Instrument Rating Stage 2 Holding and Instrument Approaches - View Course Description | ||||||||||
| 30753 | 5 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 4864.65 | Closed | ||
| FT203 Pt 141 Instrument Rating Stage 3 Instrument Cross-country and Certification Prep - View Course Description | ||||||||||
| 30754 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 3694.95 | Closed | ||
| FT221 Pt 141 Commercial Pilot Stage 1 Ground and Airborne Lecture with solo lab - View Course Description | ||||||||||
| 30755 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *Lz | $ 6019.30 | Closed | ||
| FT222 Pt 141 Commercial Pilot Stage 2 Ground and Airborne Lecture with solo lab. - View Course Description | ||||||||||
| 30756 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *Lz | $ 7728.80 | Closed | ||
| FT223 Pt 141 Commercial Pilot Stage 3 Ground and Airborne Lecture - View Course Description | ||||||||||
| 30757 | 2 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 3738.00 | Closed | ||
| FT224 Pt 141 Commercial Pilot Stage 4 Ground and Airborne Lecture - View Course Description | ||||||||||
| 30758 | 4 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 5414.33 | Closed | ||
| FT225 Pt 141 Commercial Pilot Stage 5 Ground and Airborne Lecture with Solo Lab - View Course Description | ||||||||||
| 30759 | 5 | TBA | TBA-TBA | STAFF | Flight/Plane | *Lz | $ 8086.23 | Closed | ||
| FT249 Part 61 Pilot Flight Lab - View Course Description | ||||||||||
| 31784 | 1 | TBA | TBA-TBA | Parrish, Walter | Flight/Plane | LPX | Dept Consent Required | |||
| FT256 Flight Instructor-Airplane and Instrument Flight Instructor-Airplane Ground School - View Course Description | ||||||||||
| 30016 | 3 | MW | 10:00a-11:50a | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Traditional Classroom | z | Closed | ||
| LaneOnline (Distance Learning) | ||||||||||
AP126 Aviation Weather Services (Online) View Course Description ![]() |
||||||||||
| 31547 | 2 | TBA | TBA-TBA | Parrish, Walter | Online | OnLine | LOz | Closed | ||