Emergency Medical/Paramedic |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship. | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
S...the Saturday meetings of this course are offsite. See the syllabus for further details. | ||
U...You must be accepted into the program to register | ||
X...Department permission required | ||
h...Hybrid classes require in-class and online participation | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
EMS103 Emergency Services Rescue - View Course Description | ||||||||||
40746 | 4 | M | 06:00p-09:50p | Taylor, Raleigh | 32/124 | Traditional Classroom | LS | $ 424.00 | Seats Available | |
|
M | 06:00p-09:50p | 32/123 | Traditional Classroom | ||||||
|
Sa | 08:30a-04:30p | Traditional Classroom | |||||||
EMS111 Emergency Medical Technician (Hybrid) View Course Description ![]() |
||||||||||
41092 | 8 | Tu | 04:00p-07:50p | Ingalls, Daniel | 32/123 | Hybrid 6+CR | XhU | Dept Consent Required | ||
|
Tu | 04:00p-07:50p | 32/124 | Hybrid 6+CR | ||||||
41413 | 8 | Tu | 04:00p-07:50p | Ingalls, Daniel | 32/123 | Hybrid 6+CR | Xh | Dept Consent Required | ||
|
Tu | 04:00p-07:50p | 32/124 | Hybrid 6+CR | ||||||
EMS112 Emergency Medical Technician Lab (Hybrid) View Course Description ![]() |
||||||||||
40432 | 3 | WF | 02:30p-05:30p | Ingalls, Daniel | 32/123 | Hybrid | XhU | $ 1284.00 | Dept Consent Required | |
|
WF | 02:30p-05:30p | 32/272 | Hybrid | ||||||
41414 | 3 | WF | 02:30p-05:30p | Ingalls, Daniel | 32/123 | Hybrid | Xh | $ 1284.00 | Dept Consent Required | |
|
WF | 02:30p-05:30p | 32/272 | Hybrid | ||||||
40434 | 3 | WF | 02:30p-05:30p | Ingalls, Daniel | 32/124 | Hybrid | XhU | $ 1284.00 | Dept Consent Required | |
|
WF | 02:30p-05:30p | 32/272 | Hybrid | ||||||
40433 | 3 | WF | 02:30p-05:30p | Ingalls, Daniel | 32/124 | Hybrid | XhU | $ 1284.00 | Dept Consent Required | |
|
WF | 02:30p-05:30p | 32/272 | Hybrid | ||||||
41415 | 3 | WF | 02:30p-05:30p | Ingalls, Daniel | 32/124 | Hybrid | Xh | $ 1284.00 | Dept Consent Required | |
|
WF | 02:30p-05:30p | 32/272 | Hybrid | ||||||
EMS113 Emergency Medical Technician Clinical - View Course Description | ||||||||||
41418 | 1 | TBA | TBA-TBA | Mullins, Darrek | Medical/Clinical | X | Dept Consent Required | |||
41091 | 1 | TBA | TBA-TBA | Mullins, Darrek | Medical/Clinical | XU | Dept Consent Required | |||
EMS233 Medical Emergencies 3 (Hybrid) View Course Description ![]() |
||||||||||
40423 | 2 | TuWTh | 09:00a-10:20a | Siewert, Kristopher | 32/220 | Hybrid | *hU | Seats Available | ||
|
TuWTh | 09:00a-10:20a | 32/273 | Hybrid | ||||||
EMS253 Paramedic Lab 3 - View Course Description | ||||||||||
40426 | 3 | TuWTh | 10:30a-02:30p | Siewert, Kristopher | 32/273 | Traditional Classroom | *XU | $ 1101.00 | Dept Consent Required | |
|
TuWTh | 10:30a-02:30p | 32/220 | Traditional Classroom | ||||||
40425 | 3 | TuWTh | 10:30a-02:30p | Siewert, Kristopher | 32/273 | Traditional Classroom | *XU | $ 1101.00 | Dept Consent Required | |
|
TuWTh | 10:30a-02:30p | 32/220 | Traditional Classroom | ||||||
40424 | 3 | TuWTh | 10:30a-02:30p | Siewert, Kristopher | 32/273 | Traditional Classroom | *X | $ 1101.00 | Dept Consent Required | |
|
TuWTh | 10:30a-02:30p | 32/220 | Traditional Classroom | ||||||
40428 | 3 | TuWTh | 02:30p-06:30p | Siewert, Kristopher | 32/273 | Traditional Classroom | *U | $ 1101.00 | Seats Available | |
|
TuWTh | 02:30p-06:30p | 32/220 | Traditional Classroom | ||||||
40427 | 3 | TuWTh | 02:30p-06:30p | Siewert, Kristopher | 32/273 | Traditional Classroom | *U | $ 1101.00 | Seats Available | |
|
TuWTh | 02:30p-06:30p | 32/220 | Traditional Classroom | ||||||
40429 | 3 | TuWTh | 02:30p-06:30p | Siewert, Kristopher | 32/273 | Traditional Classroom | *U | $ 1101.00 | Seats Available | |
|
TuWTh | 02:30p-06:30p | 32/220 | Traditional Classroom | ||||||
EMS263 Paramedic Clinical 3 - View Course Description | ||||||||||
40430 | 4 | TBA | TBA-TBA | Mullins, Darrek | Medical/Clinical | *U | $ 605.00 | Seats Available | ||
EMS280P1 Co-op Ed: Paramedic Internship P1 - View Course Description | ||||||||||
40476 | 3-12 | N/A | Internship | Mullins, Darrek | Cooperative Education | *C~ | Seats Available | |||
EMS102 Crisis Intervention (Hybrid) View Course Description ![]() |
||||||||||
40435 | 3 | W | 04:30p-05:50p | Ingalls, Daniel | 32/123 | Hybrid | h | Seats Available | ||
|
W | 04:30p-05:50p | 32/124 | Hybrid | ||||||
EMS112 Emergency Medical Technician Lab (Hybrid) View Course Description ![]() |
||||||||||
41094 | 3 | WF | 06:00p-09:00p | Ingalls, Daniel | 32/123 | Hybrid | XhU | $ 1284.00 | Dept Consent Required | |
|
WF | 06:00p-09:00p | 32/272 | Hybrid | ||||||
41093 | 3 | WF | 06:00p-09:00p | Ingalls, Daniel | 32/124 | Hybrid | XhU | $ 1284.00 | Dept Consent Required | |
|
WF | 06:00p-09:00p | 32/272 | Hybrid | ||||||
41416 | 3 | WF | 06:00p-09:00p | Ingalls, Daniel | 32/123 | Hybrid | Xh | $ 1284.00 | Dept Consent Required | |
|
WF | 06:00p-09:00p | 32/272 | Hybrid | ||||||
41417 | 3 | WF | 06:00p-09:00p | Ingalls, Daniel | 32/124 | Hybrid | Xh | $ 1284.00 | Dept Consent Required | |
|
WF | 06:00p-09:00p | 32/272 | Hybrid | ||||||
41095 | 3 | WF | 06:00p-09:00p | Ingalls, Daniel | 32/124 | Hybrid | XhU | $ 1284.00 | Dept Consent Required | |
|
WF | 06:00p-09:00p | 32/272 | Hybrid | ||||||
EMS101 Introduction to Emergency Services (Online) View Course Description ![]() |
||||||||||
40431 | 4 | N/A | N/A-N/A | Dragt, Lon | ONLINE | OnLine | O | Seats Available |
![]() |