Dental Assisting |
---|
For information about course content or other questions, contact Health Professions, Bldg. 4/Rm. 222, (541) 463-5617. |
You must be accepted into the Dental Assisting program to take these classes. |
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
U...must be currently accepted into the program to register | ||
X...Department permission required | ||
h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
DA105 Infection Control - View Course Description | ||||||||||
20504 | 2 | W | 12:00p-01:50p | Peterson, Kym | 32/123 | Traditional Classroom | XU | Dept Consent Required | ||
DA115 Dental Anatomy (Hybrid) View Course Description ![]() |
||||||||||
20219 | 3 | M | 02:00p-04:50p | Bloom, Lakrisha | 32/123 | Hybrid | XhU | Dept Consent Required | ||
DA192 Dental Materials - View Course Description | ||||||||||
20218 | 3 | M | 08:00a-09:50a | Peterson, Kym | 32/123 | Traditional Classroom | LXU | $ 479.96 | Dept Consent Required | |
|
Tu | 01:30p-04:20p | 32/332 | Traditional Classroom | ||||||
20217 | 3 | M | 08:00a-09:50a | Peterson, Kym | 32/123 | Traditional Classroom | LXU | $ 479.96 | Dept Consent Required | |
|
Tu | 09:00a-11:50a | 32/332 | Traditional Classroom | ||||||
DA195 Chairside Procedures 1 - View Course Description | ||||||||||
20532 | 5 | W | 08:00a-10:50a | Peterson, Kym | 32/123 | Traditional Classroom | LXU | $ 705.75 | Dept Consent Required | |
|
Th | 08:30a-03:20p | 32/361 | Traditional Classroom | ||||||
DA210 Dental Radiology 1 - View Course Description | ||||||||||
20455 | 4 | M | 10:00a-12:50p | Bloom, Lakrisha | 32/123 | Traditional Classroom | LXU | $ 473.65 | Dept Consent Required | |
|
F | 09:00a-11:50a | 32/332 | Traditional Classroom | ||||||
21326 | 4 | M | 10:00a-12:50p | Bloom, Lakrisha | 32/123 | Traditional Classroom | LXU | $ 473.65 | Dept Consent Required | |
|
W | 09:00a-11:50a | 32/332 | Traditional Classroom | ||||||
20216 | 4 | M | 10:00a-12:50p | Bloom, Lakrisha | 32/123 | Traditional Classroom | LXU | $ 473.65 | Dept Consent Required | |
|
Tu | 09:00a-11:50a | 32/332 | Traditional Classroom | ||||||
20378 | 4 | M | 10:00a-12:50p | Bloom, Lakrisha | 32/123 | Traditional Classroom | LXU | $ 473.65 | Dept Consent Required | |
|
Tu | 01:30p-04:20p | 32/332 | Traditional Classroom | ||||||
21159 | 4 | M | 10:00a-12:50p | Bloom, Lakrisha | 32/123 | Traditional Classroom | LXU | $ 473.65 | Dept Consent Required | |
|
F | 01:00p-03:50p | 32/332 | Traditional Classroom | ||||||
LaneOnline (Distance Learning) | ||||||||||
DA107 Dental Health Education 1 (Online) View Course Description ![]() |
||||||||||
20220 | 1 | N/A | N/A-N/A | Peterson, Kym | ONLINE | OnLine | OXU | Dept Consent Required |
![]() |