| Communication | 
|---|
| O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
| ~...Open Educational Resources or low cost materials | ||
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| COMM100Z Introduction to Communication - View Course Description | ||||||||||
| 40833 | 4 | MW | 12:00p-01:50p | Frasier, Crosby | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640  | 
Traditional Classroom | ~ | Seats Available | ||
| 40834 | 4 | MW | 03:00p-04:50p | Frasier, Crosby | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640  | 
Traditional Classroom | ~ | Seats Available | ||
| 40848 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
| 41335 | 4 | TuTh | 12:00p-01:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
| COMM111Z Public Speaking - View Course Description | ||||||||||
| 40838 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
| 40839 | 4 | MW | 02:00p-03:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
| 40840 | 4 | TuTh | 12:00p-01:50p | Williams, Clay | Traditional Classroom | ~ | Seats Available | |||
| COMM115 Introduction to Intercultural Communication - View Course Description | ||||||||||
| 40208 | 4 | MW | 12:00p-01:50p | Krumrey-Fulks, Karen | Traditional Classroom | ~ | Seats Available | |||
| COMM130 Business and Professional Communication - View Course Description | ||||||||||
| 41368 | 4 | TuTh | 02:00p-03:50p | Williams, Clay | Traditional Classroom | ~ | Seats Available | |||
| COMM218Z Interpersonal Communication - View Course Description | ||||||||||
| 41306 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
| 40843 | 4 | MW | 02:00p-03:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
| 40844 | 4 | TuTh | 12:00p-01:50p | Krumrey-Fulks, Karen | Traditional Classroom | ~ | Seats Available | |||
| COMM219 Small Group Communication - View Course Description | ||||||||||
| 40735 | 4 | TuTh | 10:00a-11:50a | Rivera, Kendra | Traditional Classroom | ~ | Seats Available | |||
COMM100Z  Introduction to Communication (Online)  View Course Description ![]()  | 
||||||||||
| 40836 | 4 | N/A | N/A-N/A | Rivera, Kendra | ONLINE | OnLine | O~ | Seats Available | ||
| 40835 | 4 | N/A | N/A-N/A | Rivera, Kendra | ONLINE | OnLine | O~ | Seats Available | ||
| 40837 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
COMM105  Listening and Critical Thinking (Online)  View Course Description ![]()  | 
||||||||||
| 40207 | 4 | N/A | N/A-N/A | Frasier, Crosby | ONLINE | OnLine | O~ | Seats Available | ||
COMM111Z  Public Speaking (Online)  View Course Description ![]()  | 
||||||||||
| 40842 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
| 40841 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
COMM115  Introduction to Intercultural Communication (Online)  View Course Description ![]()  | 
||||||||||
| 40295 | 4 | N/A | N/A-N/A | Krumrey-Fulks, Karen | ONLINE | OnLine | O~ | Seats Available | ||
COMM218Z  Interpersonal Communication (Online)  View Course Description ![]()  | 
||||||||||
| 40845 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||