Communication |
---|
For information about course content or other questions, contact Humanities, humanities@lanecc.edu, (541) 463-5419. |
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
COMM100Z Introduction to Communication - View Course Description | ||||||||||
20802 | 4 | MW | 12:00p-01:50p | Frasier, Crosby | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
20940 | 4 | MW | 03:00p-04:50p | Frasier, Crosby | CEN/437 Center Building 4000 E 30th Avenue The Center Building Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
21139 | 4 | TuTh | 10:00a-11:50a | Rivera, Kendra | Traditional Classroom | ~ | Seats Available | |||
20801 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
20795 | 4 | TuTh | 02:00p-03:50p | STAFF | 19/250 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
COMM111Z Public Speaking - View Course Description | ||||||||||
20803 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
20796 | 4 | MW | 02:00p-03:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
20805 | 4 | TuTh | 12:00p-01:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
COMM112 Persuasive Speech - View Course Description | ||||||||||
20386 | 4 | TuTh | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
COMM115 Introduction to Intercultural Communication - View Course Description | ||||||||||
20387 | 4 | MW | 12:00p-01:50p | Krumrey-Fulks, Karen | 19/250 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
COMM130 Business and Professional Communication - View Course Description | ||||||||||
21228 | 4 | TuTh | 02:00p-03:50p | Williams, Clay | Traditional Classroom | ~ | Seats Available | |||
COMM218Z Interpersonal Communication - View Course Description | ||||||||||
20804 | 4 | MW | 09:00a-10:50a | Krumrey-Fulks, Karen | 19/250 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
20799 | 4 | MW | 02:00p-03:50p | STAFF | Traditional Classroom | ~ | Seats Available | |||
20798 | 4 | TuTh | 10:00a-11:50a | Williams, Clay | Traditional Classroom | ~ | Seats Available | |||
20806 | 4 | TuTh | 12:00p-01:50p | Krumrey-Fulks, Karen | 19/250 Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Traditional Classroom | ~ | Seats Available | ||
COMM219 Small Group Communication - View Course Description | ||||||||||
20520 | 4 | MW | 10:00a-11:50a | STAFF | Traditional Classroom | ~ | Seats Available | |||
COMM220 Communication, Gender and Culture - View Course Description | ||||||||||
21227 | 4 | TuTh | 02:00p-03:50p | Rivera, Kendra | Traditional Classroom | ~ | Seats Available | |||
COMM265 Environmental Communication - View Course Description | ||||||||||
21251 | 4 | MW | 12:00p-01:50p | Rivera, Kendra | Traditional Classroom | Seats Available | ||||
LaneOnline (Distance Learning) | ||||||||||
COMM100Z Introduction to Communication (Online) View Course Description ![]() |
||||||||||
20952 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
20793 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
20941 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
20794 | 4 | N/A | N/A-N/A | Rivera, Kendra | ONLINE | OnLine | O~ | Seats Available | ||
COMM105 Listening and Critical Thinking (Online) View Course Description ![]() |
||||||||||
21313 | 4 | N/A | N/A-N/A | Frasier, Crosby | ONLINE | OnLine | O~ | Seats Available | ||
20385 | 4 | N/A | N/A-N/A | Frasier, Crosby | ONLINE | OnLine | O~ | Seats Available | ||
COMM111Z Public Speaking (Online) View Course Description ![]() |
||||||||||
21199 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O | Seats Available | ||
20797 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
20950 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available | ||
COMM115 Introduction to Intercultural Communication (Online) View Course Description ![]() |
||||||||||
20388 | 4 | N/A | N/A-N/A | Krumrey-Fulks, Karen | ONLINE | OnLine | O~ | Seats Available | ||
COMM218Z Interpersonal Communication (Online) View Course Description ![]() |
||||||||||
21167 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O | Seats Available | ||
20800 | 4 | N/A | N/A-N/A | Williams, Clay | ONLINE | OnLine | O~ | Seats Available | ||
20951 | 4 | N/A | N/A-N/A | STAFF | ONLINE | OnLine | O~ | Seats Available |
![]() |