Chemistry |
---|
For information about course content or other questions, contact Science, Bldg. 16/Rm. 156, (541) 463-5446. |
*...Pre-requisite required, click on View Course Description for details. | ||
+...Must be taken in sequence | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship lanecc.edu/cooped/co-op-program-directory. | ||
E...Placement test or prerequisite required | ||
I...Prerequisite: MTH 052 or above with grade of "C-" or better or pass placement test | ||
J...Prerequisite: MTH 095 or above with grade of "C-" or better or pass placement test | ||
K...Prerequisite: Grade of "C-" or better in CH 221 | ||
L...Lecture/lab | ||
Z...Consent of instructor required | ||
d...Prerequisite: MTH 065 or above with grade of "C-" or better or pass placement test | ||
g...Prerequisite: Grade of "C-" or better in CH 242 | ||
h...Hybrid classes require in-class and online participation | ||
m... Students must also register for CH 243 Lecture, CRN 40150 | ||
n...Students must also register for CH 243 Lab, CRN 42620 or 42621 or 42622 | ||
p...Prerequisite: Grade of "C-" or better in CH 222 | ||
r...Prerequisite: MTH020 or above with grade of "C-" or better or pass placement test | ||
s...Students must also register for CH 223 Lecture CRN 41788 or 42345 or 40149 | ||
t...Students must also register for CH 223 Lab, CRNs 40477 or 41789 or 40478 or 40479 | ||
y...Corequisite: Concurrent enrollment in BI 112 & CH 112 | ||
z...Enrollment closed, or class is full. | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Day - Main Campus | ||||||||||
CH104 Introduction to General Chemistry - View Course Description | ||||||||||
40140 | 5 | Tu | 12:00p-02:50p | Coville, Mary | ROOM/ONLINE | Traditional Classroom | ELzI | Closed | ||
|
Th | 12:00p-01:50p | ROOM/ONLINE | Traditional Classroom | ||||||
|
Th | 02:00p-03:50p | ROOM/ONLINE | Traditional Classroom | ||||||
CH104 Introduction to General Chemistry (Hybrid) View Course Description ![]() |
||||||||||
40141 | 5 | W | 05:00p-07:50p | Coville, Mary | ROOM/ONLINE | Hybrid | ELzhI | Closed | ||
|
W | 05:00p-07:50p | ROOM/ONLINE | Hybrid | ||||||
CH112 Chemistry for Health Occupations - View Course Description | ||||||||||
42037 | 4 | MW | 12:00p-01:50p | Young, Douglas | ROOM/ONLINE | Learning Community | EzyI Lrng Comm | Closed |
| |
42031 | 4 | TuTh | 09:00a-10:50a | Thompson, John | ROOM/ONLINE | Learning Community | EzyI Lrng Comm | Closed |
| |
42039 | 4 | TuTh | 11:00a-12:50p | Behm, Harriet | ROOM/ONLINE | Learning Community | EzyI Lrng Comm | Closed |
| |
42035 | 4 | TuTh | 03:00p-04:50p | Behm, Harriet | ROOM/ONLINE | Learning Community | EzyI Lrng Comm | Closed |
| |
CH114 Introduction to Forensic Chemistry - View Course Description | ||||||||||
40559 | 4 | M | 12:00p-02:50p | Rogow, Dave | ROOM/ONLINE | Traditional Classroom | ELzr | Closed | ||
|
W | 12:00p-02:50p | ROOM/ONLINE | Traditional Classroom | ||||||
CH150 Preparatory Chemistry - View Course Description | ||||||||||
41005 | 3 | TuTh | 01:00p-02:20p | Phillips, John | ROOM/ONLINE | Traditional Classroom | Ezd | Closed | ||
CH221 General Chemistry 1 (Hybrid) View Course Description ![]() |
||||||||||
40146 | 6 | TuTh | 09:00a-10:50a | Phillips, John | ROOM/ONLINE | Hybrid | ELzhJ | Closed | ||
|
F | 09:00a-11:50a | ROOM/ONLINE | Hybrid | ||||||
CH222 Gen Chemistry 2 (Hybrid) View Course Description ![]() |
||||||||||
40435 | 6 | M | 10:00a-12:50p | Thompson, John | ROOM/ONLINE | Hybrid | ELzh+K | Closed | ||
|
WF | 10:00a-11:50a | ROOM/ONLINE | Hybrid | ||||||
40147 | 6 | M | 01:30p-04:20p | Bowles, Joachim | ROOM/ONLINE | Hybrid | ELzh+K | Closed | ||
|
WF | 01:30p-03:20p | ROOM/ONLINE | Hybrid | ||||||
CH223 General Chemistry 3-lecture (Hybrid) View Course Description ![]() |
||||||||||
41788 | 6 | MW | 08:30a-09:50a | Taylor, Brooke | ROOM/ONLINE | Hybrid | Ezh+pt | Closed | ||
|
F | 09:00a-09:50a | ROOM/ONLINE | Hybrid | ||||||
42345 | 6 | MW | 10:00a-11:20a | Taylor, Brooke | ROOM/ONLINE | Hybrid | Ezh+pt | Closed | ||
|
F | 10:00a-10:50a | ROOM/ONLINE | Hybrid | ||||||
40149 | 6 | MF | 01:00p-02:50p | Mort, Gary | ROOM/ONLINE | Hybrid | Ezh+pt | Full | ||
CH223 General Chemistry 3-lab - View Course Description | ||||||||||
40477 | 0 | Tu | 09:00a-11:50a | Taylor, Brooke | ROOM/ONLINE | Traditional Classroom | Ezs | Closed | ||
40478 | 0 | Th | 09:00a-11:50a | Mort, Gary | ROOM/ONLINE | Traditional Classroom | Ezs | Closed | ||
41789 | 0 | Tu | 01:00p-03:50p | Taylor, Brooke | ROOM/ONLINE | Traditional Classroom | Ezs | Closed | ||
40479 | 0 | W | 01:00p-03:50p | Mort, Gary | ROOM/ONLINE | Traditional Classroom | Ezs | Full | ||
CH243 Organic Chemistry-Lecture - View Course Description | ||||||||||
40150 | 6 | MWF | 08:30a-09:50a | Young, Douglas | ROOM/ONLINE | Traditional Classroom | *z+gn | $ 14.00 | Closed | |
CH243 Organic Chemistry-Lab - View Course Description | ||||||||||
42620 | 0 | Tu | 08:00a-12:20p | Young, Douglas | ROOM/ONLINE | Traditional Classroom | *zm | Full | ||
42622 | 0 | Th | 08:00a-12:20p | Young, Douglas | ROOM/ONLINE | Traditional Classroom | *zm | Closed | ||
42621 | 0 | Tu | 12:30p-04:50p | Thompson, John | ROOM/ONLINE | Traditional Classroom | *zm | Closed | ||
CH280 Co-op Ed: Physics-Chemistry - View Course Description | ||||||||||
42895 | 3-12 | N/A | Internship | Meenaghan, Gerald | ROOM/ONLINE | Cooperative Education | CZ | Instr Consent Required | ||
Evening and Weekend - Main Campus | ||||||||||
CH112 Chemistry for Health Occupations - View Course Description | ||||||||||
42041 | 4 | Tu | 05:00p-08:50p | Coville, Mary | ROOM/ONLINE | Learning Community | EzyI Lrng Comm | Full |
|
![]() |