| Aviation Professional Pilot |
|---|
| C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship lanecc.edu/cooped/dir.htm . | ||
| L...Lecture/lab | ||
| O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
| P...Pass/no pass option only | ||
| Z...Consent of instructor required | ||
| h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
| z...Enrollment restricted - department permission required | ||
| ~...Open Educational Resources or low cost materials | ||
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Twelve-week session June 24-September 14 | ||||||||||
| AP110A Flight Lab - Pre-Solo - View Course Description | ||||||||||
| 10117 | 1 | TBA | TBA-TBA | Baker, Darlene | Flight/Plane | z | $ 6209.42 | Closed | ||
| AP110B Flight Lab - Pre-Solo - View Course Description | ||||||||||
| 10118 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 7197.61 | Closed | ||
AP112 Private Pilot Ground School (Hybrid) View Course Description ![]() |
||||||||||
| 10154 | 5 | MW | 06:00p-07:50p | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Lzh | $ 380.81 | Full | |
AP113 Airman Certification Standards and Maneuvers (Online) View Course Description ![]() |
||||||||||
| 10155 | 1 | N/A | N/A-N/A | Erickson, Amanda | ONLINE | OnLine | Oz | Full | ||
AP115 Intro to Aviation and Careers (Hybrid) View Course Description ![]() |
||||||||||
| 10153 | 1 | W | 05:00p-05:50p | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Pzh | $ 29.00 | Full | |
AP116 Aviation History (Online) View Course Description ![]() |
||||||||||
| 10156 | 4 | N/A | N/A-N/A | Parrish, Walter | ONLINE | OnLine | Oz | Full | ||
| AP120A Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
| 10266 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 8604.48 | Closed | ||
| AP120B Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
| 10244 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 10061.41 | Closed | ||
| AP130 Flight lab - Attitude Control - View Course Description | ||||||||||
| 10261 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 8693.96 | Closed | ||
| AP141 Simulator Lab - Instrument - View Course Description | ||||||||||
| 10268 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 789.10 | Closed | ||
| AP210 Flight Lab - Cross-Country - View Course Description | ||||||||||
| 10240 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 11894.01 | Closed | ||
AP212 Commercial Pilot Ground School (Hybrid) View Course Description ![]() |
||||||||||
| 10157 | 5 | TuTh | 06:00p-07:50p | Erickson, Amanda | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Lzh | $ 42.50 | Closed | |
AP215 Aircraft Systems & Structures 2 (Online) View Course Description ![]() |
||||||||||
| 10158 | 2 | N/A | N/A-N/A | Parrish, Walter | ONLINE | OnLine | Oz | Closed | ||
| AP240 Flight Lab - Multi-Engine Rating & CFI/CFII Certificate - View Course Description | ||||||||||
| 10547 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 10818.29 | Closed | ||
| Variable Credit Co-op June 24-September 14 | ||||||||||
| AP280 Co-op Ed: Pro Pilot - View Course Description | ||||||||||
| 10143 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required | |||