Aviation Professional Pilot |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship lanecc.edu/cooped/dir.htm . | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
P...Pass/no pass option only | ||
Z...Consent of instructor required | ||
h...Hybrid courses are a combination of in-class attendance and online coursework. Basic computer skills and internet access required. See www.lanecc.edu/laneonline/hybrid-courses | ||
z...Enrollment restricted - department permission required | ||
~...Open Educational Resources or low cost materials | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Twelve-week session June 26-September 16 | ||||||||||
AP110A Flight Lab - Pre-Solo - View Course Description | ||||||||||
10168 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 5542.54 | Closed | ||
AP110B Flight Lab - Pre-Solo - View Course Description | ||||||||||
10169 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 6431.04 | Closed | ||
AP112 Private Pilot Ground School (Hybrid) View Course Description ![]() |
||||||||||
10223 | 5 | MW | 06:00p-07:50p | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Lzh | $ 331.14 | Closed | |
AP113 Airman Certification Standards and Maneuvers (Online) View Course Description ![]() |
||||||||||
10224 | 1 | TBA | TBA-TBA | Parrish, Walter | Online | OnLine | Oz | Closed | ||
AP115 Intro to Aviation and Careers (Hybrid) View Course Description ![]() |
||||||||||
10222 | 1 | W | 09:00a-09:50a | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Pzh | $ 25.00 | Closed | |
AP116 Aviation History (Online) View Course Description ![]() |
||||||||||
10225 | 4 | TBA | TBA-TBA | Parrish, Walter | Online | OnLine | Oz | Closed | ||
AP120A Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
10477 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 7620.11 | Closed | ||
AP120B Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
10424 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 8930.08 | Closed | ||
AP130 Flight lab - Attitude Control - View Course Description | ||||||||||
10464 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 7819.67 | Closed | ||
AP141 Simulator Lab - Instrument - View Course Description | ||||||||||
10484 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | z | $ 771.65 | Closed | ||
AP210 Flight Lab - Cross-Country - View Course Description | ||||||||||
10418 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 10470.24 | Closed | ||
AP212 Commercial Pilot Ground School (Hybrid) View Course Description ![]() |
||||||||||
10226 | 5 | TuTh | 06:00p-07:50p | Erickson, Amanda | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Hybrid | Lzh | $ 25.00 | Closed | |
AP215 Aircraft Systems & Structures 2 (Online) View Course Description ![]() |
||||||||||
10227 | 2 | TBA | TBA-TBA | Parrish, Walter | Online | OnLine | Oz | Closed | ||
FT201 Pt 141 Instrument Rating Stage 1 Altitude Instrument Flying and Basic Instrument Navigation - View Course Description | ||||||||||
10096 | 4 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 4446.48 | Closed | ||
FT202 Pt 141 Instrument Rating Stage 2 Holding and Instrument Approaches - View Course Description | ||||||||||
10095 | 5 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 4982.52 | Closed | ||
FT203 Pt 141 Instrument Rating Stage 3 Instrument Cross-country and Certification Prep - View Course Description | ||||||||||
10097 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *z | $ 3784.94 | Closed | ||
FT222 Pt 141 Commercial Pilot Stage 2 Ground and Airborne Lecture with solo lab. - View Course Description | ||||||||||
10098 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *Lz | $ 7992.15 | Closed | ||
Variable Credit Co-op June 26-September 16 | ||||||||||
AP280 Co-op Ed: Pro Pilot - View Course Description | ||||||||||
10199 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ~ | Instr Consent Required |
![]() |