Aviation Professional Pilot |
---|
*...Pre-requisite required, click on View Course Description for details. | ||
C...You must meet with the cooperative education coordinator (course instructor) before starting your co-op internship lanecc.edu/cooped/dir.htm . | ||
L...Lecture/lab | ||
O...Online courses require internet access and basic computer skills. Log in to online courses through Moodle at classes.lanecc.edu. See www.lanecc.edu/laneonline/online-courses | ||
P...Pass/no pass option only | ||
X...Department permission required | ||
Z...Consent of instructor required | ||
Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Twelve-week session June 20-September 10 | ||||||||||
AP110A Flight Lab - Pre-Solo - View Course Description | ||||||||||
10288 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | $ 5542.54 | Seats Available | |||
AP110B Flight Lab - Pre-Solo - View Course Description | ||||||||||
10289 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | $ 6431.04 | Seats Available | |||
AP112 Private Pilot Ground School - View Course Description | ||||||||||
10443 | 5 | MW | 06:00p-07:50p | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Traditional Classroom | L | $ 331.14 | Seats Available | |
AP113 Airman Certification Standards and Maneuvers (Online) View Course Description ![]() |
||||||||||
10444 | 1 | TBA | TBA-TBA | Parrish, Walter | Online | OnLine | O | Seats Available | ||
AP115 Intro to Aviation and Careers - View Course Description | ||||||||||
10439 | 1 | W | 08:00a-08:50a | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Traditional Classroom | P | $ 25.00 | Seats Available | |
AP116 Aviation History (Online) View Course Description ![]() |
||||||||||
10445 | 4 | TBA | TBA-TBA | Parrish, Walter | Online | OnLine | O | Seats Available | ||
AP212 Commercial Pilot Ground School - View Course Description | ||||||||||
10446 | 5 | TuTh | 06:00p-07:50p | Parrish, Walter | FTC/116 Flight Technology Center 28715 Airport Road Eugene, OR 97402-9521 |
Computer Based Training | L | $ 25.00 | Seats Available | |
AP215 Aircraft Systems & Structures 2 (Online) View Course Description ![]() |
||||||||||
10447 | 2 | TBA | TBA-TBA | Parrish, Walter | Online | OnLine | O | Seats Available | ||
FT201 Pt 141 Instrument Rating Stage 1 Altitude Instrument Flying and Basic Instrument Navigation - View Course Description | ||||||||||
10158 | 4 | TBA | TBA-TBA | STAFF | Flight/Plane | * | $ 4446.48 | Seats Available | ||
FT202 Pt 141 Instrument Rating Stage 2 Holding and Instrument Approaches - View Course Description | ||||||||||
10157 | 5 | TBA | TBA-TBA | STAFF | Flight/Plane | * | $ 4982.52 | Seats Available | ||
FT203 Pt 141 Instrument Rating Stage 3 Instrument Cross-country and Certification Prep - View Course Description | ||||||||||
10159 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | * | $ 3784.94 | Seats Available | ||
FT222 Pt 141 Commercial Pilot Stage 2 Ground and Airborne Lecture with solo lab. - View Course Description | ||||||||||
10163 | 3 | TBA | TBA-TBA | STAFF | Flight/Plane | *L | $ 7992.15 | Seats Available | ||
Non-Standard Session | ||||||||||
AP120B Flight Lab - Private Pilot Certificate - View Course Description | ||||||||||
10526 | 1 | TBA | TBA-TBA | STAFF | Traditional Classroom | *X | $ 8700.30 | Dept Consent Required | ||
Variable Credit June 20-August 13 | ||||||||||
FT249 Part 61 Pilot Flight Lab - View Course Description | ||||||||||
10496 | 1 | TBA | TBA-TBA | STAFF | Flight/Plane | LPX | Dept Consent Required | |||
Variable Credit Co-op June 20-September 10 | ||||||||||
AP280 Co-op Ed: Pro Pilot - View Course Description | ||||||||||
10370 | 3-12 | N/A | Internship | Clark, Shamra | Cooperative Education | CZ | Instr Consent Required |
![]() |