Anatomy/Physiology/Microbiolgy |
---|
For information about course content or other questions, contact Science, Bldg. 16/Rm. 156, (541) 463-5446. |
CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
Eight-week session June 26-August 19 | ||||||||||
BI231 Human Anatomy and Physiology 1 - View Course Description | ||||||||||
10005 | 4 | MTuWTh | 09:00a-11:05a | Ross, Richard | 16/107 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ELzD | $ 6.00 | Closed | |
BI231 Human Anatomy and Physiology 1 - View Course Description | ||||||||||
10027 | 4 | MTuWTh | 11:30a-01:35p | Cramer, Audrey | MEET/VIRTUAL | Live Streaming | ELz>D | Closed | ||
BI232 Human Anatomy and Physiology 2 - View Course Description | ||||||||||
10006 | 4 | MTuWTh | 09:00a-11:05a | Cramer, Audrey | MEET/VIRTUAL | Live Streaming | ELz>+F | Closed | ||
BI232 Human Anatomy and Physiology 2 - View Course Description | ||||||||||
10046 | 4 | MTuWTh | 11:30a-01:35p | Nurre, Stuart | 16/105 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ELz+F | $ 6.00 | Closed | |
BI233 Human Anatomy and Physiology 3 - View Course Description | ||||||||||
10167 | 4 | MTuWTh | 11:30a-01:35p | Ross, Richard | 16/109 Building 16 - 4000 E 30th Avenue Building 16 Eugene, OR 97405-0640 |
Traditional Classroom | ELz | $ 6.00 | Closed |
![]() |