| Florence Department |
|---|
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Day - Main Campus | ||||||||||
| XFL0601 Chinuk Wawa 101 - View Course Description | ||||||||||
| 21230 | 0 | TuTh | 12:00p-01:50p | Sheppard, Beth | 31/101 Building 31 - 4000 E 30th Avenue Eugene, OR 97405-0640 |
Traditional Classroom | ~ | $ .00 | Seats Available | |
| Evening and Weekend - Main Campus | ||||||||||
| MTH098 Math Literacy - View Course Description | ||||||||||
| 21508 | 5 | MW | 04:00p-06:20p | Llewellyn, Mark | MEET/ZOOM | Live Streaming | z~ | Closed | ||
| STAT243Z Elementary Statistics I - View Course Description | ||||||||||
| 21412 | 4 | Tu | 04:00p-05:50p | Llewellyn, Mark | MEET/ZOOM | Live Streaming | Ez~h | Closed | ||
| XFL0601 Chinuk Wawa 201 - View Course Description | ||||||||||
| 21232 | 0 | MW | 06:00p-07:50p | Chang, Carisa | MEET/ZOOM | Live Streaming | ~ | $ .00 | Seats Available | |
| XFL0601 Chinuk Wawa 101 - View Course Description | ||||||||||
| 21231 | 0 | TuTh | 06:00p-07:50p | Smith, Diane | MEET/ZOOM | Live Streaming | ~ | $ .00 | Full | |
| Online | ||||||||||
COMM111Z Public Speaking (Online) View Course Description ![]() |
||||||||||
| 21500 | 4 | N/A | N/A-N/A | Andersen, William | ONLINE | OnLine | Oz Florence | Closed | ||
WR121Z Composition I (Online) View Course Description ![]() |
||||||||||
| 21499 | 4 | N/A | N/A-N/A | Untz, Lynn | ONLINE | OnLine | EOz Florence | Full | ||