| Florence Department |
|---|
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Other Locations - Day, Evening, Weekend | ||||||||||
| AM280 Co-op Ed: Automotive - View Course Description | ||||||||||
| 20210 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| ANTH102 World Archaeology - View Course Description | ||||||||||
| 23311 | 4 | MW | 10:00a-11:50a | Olsen, Louis | FLC/103 LCC @ Florence 3149 Oak Street Florence, OR 97439 |
Traditional Classroom | z Florence | Closed | ||
| ART111 Introduction to Visual Arts - View Course Description | ||||||||||
| 23317 | 3 | TuTh | 11:00a-12:20p | Ciaston, Andrea | FLC/103 LCC @ Florence 3149 Oak Street Florence, OR 97439 |
Traditional Classroom | z Florence | Closed | ||
| BA280 Co-op Ed: Business Management - View Course Description | ||||||||||
| 20221 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| BA280AA Co-op Ed: Administrative Office - View Course Description | ||||||||||
| 20559 | 3-12 | N/A | Internship | STAFF | Cooperative Education | *CZ Florence | Instr Consent Required | |||
| BA280AC Co-op Ed: Accounting - View Course Description | ||||||||||
| 20561 | 3-12 | N/A | Internship | Kelsch, Jamie | 19/253A Building 19 - 4000 E 30th Avenue Building 19 Eugene, OR 97405-0640 |
Cooperative Education | *CZ Florence | Instr Consent Required | ||
BI102C General Biology-Marine Biology (Hybrid) View Course Description ![]() |
||||||||||
| 23309 | 4 | W | 02:00p-04:50p | Newell, Carrie | FLC/130 LCC @ Florence 3149 Oak Street Florence, OR 97439 |
Hybrid | Lzh Florence | $ 9.00 | Closed | |
| CG280HS Co-op Ed: Human Services - View Course Description | ||||||||||
| 20577 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| CS280CN Co-op Ed: Computer Network Operations - View Course Description | ||||||||||
| 22523 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| CS280PR Co-op Ed: Computer Programming - View Course Description | ||||||||||
| 22819 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| CST280 Co-op Ed: Construction - View Course Description | ||||||||||
| 20255 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| ED280 Co-op Ed: Education - View Course Description | ||||||||||
| 20260 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| ENGR280W Co-op Ed: Welding - View Course Description | ||||||||||
| 20568 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| GWE280 Co-op Ed: General Work Experience - View Course Description | ||||||||||
| 20272 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| HE280 Co-op Ed: Health Occupations - View Course Description | ||||||||||
| 20276 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| LAT280 Co-op Ed: Landscape - View Course Description | ||||||||||
| 20284 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| MA110 Clinical Assistant 1 - View Course Description | ||||||||||
| 21609 | 3 | Tu | 09:00a-10:50a | Pittman, Martha | Medical/Clinical | *LX Florence | $ 207.00 | Dept Consent Required | ||
|
Tu | 02:00p-04:50p | Medical/Clinical | |||||||
| MDP280 Co-op Ed: Multimedia - View Course Description | ||||||||||
| 22936 | 3-12 | N/A | Internship | STAFF | Cooperative Education | CZ Florence | Instr Consent Required | |||
| PE183F Fitness Education: Introduction - View Course Description | ||||||||||
| 23090 | 1 | TBA | TBA-TBA | Mitchell, James | Non-Traditional Classroom | Pz Florence | Closed | |||
| PE183FO Fitness Education: Orientation - View Course Description | ||||||||||
| 23091 | 0 | TBA | TBA-TBA | Mitchell, James | Traditional Classroom | Florence | Seats Available | |||
| PE183G Fitness Education: Returning - View Course Description | ||||||||||
| 23310 | 1 | TBA | TBA-TBA | Mitchell, James | Non-Traditional Classroom | Pz Florence | Closed | |||
| WR115 Introduction to College Writing - View Course Description | ||||||||||
| 20828 | 4 | TuTh | 03:00p-04:50p | Brown, Karen | FLC/103 LCC @ Florence 3149 Oak Street Florence, OR 97439 |
Traditional Classroom | Ez Florence | Closed | ||
| WR121 Introduction to Academic Writing - View Course Description | ||||||||||
| 21908 | 4 | MW | 05:00p-06:50p | Brown, Karen | FLC/103 LCC @ Florence 3149 Oak Street Florence, OR 97439 |
Traditional Classroom | Ez Florence | Closed | ||
| Online | ||||||||||
BI231 Human Anatomy and Physiology 1 (Online) View Course Description ![]() |
||||||||||
| 21848 | 4 | N/A | N/A-N/A | Arle, John | Online | OnLine | EOz | Full | ||
PSY215 Lifespan Developmental Psychology (Online) View Course Description ![]() |
||||||||||
| 23041 | 4 | N/A | N/A-N/A | Burrows, Kendra | Online | OnLine | Oz Florence | Closed | ||
| Telecourse | ||||||||||
| FA255 Understanding Movies: American Cinema - View Course Description | ||||||||||
| 20585 | 3 | N/A | N/A-N/A | Lucanio, Patrick | Telecourse | Telecourse | zT Florence | $ 25.00 | Closed | |
| GS142 Earth Science: Earth Revealed - View Course Description | ||||||||||
| 23473 | 4 | N/A | N/A-N/A | Baxter, Mary | Telecourse | Telecourse | zT Florence | $ 35.00 | Closed | |
| 23472 | 3 | N/A | N/A-N/A | Baxter, Mary | Telecourse | Telecourse | zT Florence | $ 25.00 | Full | |
| PSY110 Exploring Psychology - View Course Description | ||||||||||
| 20330 | 3 | N/A | N/A-N/A | Adams, Cynthia | Telecourse | Telecourse | zT Florence | $ 25.00 | Closed | |
| SOC204 Introduction to Sociology - View Course Description | ||||||||||
| 23042 | 4 | N/A | N/A-N/A | Salt, James | Telecourse | Telecourse | zT Florence | $ 25.00 | Closed | |
| Live Interactive | ||||||||||
| PSY201 General Psychology - View Course Description | ||||||||||
| 23543 | 4 | TuTh | 06:00p-07:50p | Cordova, Micah | FLC/159 LCC @ Florence 3149 Oak Street Florence, OR 97439 |
Live Interactive | Vz Florence | Full | ||