| Cottage Grove Department |
|---|
| Legend - Days of the Week: M..Monday, Tu..Tuesday, W..Wednesday, Th..Thursday, F..Friday, Sa..Saturday, Su..Sunday | ||
| CRN | Cr | Days | Time | Instructor | Bldg/Rm | Instructional Methods | Notes | Fees | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Evening and Weekend - Main Campus | ||||||||||
| MTH098 Math Literacy - View Course Description | ||||||||||
| 21509 | 5 | MW | 04:00p-06:20p | Llewellyn, Mark | MEET/ZOOM | Live Streaming | z~ | Closed | ||
| All Other Locations - Day, Evening, Weekend | ||||||||||
COMM111Z Public Speaking (Online) View Course Description ![]() |
||||||||||
| 21498 | 4 | N/A | N/A-N/A | Andersen, William | ONLINE | OnLine | Oz~ Cottage Grove | Closed | ||
| STAT243Z Elementary Statistics I - View Course Description | ||||||||||
| 21413 | 4 | Tu | 04:00p-05:50p | Llewellyn, Mark | MEET/ZOOM | Live Streaming | Ez~h Cottage Grove | Closed | ||
WR121Z Composition I (Online) View Course Description ![]() |
||||||||||
| 21497 | 4 | N/A | N/A-N/A | Untz, Lynn | ONLINE | OnLine | EOz Cottage Grove | Full | ||